ripe
N/A
2025-01-29T18:28:55Z
960
45
8,511,232
257,698,496,512
CIDR | Description | IP Num |
---|---|---|
2.56.236.0/22 | TerraTransit AG | 1024 |
2.58.75.0/24 | UAB code200 | 256 |
5.83.96.0/21 | GTT - EMEA Ltd. | 2048 |
5.133.190.0/24 | LB-NET | 256 |
5.178.16.0/21 | GTT Communications Netherlands B.V. | 2048 |
5.180.4.0/22 | SC ITNS.NET SRL | 1024 |
5.252.77.0/24 | Private Customer | 256 |
5.253.202.0/24 | Private Customer | 256 |
8.19.112.0/24 | One Source Networks Inc | 256 |
8.19.203.0/24 | Level 3 Parent, LLC | 256 |
8.31.122.0/24 | Level 3 Parent, LLC | 256 |
8.35.16.0/21 | Level 3 Parent, LLC | 2048 |
8.35.24.0/21 | Level 3 Parent, LLC | 2048 |
8.35.30.0/24 | Level 3 Parent, LLC | 256 |
8.37.186.0/24 | Level 3 Parent, LLC | 256 |
23.27.8.0/24 | EGN Dedicated Servers - Asia Optimized (C07462124) | 256 |
23.184.144.0/24 | CloudTechLabs LLC | 256 |
23.230.1.0/24 | MPP Group (C04727187) | 256 |
23.230.64.0/24 | Power servers - Anson Hu (C04722905) | 256 |
23.230.121.0/24 | EGIHosting | 256 |
23.230.186.0/24 | SSHourPPTP Networks (C04724215) | 256 |
23.230.234.0/24 | Paceweb Proxy (C04745397) | 256 |
23.230.235.0/24 | EGIHosting | 256 |
23.234.128.0/22 | Chicago (C10903463) | 1024 |
23.234.132.0/22 | San Jose (C10903474) | 1024 |
23.234.136.0/22 | San Antonio (C10903472) | 1024 |
23.234.140.0/22 | ISPCONNECTED CORP | 1024 |
23.234.156.0/22 | ISPCONNECTED CORP | 1024 |
23.252.77.0/24 | SUBRIGO CORPORATION | 256 |
23.252.78.0/24 | SUBRIGO CORPORATION | 256 |
37.1.152.0/21 | GTT - EMEA Ltd. | 2048 |
38.72.160.0/19 | PSINet, Inc. | 8192 |
38.188.202.0/24 | GEUS (C10684806) | 256 |
45.8.164.0/22 | TerraTransit AG | 1024 |
45.38.206.0/24 | EGIHosting | 256 |
45.38.234.0/24 | EGIHosting | 256 |
45.39.66.0/24 | Translations Beijing Services (C05733923) | 256 |
45.39.77.0/24 | Haigui Internet (C05733934) | 256 |
45.39.95.0/24 | SSL Private Proxy (C05735439) | 256 |
45.39.161.0/24 | EGIHosting | 256 |
45.39.174.0/24 | EGIHosting | 256 |
45.41.12.0/22 | NY GTT Route (C10926542) | 1024 |
45.41.60.0/22 | GLOBALHOSTINGSOLUTIONS INC | 1024 |
45.41.132.0/22 | VPN Consumer Network | 1024 |
45.41.136.0/22 | Web2Objects LLC | 1024 |
45.41.144.0/22 | VPN Consumer Network | 1024 |
45.41.164.0/22 | Web2Objects LLC | 1024 |
45.41.174.0/23 | HostRoyale LLC | 512 |
45.41.180.0/23 | VPN Consumer Network | 512 |
45.56.128.0/22 | Web2Objects LLC | 1024 |
45.56.136.0/23 | Web2Objects LLC | 512 |
45.56.140.0/22 | Web2Objects LLC | 1024 |
45.56.146.0/24 | Web2Objects LLC | 256 |
45.56.148.0/22 | Web2Objects LLC | 1024 |
45.56.152.0/21 | Web2Objects LLC | 2048 |
45.56.160.0/23 | Web2Objects LLC | 512 |
45.56.168.0/22 | Web2Objects LLC | 1024 |
45.56.176.0/22 | Web2Objects LLC | 1024 |
45.56.180.0/24 | Web2Objects LLC | 256 |
45.56.182.0/23 | Web2Objects LLC | 512 |
45.56.195.0/24 | CloudIP LLC | 256 |
45.61.64.0/22 | Web2Objects LLC | 1024 |
45.61.102.0/23 | HostRoyale LLC | 512 |
45.61.115.0/24 | Web2Objects LLC | 256 |
45.86.16.0/21 | SC ITNS.NET SRL | 2048 |
45.93.45.0/24 | Private Customer | 256 |
45.93.47.0/24 | Private Customer | 256 |
45.95.13.0/24 | Private Customer | 256 |
45.95.23.0/24 | Private Customer | 256 |
45.136.88.0/24 | DE-WA-GTT | 256 |
45.137.30.0/24 | Private Customer | 256 |
45.170.12.0/24 | Katharine Barton | 256 |
45.190.64.0/22 | Honduras Internet, S.A. | 1024 |
45.238.156.0/22 | HNHOSTING.NET S.A. | 1024 |
46.19.50.0/24 | Aircom Service srl | 256 |
46.19.51.0/24 | Aircom Service srl | 256 |
46.19.52.0/24 | MOB-META1 | 256 |
46.19.53.0/24 | Aircom Service srl | 256 |
46.19.54.0/24 | Aircom Service srl | 256 |
46.19.55.0/24 | Aircom Service srl | 256 |
46.33.64.0/19 | GTT Communications Inc. | 8192 |
46.33.76.0/23 | AKAMAI-TINET | 512 |
46.34.0.0/19 | GTT - EMEA Ltd. | 8192 |
46.173.64.0/20 | Axi-Lan Ltd. | 4096 |
46.173.80.0/20 | Axi-Lan Ltd. | 4096 |
46.202.54.0/24 | Private Customer | 256 |
46.202.56.0/24 | Private Customer | 256 |
51.149.2.0/24 | UK-HMG_Government_Property_Agency | 256 |
52.119.96.0/24 | SYNERGY BROADBAND | 256 |
62.3.61.0/24 | DEMENIN B.V. | 256 |
62.41.0.0/20 | KPN-INS-TESTLAB | 4096 |
62.41.16.0/21 | IPT-NL-AKAMAI-008A | 2048 |
62.41.24.0/22 | GTT Communications Inc. | 1024 |
62.41.32.0/24 | GTT Communications Inc. | 256 |
62.41.37.0/24 | GTT Communications Inc. | 256 |
62.41.56.0/21 | SBS | 2048 |
62.41.64.0/20 | GTT Communications Inc. | 4096 |
62.41.80.0/22 | IPT-NL-AKAMAI-013 | 1024 |
62.41.84.0/23 | COMNET-NL-NET | 512 |
62.41.102.0/24 | GTT Communications Inc. | 256 |
62.41.160.0/24 | GTT Communications Inc. | 256 |
62.50.0.0/19 | GTT Communications Inc. | 8192 |
62.50.1.0/24 | PSINET-EU-HOSTING-AMS1-POOL-N1 | 256 |
62.50.32.0/19 | INDE2-NETS | 8192 |
62.50.64.0/19 | IRTS0-NETS | 8192 |
62.50.77.0/24 | IRTS0-NETS | 256 |
62.50.84.0/24 | IRTS0-NETS | 256 |
62.50.85.0/24 | IRTS0-NETS | 256 |
62.50.128.0/19 | GTT Communications Inc. | 8192 |
62.93.160.0/19 | GTT Communications Inc. | 8192 |
62.105.192.0/18 | GTT Communications Inc. | 16384 |
62.132.0.0/22 | GTT Communications Inc. | 1024 |
62.132.16.0/22 | GTT Communications Inc. | 1024 |
62.132.24.0/23 | GTT Communications Inc. | 512 |
62.132.28.0/24 | GTT Communications Inc. | 256 |
62.132.42.0/23 | GTT Communications Inc. | 512 |
62.132.114.0/23 | GTT Communications Inc. | 512 |
62.132.116.0/23 | GTT Communications Inc. | 512 |
62.132.132.0/23 | GTT Communications Inc. | 512 |
62.192.96.0/19 | GTT Communications Inc. | 8192 |
62.217.0.0/19 | GTT Communications France SAS | 8192 |
63.141.63.0/24 | CloudIP LLC | 256 |
63.141.192.0/19 | GTT | 8192 |
63.208.76.0/24 | Level 3 Parent, LLC | 256 |
63.208.77.0/24 | Level 3 Parent, LLC | 256 |
63.208.78.0/24 | Level 3 Parent, LLC | 256 |
63.208.79.0/24 | Level 3 Parent, LLC | 256 |
63.210.98.0/24 | Level 3 Parent, LLC | 256 |
63.210.99.0/24 | Level 3 Parent, LLC | 256 |
63.215.126.0/24 | Level 3 Parent, LLC | 256 |
63.239.116.0/23 | CenturyLink Communications, LLC | 512 |
64.6.160.0/19 | GTT | 8192 |
64.7.0.0/19 | GTT | 8192 |
64.8.192.0/18 | GTT | 16384 |
64.20.0.0/20 | Transbeam, Inc. | 4096 |
64.32.128.0/17 | GTT | 32768 |
64.50.128.0/20 | GTT | 4096 |
64.50.192.0/19 | GTT | 8192 |
64.51.0.0/16 | GTT | 65536 |
64.57.129.0/24 | Web2Objects LLC | 256 |
64.57.130.0/23 | Web2Objects LLC | 512 |
64.57.132.0/22 | Web2Objects LLC | 1024 |
64.81.0.0/16 | GTT | 65536 |
64.93.0.0/18 | GTT | 16384 |
64.105.0.0/16 | GTT | 65536 |
64.139.0.0/18 | GTT | 16384 |
64.144.0.0/16 | GTT | 65536 |
64.145.0.0/18 | GTT | 16384 |
64.145.96.0/19 | GTT | 8192 |
64.145.128.0/17 | MegaPath Networks Inc. | 32768 |
64.186.224.0/19 | VoloNet Technologies, Inc | 8192 |
64.204.0.0/15 | GTT | 131072 |
64.235.224.0/19 | PacketExchange, Inc | 8192 |
64.248.0.0/15 | GTT | 131072 |
65.84.0.0/15 | Global Capacity | 131072 |
65.86.0.0/16 | GTT | 65536 |
65.111.64.0/19 | Airband Communications, Inc | 8192 |
65.175.0.0/18 | GTT | 16384 |
65.175.51.0/24 | THE BILL & MELINDA GATES FOUND | 256 |
66.7.128.0/18 | GTT | 16384 |
66.17.80.0/20 | Sparkplug Southwest, LLC. | 4096 |
66.17.128.0/17 | GTT | 32768 |
66.17.172.0/24 | Mixit, Inc. | 256 |
66.54.128.0/17 | GTT | 32768 |
66.80.0.0/16 | GTT | 65536 |
66.92.0.0/15 | GTT | 131072 |
66.95.0.0/16 | GTT | 65536 |
66.134.0.0/16 | GTT | 65536 |
66.134.74.0/24 | MegaPath Networks Inc. | 256 |
66.166.0.0/15 | GTT | 131072 |
66.171.224.0/20 | GTT | 4096 |
66.171.238.0/23 | GigeGeo (C02869953) | 512 |
66.200.0.0/16 | GTT | 65536 |
66.209.207.0/24 | Shouting Ground Technologies, Inc. | 256 |
66.225.230.0/24 | Private Customer (C10078670) | 256 |
66.226.192.0/18 | Airband Communications, Inc | 16384 |
66.227.0.0/17 | GTT | 32768 |
66.234.224.0/19 | GTT | 8192 |
66.253.0.0/17 | GTT | 32768 |
66.253.35.0/24 | MegaPath Corporation | 256 |
67.100.0.0/14 | GTT | 262144 |
67.199.128.0/19 | PacketExchange, Inc | 8192 |
67.199.143.0/24 | 3rd Echelon Corp. | 256 |
67.200.0.0/17 | GTT | 32768 |
67.201.0.0/18 | PacketExchange, Inc | 16384 |
67.201.43.0/24 | CpanelLogin.net | 256 |
67.220.128.0/19 | GTT | 8192 |
67.220.145.0/24 | GTT | 256 |
67.220.152.0/24 | Deutsche Lufthansa AG (C10659412) | 256 |
67.223.223.0/24 | PT Communications Corporation | 256 |
68.64.128.0/18 | PacketExchange, Inc | 16384 |
68.64.155.0/24 | CpanelLogin.net | 256 |
68.68.96.0/24 | EGIHosting | 256 |
68.68.107.0/24 | EGIHosting | 256 |
68.68.108.0/24 | EGIHosting | 256 |
68.69.188.0/22 | Inter Data Link Inc | 1024 |
68.164.0.0/14 | GTT | 262144 |
69.3.0.0/16 | GTT | 65536 |
69.12.0.0/24 | GTT (GC-494) | 256 |
69.12.10.0/24 | GTT | 256 |
69.12.37.0/24 | GTT | 256 |
69.12.39.0/24 | a001 - NetFire.com (C01961100) | 256 |
69.12.40.0/24 | MegaPath Corporation | 256 |
69.12.54.0/24 | GTT | 256 |
69.12.105.0/24 | GTT | 256 |
69.17.0.0/17 | GTT | 32768 |
69.22.128.0/18 | GTT | 16384 |
69.26.192.0/18 | Airband Communications, Inc | 16384 |
69.31.0.0/17 | AEA International Holdings Pte Ltd (C10784185) | 32768 |
69.31.24.0/24 | Camden County College (C10823500) | 256 |
69.31.39.0/24 | US Compute AI Corp (C10905773) | 256 |
69.31.128.0/20 | PHC HD (C10625861) | 4096 |
69.33.0.0/16 | GTT | 65536 |
69.43.240.0/20 | PacketExchange, Inc | 4096 |
69.63.192.0/19 | VoloNet Technologies, Inc | 8192 |
69.167.64.0/18 | GTT | 16384 |
69.174.0.0/17 | PacketExchange, Inc | 32768 |
69.174.85.0/24 | PacketExchange, Inc | 256 |
69.174.90.0/24 | GTT (C08851685) | 256 |
69.174.117.0/24 | GTT (C08851684) | 256 |
69.174.121.0/24 | PacketExchange, Inc | 256 |
70.39.128.0/17 | PacketExchange, Inc | 32768 |
70.39.224.0/22 | Zeta Interactive | 1024 |
72.13.224.0/19 | GTT | 8192 |
72.29.192.0/19 | Airband Communications, Inc | 8192 |
72.29.208.0/24 | Airband Communications, Inc | 256 |
72.29.210.0/24 | Airband Communications, Inc | 256 |
72.37.128.0/17 | PacketExchange, Inc | 32768 |
72.37.163.0/24 | PacketExchange, Inc | 256 |
72.37.202.0/23 | PacketExchange, Inc | 512 |
72.37.212.0/24 | PacketExchange, Inc | 256 |
72.244.0.0/15 | GTT | 131072 |
72.249.192.0/20 | GTT | 4096 |
74.0.0.0/15 | GTT | 131072 |
74.2.0.0/16 | GTT | 65536 |
74.3.0.0/17 | GTT | 32768 |
74.82.96.0/19 | GTT | 8192 |
74.112.80.0/21 | IPNetZone | 2048 |
74.121.80.0/21 | StarView Solutions | 2048 |
74.199.128.0/17 | GTT | 32768 |
74.199.143.0/24 | GTT | 256 |
74.203.188.0/22 | One Source Networks Inc | 1024 |
74.211.128.0/17 | GTT | 32768 |
76.72.236.0/24 | PT Communications Corporation | 256 |
76.74.0.0/17 | GTT | 32768 |
76.74.17.0/24 | Xalient (C07674751) | 256 |
76.78.242.0/24 | Fanshawe College (C05937828) | 256 |
76.78.243.0/24 | Fanshawe College (C05937819) | 256 |
76.78.244.0/24 | Fanshawe College (C06378504) | 256 |
76.78.245.0/24 | Fanshawe College (C06378506) | 256 |
77.67.0.0/17 | GTT Communications Inc. | 32768 |
77.67.18.0/24 | ACCENTURE-TINET | 256 |
77.67.33.0/24 | GLENCORE-GTT | 256 |
77.67.35.0/24 | GLENCORE-GTT | 256 |
77.67.106.0/24 | GTT-EU | 256 |
77.77.128.0/18 | GTT Communications Inc. | 16384 |
77.77.181.0/24 | BARUNSON-ENTERTAINMENT-AND-ARTS-CORPORATION-GTT | 256 |
78.40.200.0/21 | GTT Communications Italy S.R.L. | 2048 |
78.152.32.0/19 | GTT Communications Netherlands B.V. | 8192 |
78.154.96.0/19 | GTT - EMEA Ltd. | 8192 |
79.121.128.0/17 | GTT - EMEA Ltd. | 32768 |
80.68.208.0/20 | GTT - EMEA Ltd. | 4096 |
80.81.76.0/24 | FLAG-GB | 256 |
80.81.77.0/24 | FLAG-DE | 256 |
80.82.128.0/20 | GTT - EMEA Ltd. | 4096 |
80.82.132.0/22 | TATA-NET-3 | 1024 |
80.88.224.0/24 | INTERNETLINK | 256 |
80.88.225.0/24 | INTERNETLINK | 256 |
80.94.64.0/20 | GTT Communications Netherlands B.V. | 4096 |
80.253.96.0/19 | GTT - EMEA Ltd. | 8192 |
80.253.110.0/24 | PKXG-FISHERX0-1 | 256 |
81.31.0.0/19 | GTT Communications Inc. | 8192 |
81.94.96.0/20 | GTT Communications Inc. | 4096 |
81.188.0.0/16 | GTT Communications Belgium N.V. | 65536 |
82.108.0.0/14 | GTT - EMEA Ltd. | 262144 |
82.119.192.0/19 | GTT Communications Italy S.R.L. | 8192 |
82.138.192.0/18 | GTT - EMEA Ltd. | 16384 |
82.151.224.0/19 | GTT - EMEA Ltd. | 8192 |
83.148.128.0/18 | GTT - EMEA Ltd. | 16384 |
83.245.0.0/23 | GTT - EMEA Ltd. | 512 |
83.245.0.0/17 | GTT - EMEA Ltd. | 32768 |
83.245.109.0/24 | PKXG-CUST-Codacom0-01 | 256 |
84.20.0.0/19 | GTT Communications Inc. | 8192 |
84.37.0.0/16 | GTT Communications France SAS | 65536 |
84.37.136.0/24 | GTT Communications France SAS | 256 |
84.37.137.0/24 | GTT Communications France SAS | 256 |
84.37.140.0/24 | GTT Communications France SAS | 256 |
84.233.128.0/17 | GTT Communications Inc. | 32768 |
84.233.227.0/24 | IQUNITY-NETS | 256 |
84.233.255.0/24 | FINANTIX-NETS | 256 |
84.247.105.0/24 | Binbox Global Services | 256 |
85.95.64.0/19 | GTT Communications Inc. | 8192 |
85.158.64.0/21 | Chess Limited | 2048 |
85.189.0.0/16 | GTT - EMEA Ltd. | 65536 |
85.190.231.0/24 | UAB code200 | 256 |
85.190.255.0/24 | UAB code200 | 256 |
86.53.0.0/16 | GTT - EMEA Ltd. | 65536 |
86.53.252.0/24 | GTT - EMEA Ltd. | 256 |
86.111.224.0/22 | DEMENIN B.V. | 1024 |
87.82.0.0/15 | GTT - EMEA Ltd. | 131072 |
87.84.0.0/14 | EASYNET-LLUSTREAM-LOOPBACKS | 262144 |
87.86.76.0/24 | EASYNET-TEN-CORE-NET | 256 |
87.86.190.0/24 | CSL-DUALCOM | 256 |
87.119.64.0/18 | GTT Communications Inc. | 16384 |
88.81.160.0/19 | GTT Communications Italy S.R.L. | 8192 |
88.218.172.0/22 | DEMENIN B.V. | 1024 |
89.39.242.0/24 | SC ITNS.NET SRL | 256 |
89.42.168.0/22 | GTT Communications Netherlands B.V. | 1024 |
89.149.52.0/24 | Binbox Global Services | 256 |
89.149.128.0/18 | GTT Communications Inc. | 16384 |
89.149.148.0/24 | LEXISNEXIS-GTT | 256 |
89.149.170.0/24 | NACNET-EU | 256 |
89.167.128.0/17 | GTT - EMEA Ltd. | 32768 |
89.167.213.0/24 | GTT - EMEA Ltd. | 256 |
89.167.234.0/24 | PKXG-CUST-gtispec0-00 | 256 |
89.167.235.0/24 | GTT - EMEA Ltd. | 256 |
89.167.248.0/21 | GTT - EMEA Ltd. | 2048 |
89.167.252.0/22 | GTT - EMEA Ltd. | 1024 |
89.202.128.0/17 | GTT Communications Inc. | 32768 |
89.202.234.0/24 | NOVACOM-HOSTING-NETS | 256 |
89.251.192.0/20 | Chess Limited | 4096 |
91.143.176.0/20 | GTT - EMEA Ltd. | 4096 |
91.192.240.0/22 | FOP Loginov Andrey Vyacheslavovich | 1024 |
91.198.73.0/24 | CY.TALK SWITZERLAND SA | 256 |
91.200.75.0/24 | LLC "Whirl Software Ukraine" | 256 |
91.208.37.0/24 | Komatsu Europe International N.V. | 256 |
91.221.12.0/23 | Hypoport hub SE | 512 |
91.222.220.0/22 | FOP Styopin Vyacheslav Evgenovich | 1024 |
91.232.35.0/24 | NIPPON GASES ESPANA SL | 256 |
91.238.71.0/24 | Hong-Kong-Networks-Services | 256 |
91.242.72.0/24 | SC ITNS.NET SRL | 256 |
91.242.74.0/23 | Windstream Communications LLC | 512 |
91.242.94.0/24 | Videomag | 256 |
91.242.95.0/24 | ISP_home_customers | 256 |
91.242.103.0/24 | ip4host | 256 |
92.54.128.0/18 | GTT - EMEA Ltd. | 16384 |
92.60.240.0/20 | GTT - EMEA Ltd. | 4096 |
92.71.0.0/17 | GTT Communications Inc. | 32768 |
92.71.128.0/18 | ITS-GTT | 16384 |
92.244.160.0/19 | GTT - EMEA Ltd. | 8192 |
92.249.25.0/24 | Eurotelecom SRL | 256 |
93.152.0.0/17 | GTT - EMEA Ltd. | 32768 |
93.157.216.0/21 | GTT - EMEA Ltd. | 2048 |
93.187.48.0/21 | Metrological Media Innovations BV | 2048 |
93.187.169.0/24 | QUICKVM | 256 |
94.127.40.0/21 | Bluenergy Group Spa | 2048 |
94.131.24.0/22 | My Tec Sa | 1024 |
94.131.48.0/22 | MYTECSA1-NET | 1024 |
94.131.48.0/20 | MYTECSA1-NET | 4096 |
94.131.64.0/20 | GIPEX1-NET | 4096 |
94.185.128.0/17 | GTT - EMEA Ltd. | 32768 |
94.231.198.0/24 | SC ITNS.NET SRL | 256 |
95.152.192.0/18 | GTT - EMEA Ltd. | 16384 |
95.152.212.0/23 | UK-VODA-POOL-DSL-TLH | 512 |
95.152.228.0/22 | GTT - EMEA Ltd. | 1024 |
95.152.240.0/20 | NET-RICHMOND-FELLOWSHIP-INDSL16462 | 4096 |
95.164.70.0/24 | NJIX-NET | 256 |
95.164.128.0/20 | GLOBORS-NET | 4096 |
95.164.168.0/23 | NJIX2-NET | 512 |
95.164.192.0/22 | NJ-IX-NET | 1024 |
95.164.200.0/21 | ISP4LIFEUS-NET | 2048 |
95.164.240.0/21 | ISP4LIFEUS-NET | 2048 |
95.164.252.0/22 | NJIX2-NET | 1024 |
95.177.0.0/17 | GTT - EMEA Ltd. | 32768 |
96.46.64.0/20 | Sparkplug Southwest, LLC. | 4096 |
96.46.73.0/24 | Sparkplug Southwest, LLC. | 256 |
96.46.74.0/24 | Sparkplug Southwest, LLC. | 256 |
98.124.128.0/18 | GTT | 16384 |
98.124.176.0/23 | GTT | 512 |
103.99.86.0/24 | CloudCorp-South-Korea CloudCorp-South-Korea | 256 |
103.111.61.0/24 | LAX-3 LAX DC | 256 |
103.232.16.0/22 | GTT-HK GTT Communications HK Limited | 1024 |
104.36.216.0/22 | RLX INC | 1024 |
104.37.30.0/23 | Web2Objects LLC | 512 |
104.143.84.0/24 | Web2Objects LLC | 256 |
104.143.184.0/24 | WhiteSky Communications, LLC. | 256 |
104.153.208.0/22 | Virpus LLC | 1024 |
104.153.224.0/22 | GTT | 1024 |
104.165.105.0/24 | Hubei Networks (C05418620) | 256 |
104.165.199.0/24 | EGIHosting | 256 |
104.192.220.0/22 | PleskLogin Net | 1024 |
104.194.200.0/24 | Web2Objects LLC | 256 |
104.194.203.0/24 | Web2Objects LLC | 256 |
104.194.220.0/24 | Web2Objects LLC | 256 |
104.200.66.0/24 | Web2Objects LLC | 256 |
104.200.74.0/23 | Web2Objects LLC | 512 |
104.232.192.0/24 | Web2Objects LLC | 256 |
104.232.194.0/23 | Web2Objects LLC | 512 |
104.232.216.0/24 | Web2Objects LLC | 256 |
104.232.219.0/24 | Web2Objects LLC | 256 |
104.238.32.0/24 | Web2Objects LLC | 256 |
104.238.251.0/24 | 20 Point Networks LLC | 256 |
104.251.82.0/24 | BraveWay LLC | 256 |
104.251.90.0/24 | BraveWay LLC | 256 |
104.254.120.0/22 | GTT (GC-494) | 1024 |
107.182.240.0/20 | Resource Global LLC | 4096 |
109.71.168.0/21 | GTT - EMEA Ltd. | 2048 |
109.71.175.0/24 | VT-HARTHAM-01 | 256 |
109.174.128.0/17 | GTT - EMEA Ltd. | 32768 |
109.204.0.0/17 | GTT - EMEA Ltd. | 32768 |
128.127.152.0/21 | GTT Communications Netherlands B.V. | 2048 |
128.177.95.0/24 | Reallinx (C04887439) | 256 |
131.176.196.0/23 | European Space Agency (ESA) | 512 |
131.176.208.0/24 | ESA-EKO-DMZ-NET1 | 256 |
131.176.216.0/21 | European Space Agency (ESA) | 2048 |
131.176.225.0/24 | European Space Agency (ESA) | 256 |
131.176.248.0/24 | European Space Agency (ESA) | 256 |
131.176.249.0/24 | European Space Agency (ESA) | 256 |
131.176.250.0/24 | ESA | 256 |
131.176.251.0/24 | European Space Agency (ESA) | 256 |
134.195.152.0/22 | GLOBALHOSTINGSOLUTIONS INC | 1024 |
134.222.0.0/24 | GTT Communications Inc. | 256 |
134.222.0.0/16 | GTT Communications Inc. | 65536 |
135.196.0.0/24 | VTL-VIP-ANYCAST | 256 |
135.196.0.0/16 | GTT Communications Inc. | 65536 |
136.0.48.0/24 | Ace Data Centers II, L.L.C. | 256 |
141.0.32.0/19 | GTT - EMEA Ltd. | 8192 |
141.0.192.0/21 | GTT Communications Netherlands B.V. | 2048 |
141.136.96.0/20 | GTT Communications Inc. | 4096 |
142.39.68.0/24 | CAE Inc. | 256 |
142.39.69.0/24 | CAE Inc. | 256 |
142.39.70.0/24 | CAE Inc. | 256 |
142.39.71.0/24 | CAE Inc. | 256 |
142.39.72.0/24 | CAE Inc. | 256 |
142.39.73.0/24 | CAE Inc. | 256 |
142.111.132.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.138.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.163.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.164.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.165.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.166.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.179.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.185.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.195.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.196.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.198.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.200.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.209.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.111.251.0/24 | Ace Data Centers II, L.L.C. | 256 |
142.131.238.0/23 | Fairmont Hotels & Resorts Inc. | 512 |
142.147.192.0/20 | Web2Objects LLC | 4096 |
142.147.208.0/20 | Web2Objects LLC | 4096 |
142.252.38.0/24 | EGIHosting | 256 |
142.252.60.0/22 | EGIHosting | 1024 |
142.252.89.0/24 | EGIHosting | 256 |
142.252.117.0/24 | EGIHosting | 256 |
142.252.138.0/24 | EGIHosting | 256 |
142.252.148.0/22 | EGIHosting | 1024 |
142.252.192.0/22 | EGIHosting | 1024 |
142.252.209.0/24 | EGIHosting | 256 |
144.177.64.0/23 | AKNET-2 | 512 |
144.177.70.0/23 | AKNET-2 | 512 |
144.177.72.0/24 | AKNET-2 | 256 |
144.177.76.0/23 | AKNET-2 | 512 |
144.177.78.0/23 | AKNET-2 | 512 |
146.19.50.0/24 | Eurotelecom SRL | 256 |
146.19.55.0/24 | D2CLOUD NETWORK SERVICES (PTY) LTD | 256 |
147.78.204.0/24 | US-East | 256 |
149.62.42.0/24 | Private Customer | 256 |
149.62.43.0/24 | Private Customer | 256 |
149.126.104.0/21 | GTT - EMEA Ltd. | 2048 |
149.126.107.0/24 | Arup-NET01 | 256 |
149.143.160.0/23 | WiredISP Inc. | 512 |
149.235.0.0/24 | OPEN TEXT CORPORATION | 256 |
149.235.0.0/16 | Opentext | 65536 |
151.170.0.0/24 | UK-MET-O | 256 |
151.170.0.0/16 | UK-MET-O | 65536 |
154.14.0.0/24 | SMT-BENELUX-B-V-GTT | 256 |
154.14.0.0/16 | GTT Communications Inc. | 65536 |
154.14.51.0/24 | GLENCORE-AGRICULTURE-GTT | 256 |
154.15.0.0/24 | GTT Communications Inc. | 256 |
154.15.0.0/16 | GTT Communications Inc. | 65536 |
155.229.0.0/24 | GTT | 256 |
155.229.0.0/16 | GTT | 65536 |
156.43.80.0/24 | HarrisBroadcast | 256 |
159.63.176.0/21 | IPNetZone | 2048 |
160.48.160.0/23 | Bayerische Motoren Werke Aktiengesellschaft | 512 |
160.48.161.0/24 | Bayerische Motoren Werke Aktiengesellschaft | 256 |
161.195.157.0/24 | Aramark Services, Inc. | 256 |
162.210.152.0/22 | GTT (GC-494) | 1024 |
162.221.208.0/22 | GTT | 1024 |
162.244.76.0/22 | Virpus LLC | 1024 |
162.244.156.0/23 | Custom Connect Inc. (C05006527) | 512 |
166.88.45.0/24 | Ace Data Centers II, L.L.C. | 256 |
166.88.181.0/24 | Ace Data Centers II, L.L.C. | 256 |
166.88.212.0/24 | Ace Data Centers II, L.L.C. | 256 |
166.90.76.0/24 | Level 3 Parent, LLC | 256 |
166.90.77.0/24 | Level 3 Parent, LLC | 256 |
166.90.78.0/24 | Level 3 Parent, LLC | 256 |
166.90.79.0/24 | Level 3 Parent, LLC | 256 |
167.160.55.0/24 | Web2Objects LLC | 256 |
167.160.56.0/21 | Web2Objects LLC | 2048 |
167.246.58.0/24 | LIONR (C07882631) | 256 |
170.83.236.0/22 | MY-TEC S.A. | 1024 |
170.200.250.0/24 | The Interpublic Group of Companies, Inc. | 256 |
170.231.250.0/24 | MY-TEC S.A. | 256 |
171.25.216.0/24 | IP SERVICES Sp. zo.o. | 256 |
172.120.26.0/24 | EGIHosting | 256 |
172.121.109.0/24 | EGIHosting | 256 |
172.121.141.0/24 | EGIHosting | 256 |
172.121.156.0/24 | EGIHosting | 256 |
172.121.162.0/24 | EGIHosting | 256 |
172.121.163.0/24 | EGIHosting | 256 |
172.121.164.0/24 | EGIHosting | 256 |
