20090224
20220816
132
1
33,280
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
8.242.197.0/24 | CTL Costa Rica | 256 |
64.209.9.0/24 | Level 3 Parent, LLC | 256 |
138.118.80.0/24 | Telecable Economico S.A. | 256 |
138.118.80.0/22 | Telecable Economico S.A. | 1024 |
138.118.81.0/24 | TELECABLE RESIDENCIAL | 256 |
138.118.82.0/24 | TELECABLE RESIDENCIAL | 256 |
138.118.83.0/24 | TELECABLE RESIDENCIAL | 256 |
154.194.69.0/24 | SuppCenter_Global_Services SuppCenter Global Services | 256 |
170.150.56.0/24 | TELECABLE RESIDENCIAL | 256 |
170.150.56.0/22 | Telecable Economico S.A. | 1024 |
170.150.58.0/24 | TELECABLE RESIDENCIAL | 256 |
170.246.156.0/22 | Telecable Economico S.A. | 1024 |
170.246.157.0/24 | TELECABLE RESIDENCIAL | 256 |
170.246.158.0/24 | TELECABLE RESIDENCIAL | 256 |
170.246.159.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.0.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.0.0/19 | Telecable Economico S.A. | 8192 |
177.93.1.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.2.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.3.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.4.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.5.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.6.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.7.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.8.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.9.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.10.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.11.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.12.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.13.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.14.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.15.0/24 | TELECABLE RESIDENCIAL | 256 |
177.93.16.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.17.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.18.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.19.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.20.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.21.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.22.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.24.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.25.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.26.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.27.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.28.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.29.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.30.0/24 | TELECABLE EMPRESARIAL | 256 |
177.93.31.0/24 | TELECABLE EMPRESARIAL | 256 |
190.113.96.0/24 | SKALANT | 256 |
190.113.96.0/19 | SKALANT | 8192 |
190.113.97.0/24 | Multicom | 256 |
190.113.98.0/24 | Chiquita Brand | 256 |
190.113.99.0/24 | SERVICIOS TELEMATICOS DE ORIENTE SOCIEDAD ANONIMA | 256 |
190.113.100.0/24 | Banco de Sanjose (CPP) | 256 |
190.113.101.0/24 | Agencia Aduanal CORP | 256 |
190.113.102.0/24 | Telecarrier | 256 |
190.113.103.0/24 | Telecarrier | 256 |
190.113.104.0/24 | Telecarrier | 256 |
190.113.105.0/24 | Telecarrier | 256 |
190.113.106.0/24 | Multicom | 256 |
190.113.107.0/24 | SKALANT | 256 |
190.113.108.0/24 | TELECABLE RESIDENCIAL | 256 |
190.113.109.0/24 | TELECABLE RESIDENCIAL | 256 |
190.113.110.0/24 | TELECABLE RESIDENCIAL | 256 |
190.113.111.0/24 | Telecarrier | 256 |
190.113.112.0/24 | Telecarrier | 256 |
190.113.113.0/24 | Millenium | 256 |
190.113.114.0/24 | SKALANT | 256 |
190.113.115.0/24 | Star Fire | 256 |
190.113.116.0/24 | TELECABLE RESIDENCIAL | 256 |
190.113.117.0/24 | TELECABLE RESIDENCIAL | 256 |
190.113.118.0/24 | Telecarrier | 256 |
190.113.119.0/24 | Telecarrier | 256 |
190.113.120.0/24 | Telecarrier | 256 |
190.113.121.0/24 | Telecarrier | 256 |
190.113.122.0/24 | Telecarrier | 256 |
190.113.123.0/24 | Telecarrier | 256 |
190.113.124.0/24 | Telecarrier | 256 |
190.113.125.0/24 | Perfiles Tecnologicos | 256 |
190.113.126.0/24 | Telecarrier | 256 |
190.113.127.0/24 | Telecarrier | 256 |
190.171.96.0/24 | Telecarrier | 256 |
190.171.96.0/19 | Telecable Economico S.A. | 8192 |
190.171.97.0/24 | Telecarrier | 256 |
190.171.98.0/24 | Telecarrier | 256 |
190.171.99.0/24 | Telecarrier | 256 |
190.171.100.0/24 | Telecarrier | 256 |
190.171.101.0/24 | TELECABLE RESIDENCIAL | 256 |
190.171.102.0/24 | TELECABLE RESIDENCIAL | 256 |
190.171.103.0/24 | TELECABLE RESIDENCIAL | 256 |
190.171.104.0/24 | Telecarrier | 256 |
190.171.105.0/24 | Telecarrier | 256 |
190.171.106.0/24 | Telecarrier | 256 |
190.171.107.0/24 | Telecarrier | 256 |
190.171.108.0/24 | Telecarrier | 256 |
190.171.109.0/24 | Telecarrier | 256 |
190.171.110.0/24 | Telecarrier | 256 |
190.171.111.0/24 | Telecarrier | 256 |
190.171.112.0/24 | Telecarrier | 256 |
190.171.113.0/24 | Telecarrier | 256 |
190.171.114.0/24 | Telecarrier | 256 |
190.171.115.0/24 | VM Latino | 256 |
190.171.116.0/24 | Telecarrier | 256 |
190.171.117.0/24 | Telecarrier | 256 |
190.171.118.0/24 | GRID TECHNOLOGY SRL | 256 |
190.171.119.0/24 | Lantec | 256 |
190.171.120.0/24 | Telecarrier | 256 |
190.171.121.0/24 | Telecarrier | 256 |
190.171.122.0/24 | Telecarrier | 256 |
190.171.123.0/24 | Telecarrier | 256 |
190.171.124.0/24 | Telecarrier | 256 |
190.171.126.0/24 | Telecarrier | 256 |
190.171.127.0/24 | Agencia Aduanal CORP | 256 |
190.217.121.0/24 | IMPSAT FIBER NETWORKS INC | 256 |
200.105.96.0/24 | SERVICIOS TELEMATICOS DE ORIENTE SOCIEDAD ANONIMA | 256 |
200.105.96.0/21 | Telecable Economico S.A. | 2048 |
200.105.97.0/24 | Back Country | 256 |
200.105.98.0/24 | TELECABLE RESIDENCIAL | 256 |
200.105.99.0/24 | TELECABLE RESIDENCIAL | 256 |
200.105.100.0/24 | TELECABLE RESIDENCIAL | 256 |
200.105.101.0/24 | TELECABLE RESIDENCIAL | 256 |
200.105.102.0/24 | TELECABLE RESIDENCIAL | 256 |
200.105.103.0/24 | TELECABLE RESIDENCIAL | 256 |
200.107.82.0/24 | Academia Nacional de Ciencias | 256 |
200.229.0.0/24 | Telecable Economico S.A. | 256 |
200.229.1.0/24 | Telecable Economico S.A. | 256 |
200.229.2.0/24 | Telecable Economico S.A. | 256 |
200.229.3.0/24 | Telecable Economico S.A. | 256 |
200.229.4.0/24 | Telecable Economico S.A. | 256 |
200.229.5.0/24 | Telecable Economico S.A. | 256 |
200.229.6.0/24 | Telecable Economico S.A. | 256 |
200.229.13.0/24 | Telecable Economico S.A. | 256 |
200.229.14.0/24 | Telecable Economico S.A. | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2803:1300::/32 | Telecable Economico S.A. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 227,328 | 77,326,712,832 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,526,080 | 253,403,529,216 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,838,848 | 77,330,644,992 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS262149 | Sistemas Fratec S.A., CR | 2,560 | 4,294,967,296 | IPv4 | ||
AS267858 | COMUNICACIONES TELEFONICAS TICOLINEA S.A, CR | 1,024 | 0 | IPv4 | ||
AS271960 | MIRA NETWORKS SOCIEDAD DE RESPONSABILIDAD LIMITADA, CR | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS16973 | T-Four Services S.A, CR | 3,072 | 4,294,967,296 | IPv6 | ||
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv6 | ||
AS273147 | MUNICIPALIDAD DE CARRILLO GUANACASTE, CR | 256 | 1,048,576 | IPv4 | IPv6 | |
AS394684 | AS-GOLD - GOLD DATA USA INC, US | 25,344 | 17,179,869,184 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 227,328 | 77,326,712,832 | IPv4 | ||
AS262171 | Telecom Logistics S.A., CR | 4,096 | 0 | IPv4 | ||
AS263779 | Academia Nacional de Ciencias, CR | 1,024 | 131,072 | IPv4 | ||
AS267698 | COMUNICACION CONSTANTE S.A, CR | 256 | 0 | IPv4 | ||
AS273139 | RED Y COMUNICACIONES REYCOM DEL SUR SOCIEDAD ANONIMA, CR | 512 | 4,294,967,296 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
CRIX - Costa Rica Internet Exchange | 200.107.83.162 | 2801:1d:a000:1::1162 | 10 Gbps | 2021-10-14 22:52:58 | |
CRIX - Costa Rica Internet Exchange | 200.107.83.176 | 2801:1d:a000:1::1176 | 10 Gbps | 2021-10-14 22:53:37 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
138.118.82.206 | 1 | portal.crwifi.com |
138.118.83.78 | 1 | mail.corimotors.com |
138.118.83.194 | 1 | www.flbservicios.com |
aut-num: AS52263 owner: Telecable Economico S.A. ownerid: CR-TESA3-LACNIC responsible: Juan Carlos Rodriguez Morun address: Frente esquina Nor-Este parque metropolitano la Sabana, --, - address: 10108 - San Jose - San Jose country: CR phone: +50 640804000 [4004] owner-c: JCM11 routing-c: JCM11 abuse-c: JCM11 created: 20100702 changed: 20100702 nic-hdl: JCM11 person: Telecable Residencial e-mail: [email protected] address: 200 oeste banco nacional, Desamparados Costa Rica, na, na address: 262450 - San Jose - country: CR phone: +506 40804000 [8004] created: 20090224 changed: 20220816