ripe
N/A
2020-03-29T20:47:46Z
1
1
1,024
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 185.70.72.0/22 | Futureweb BVBA | 1024 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2a05:2880::/32 | Futureweb BVBA | 4294967296 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS6696 | VERIXI - VERIXI SA, BE |  | 83,456 | 8,589,934,592 | IPv4   | IPv6   | 
| AS34428 | EIGHTROUTE - Giulio Lo Presti, IT |  | 512 | 68,719,476,736 | IPv4   |   | 
| AS37100 | SEACOM-AS - SEACOM Limited, MU |  | 1,072,896 | 17,179,869,184 | IPv4   | IPv6   | 
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4   |   | 
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR |  | 768 | 4,295,360,512 | IPv4   | IPv6   | 
| AS3257 | GTT-BACKBONE - GTT Communications Inc., US |  | 8,635,904 | 841,814,704,128 | IPv4   | IPv6   | 
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE |  | 2,048 | 34,359,738,368 | IPv4   |   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   | IPv6   | 
| AS20932 | SIG-ST - Services Industriels de Geneve, CH |  | 9,472 | 4,294,967,296 | IPv4   | IPv6   | 
| AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO |  | 1,787,136 | 73,014,509,568 | IPv4   |   | 
| AS34019 | HIVANE - Hivane Association, FR |  | 2,816 | 1,245,184 | IPv4   | IPv6   | 
| AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT |  | 61,696 | 7,247,757,312 | IPv4   |   | 
| AS174 | COGENT-174 - Cogent Communications, LLC, US |  | 35,906,304 | 185,519,505,408 | IPv4   | IPv6   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   | IPv6   | 
| AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR |  | 1,024 | 34,359,738,368 | IPv4   | IPv6   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   | IPv6   | 
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |  | 22,528 | 8,589,934,592 | IPv4   | IPv6   | 
| AS25091 | IP-Max - IP-Max SA, CH |  | 15,104 | 68,719,607,808 | IPv4   | IPv6   | 
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |  | 12,800 | 2,162,688 | IPv4   | IPv6   | 
| AS39351 | ESAB-AS - 31173 Services AB, SE |  | 12,032 | 4,312,662,016 | IPv4   |   | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4   | IPv6   | 
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR |  | 47,360 | 12,884,967,424 | IPv4   | IPv6   | 
| AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK |  | 768 | 34,376,515,584 | IPv4   |   | 
| AS5713 | SAIX-NET - Telkom SA Ltd., ZA |  | 2,188,288 | 17,600,776,044,544 | IPv4   |   | 
| AS9009 | M247 - M247 Europe SRL, RO |  | 1,568,000 | 257,791,623,424 | IPv4   |   | 
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |  | 3,553,792 | 204,347,408,384 | IPv4   | IPv6   | 
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO |  | 768 | 268,435,456 | IPv4   |   | 
as-block: AS59392 - AS60437 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-09-03T13:31:09Z last-modified: 2024-09-03T13:31:09Z source: RIPE aut-num: AS59827 as-name: Futureweb-AS org: ORG-FB44-RIPE import: from AS3257 accept ANY export: to AS3257 announce AS-FUTUREWEB import: from AS174 accept ANY export: to AS174 announce AS-FUTUREWEB import: from AS6939 accept ANY export: to AS6939 announce AS-FUTUREWEB mp-export: afi ipv6.unicast to AS6939 announce AS-FUTUREWEB mp-export: afi ipv6.unicast to AS174 announce AS-FUTUREWEB mp-export: afi ipv6.unicast to AS3257 announce AS-FUTUREWEB admin-c: DP11996-RIPE tech-c: DP11996-RIPE status: ASSIGNED mnt-by: Futureweb mnt-by: RIPE-NCC-END-MNT created: 2014-09-15T13:03:09Z last-modified: 2020-03-29T20:47:46Z source: RIPE organisation: ORG-FB44-RIPE org-name: Futureweb BVBA country: BE org-type: LIR address: Terlindenstraat 16 address: 1540 address: Herfelingen address: BELGIUM phone: +32473542064 e-mail: [email protected] mnt-ref: RIPE-NCC-HM-MNT mnt-ref: Futureweb mnt-by: RIPE-NCC-HM-MNT mnt-by: Futureweb abuse-c: FA6365-RIPE created: 2014-09-12T13:05:53Z last-modified: 2020-12-16T13:19:35Z source: RIPE person: Dries Pattyn address: Terlindenstraat 16 1540 Herfelingen phone: +32473542064 e-mail: [email protected] nic-hdl: DP11996-RIPE mnt-by: Futureweb created: 2014-09-12T13:32:53Z last-modified: 2014-09-18T19:07:30Z source: RIPE