17
3
35,072
8,590,000,128
CIDR | Description | IP Num |
---|---|---|
5.249.224.0/19 | GROUP.ONE NORWAY AS | 8192 |
5.249.225.0/24 | GROUP.ONE NORWAY AS | 256 |
5.249.226.0/23 | GROUP.ONE NORWAY AS | 512 |
46.30.208.0/21 | One.com A/S | 2048 |
77.111.240.0/22 | One.com A/S | 1024 |
85.190.96.0/19 | Hostnet B.V. | 8192 |
91.184.0.0/19 | Hostnet B.V. | 8192 |
91.198.169.0/24 | One.com A/S | 256 |
91.221.196.0/23 | One.com A/S | 512 |
104.37.32.0/21 | One.com A/S | 2048 |
185.10.8.0/22 | One.com A/S | 1024 |
185.10.11.0/24 | ONECOM-ANYCAST | 256 |
185.95.24.0/22 | Hostnet B.V. | 1024 |
185.107.112.0/22 | Hostnet B.V. | 1024 |
185.164.12.0/22 | One.com A/S | 1024 |
193.202.110.0/24 | One.com A/S | 256 |
195.47.247.0/24 | One.com A/S | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:67c:3c0::/48 | One.com A/S | 65536 |
2a02:2350::/32 | One.com A/S | 4294967296 |
2a03:53c0::/32 | One.com A/S | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,856 | 4,294,967,296 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS58308 | CUSAE-AS - Cusae SAS, FR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1,024 | 4,294,967,296 | IPv4 | ||
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,532,672 | 12,886,081,536 | IPv4 | ||
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 68,096 | 94,522,834,944 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH, AT | 82,944 | 4,320,067,584 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 97,280 | 113,508,352 | IPv4 | IPv6 | |
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS5398 | AS5398 - AS5398 SA, CH | 19,200 | 34,359,738,368 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | IPv6 | |
AS35600 | ASN-VEDEGE - Vedege SAS, FR | 3,840 | 42,949,738,496 | IPv4 | IPv6 | |
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14,592 | 137,438,953,472 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 48,896 | 7,247,757,312 | IPv4 | ||
AS8529 | OMANTEL-AS - Zain Omantel International FZ-LLC, AE | 6,656 | 0 | IPv6 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS207934 | WNB-AS - WNB A/S, DK | 1,024 | 8,589,934,592 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,384 | 107,395,481,600 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,720 | 354,874,032,128 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 229,120 | 77,326,712,832 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268,435,456 | IPv4 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,112 | 38,654,705,664 | IPv4 | ||
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,296,081,408 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv6 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 15,104 | 68,719,607,808 | IPv4 | IPv6 | |
AS35426 | NEXTMAP - NXT Initiative SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS51519 | Karabro - Karabro AB, SE | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 6,912 | 741,933,056 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,852,416 | 77,330,644,992 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,857,244 | 4,295,032,832 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,320 | 274,878,758,912 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,449,280 | IPv4 | IPv6 | |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 6,912 | 98,784,247,808 | IPv4 | IPv6 | |
AS2027 | MilkyWan - MilkyWan Association, FR | 2,304 | 47,244,640,256 | IPv4 | IPv6 | |
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 519,680 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS2613 | VAN_GULIK - Willem van Gulik, CH | 512 | 34,359,934,976 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 48,640 | 107,374,182,400 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 8,589,934,592 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 25,088 | 172,067,127,296 | IPv6 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,528 | 274,878,234,624 | IPv4 | IPv6 | |
AS3292 | TDC - TDC Holding A/S, DK | 5,306,624 | 47,244,771,328 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 2,816 | 196,608 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
5.249.224.142 | 1 | hprt.no |
5.249.226.6 | 299 | 001.no |
as-block: AS51357 - AS52223 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2021-12-09T08:21:17Z last-modified: 2021-12-09T08:21:17Z source: RIPE aut-num: AS51468 as-name: ONECOM org: ORG-OA356-RIPE remarks: # Transit import: from AS1299 accept ANY export: to AS1299 announce AS-ONECOM import: from AS3356 accept ANY export: to AS3356 announce AS-ONECOM import: from AS197902 accept AS197902 export: to AS197902 announce ANY admin-c: OC1207-RIPE tech-c: OC1207-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ONECOM-MNT created: 2010-09-01T11:14:50Z last-modified: 2022-06-14T06:05:39Z source: RIPE organisation: ORG-OA356-RIPE org-name: One.com A/S country: DK org-type: LIR address: Kalvebod Brygge 24 address: DK-1560 address: Copenhagen V address: DENMARK phone: +4546907100 fax-no: +4570205872 e-mail: [email protected] admin-c: MPT-RIPE admin-c: MIL33-RIPE admin-c: JA9484-RIPE abuse-c: OC1207-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: ONECOM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: ONECOM-MNT created: 2010-08-31T10:18:37Z last-modified: 2022-08-24T07:13:14Z source: RIPE role: One.com RIPE Administrators address: One.com address: Kalvebod Brygge 24 address: DK-1560 Copenhagen V address: Denmark abuse-mailbox: [email protected] e-mail: [email protected] admin-c: MPT-RIPE tech-c: MPT-RIPE admin-c: MIL33-RIPE tech-c: MIL33-RIPE admin-c: JA9484-RIPE tech-c: JA9484-RIPE nic-hdl: OC1207-RIPE mnt-by: ONECOM-MNT created: 2010-08-31T12:02:29Z last-modified: 2022-08-24T07:11:47Z source: RIPE