apnic
N/A
2018-11-19T06:40:02Z
958
57
8,692,736
12,784,369,664
| CIDR | Description | IP Num |
|---|---|---|
| 1.208.0.0/12 | BORANET LG DACOM Corporation | 1048576 |
| 1.208.2.0/24 | BORANET LG DACOM Corporation | 256 |
| 23.35.108.0/23 | Akamai Technologies, Inc. | 512 |
| 23.35.192.0/21 | Akamai Technologies, Inc. | 2048 |
| 23.49.48.0/23 | Akamai Technologies, Inc. | 512 |
| 23.58.88.0/24 | Akamai Technologies, Inc. | 256 |
| 23.62.232.0/22 | Akamai Technologies, Inc. | 1024 |
| 23.74.16.0/21 | Akamai Technologies, Inc. | 2048 |
| 23.201.58.0/24 | Akamai Technologies, Inc. | 256 |
| 23.219.16.0/20 | Akamai Technologies, Inc. | 4096 |
| 27.255.69.0/24 | HOSTCENTER Hostcenter | 256 |
| 27.255.74.0/24 | HOSTCENTER Hostcenter | 256 |
| 27.255.76.0/24 | HOSTCENTER Hostcenter | 256 |
| 27.255.82.0/24 | HOSTCENTER Hostcenter | 256 |
| 27.255.83.0/24 | HOSTCENTER Hostcenter | 256 |
| 27.255.84.0/24 | HOSTCENTER Hostcenter | 256 |
| 27.255.86.0/24 | HOSTCENTER Hostcenter | 256 |
| 27.255.95.0/24 | HOSTCENTER Hostcenter | 256 |
| 43.230.80.0/22 | KIDC LG DACOM KIDC | 1024 |
| 45.115.152.0/24 | GABIA-IP GABIA Inc. | 256 |
| 45.115.153.0/24 | GABIA-IP GABIA Inc. | 256 |
| 45.115.154.0/24 | GABIA-IP GABIA Inc. | 256 |
| 45.115.155.0/24 | GABIA-IP GABIA Inc. | 256 |
| 45.120.68.0/24 | GABIA-IP GABIA Inc. | 256 |
| 45.120.69.0/24 | GABIA-IP GABIA Inc. | 256 |
| 45.120.70.0/24 | GABIA-IP GABIA Inc. | 256 |
| 45.120.71.0/24 | GABIA-IP GABIA Inc. | 256 |
| 58.72.0.0/13 | BORANET LG DACOM Corporation | 524288 |
| 58.141.122.0/24 | HCN HYUNDAI COMMUNICATIONS NETWORK | 256 |
| 58.148.0.0/14 | Xpeed LG POWERCOMM | 262144 |
| 58.180.136.0/24 | SEJONG SEJONG NETWORKS | 256 |
| 58.184.2.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 58.184.7.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 58.184.11.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 58.184.76.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 58.184.113.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 58.184.146.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 58.184.147.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 58.184.148.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 58.184.149.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 59.186.0.0/15 | BORANET LG DACOM Corporation | 131072 |
| 60.196.0.0/15 | BORANET LG DACOM Corporation | 131072 |
| 60.196.12.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.5.160.0/19 | KIDC LG DACOM KIDC | 8192 |
| 61.32.0.0/13 | BORANET LG DACOM Corporation | 524288 |
| 61.33.14.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.33.39.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.33.204.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.35.56.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.37.119.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.37.230.0/24 | CYBERIA4032408D CYBERIA | 256 |
| 61.38.12.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.38.14.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.40.0.0/14 | BORANET LG DACOM Corporation | 262144 |
| 61.97.32.0/19 | BORANET LG DACOM Corporation | 8192 |
| 61.97.112.0/20 | BORANET LG DACOM Corporation | 4096 |
| 61.97.126.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.97.127.0/24 | BORANET LG DACOM Corporation | 256 |
| 61.97.255.0/24 | HOSTCENTER Hostcenter | 256 |
| 61.101.244.0/22 | KIDC LG DACOM KIDC | 1024 |
| 61.108.89.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 61.111.0.0/18 | KIDC LG DACOM KIDC | 16384 |
| 61.249.92.0/22 | KRNIC-NET Korea Internet Security Agency | 1024 |
| 61.251.112.0/23 | APNIC-AP Asia Pacific Network Information Centre | 512 |
| 61.252.76.0/22 | KRNIC-NET Korea Internet Security Agency | 1024 |
| 101.55.0.0/18 | KDTIDC Korea Data Telecommunication Co., Ltd. | 16384 |
| 103.49.0.0/22 | PRESTIGELLC-JP 3-42-17 Kameari | 1024 |
| 103.55.188.0/24 | GABIA-IP GABIA Inc. | 256 |
| 103.55.189.0/24 | GABIA-IP GABIA Inc. | 256 |
| 103.55.190.0/24 | GABIA-IP GABIA Inc. | 256 |
| 103.55.191.0/24 | GABIA-IP GABIA Inc. | 256 |
| 103.56.96.0/22 | TOKYOCOMLLC-JP 1-13-2 Higashiueno | 1024 |
| 103.80.134.0/24 | ALLCLOUD_KR IP Transit | 256 |
| 103.143.78.0/24 | HOMEPLUS Homeplus Co., Ltd. | 256 |
| 103.226.96.0/22 | KIDC LG DACOM KIDC | 1024 |
| 103.236.180.0/22 | GLOBALNETLLC-JP 4-1-8 Honcho | 1024 |
| 104.77.91.0/24 | Akamai Technologies, Inc. | 256 |
| 104.123.52.0/22 | Akamai Technologies, Inc. | 1024 |
| 106.103.183.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.184.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.185.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.186.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.189.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.191.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.192.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.193.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.194.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.195.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.196.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.197.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.198.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.199.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.200.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.201.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.202.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.203.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.204.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.205.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.206.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.207.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.208.0/20 | LGTELECOM LGTELECOM | 4096 |
| 106.103.224.0/23 | LGTELECOM LGTELECOM | 512 |
| 106.103.226.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.227.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.228.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.229.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.230.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.231.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.232.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.233.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.234.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.235.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.236.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.237.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.238.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.239.0/24 | LGTELECOM LGTELECOM | 256 |
| 106.103.240.0/20 | LGTELECOM LGTELECOM | 4096 |
| 106.240.0.0/12 | BORANET LG DACOM Corporation | 1048576 |
| 110.45.128.0/17 | KIDC LG DACOM KIDC | 32768 |
| 110.45.202.0/24 | KIDC LG DACOM KIDC | 256 |
| 110.45.206.0/24 | KIDC LG DACOM KIDC | 256 |
| 110.45.222.0/24 | KIDC LG DACOM KIDC | 256 |
| 110.45.240.0/24 | KIDC LG DACOM KIDC | 256 |
| 110.232.96.0/22 | KRNIC-NET Korea Internet Security Agency | 1024 |
| 112.76.1.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.2.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.7.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.29.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.52.0/23 | PUBNETPLUS DACOM-PUBNETPLUS | 512 |
| 112.76.52.0/22 | PUBNETPLUS DACOM-PUBNETPLUS | 1024 |
| 112.76.54.0/23 | PUBNETPLUS DACOM-PUBNETPLUS | 512 |
| 112.76.56.0/23 | PUBNETPLUS DACOM-PUBNETPLUS | 512 |
| 112.76.56.0/22 | PUBNETPLUS DACOM-PUBNETPLUS | 1024 |
| 112.76.58.0/23 | PUBNETPLUS DACOM-PUBNETPLUS | 512 |
| 112.76.60.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.63.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.72.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.75.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.80.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.85.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.88.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.101.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.107.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.108.0/23 | PUBNETPLUS DACOM-PUBNETPLUS | 512 |
| 112.76.108.0/22 | PUBNETPLUS DACOM-PUBNETPLUS | 1024 |
| 112.76.110.0/23 | PUBNETPLUS DACOM-PUBNETPLUS | 512 |
| 112.76.112.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.114.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.155.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.158.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.159.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.160.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.161.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.162.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.163.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.164.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.165.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.167.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.168.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.169.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.170.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.197.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.198.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.200.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.201.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.202.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.203.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.204.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.205.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.206.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.207.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.208.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.211.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.212.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.213.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.214.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.215.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.216.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.217.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.218.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.219.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.220.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.76.221.0/24 | PUBNETPLUS DACOM-PUBNETPLUS | 256 |
| 112.108.7.0/24 | SAMSUNGSDS-KR SamsungSDS Inc. | 256 |
| 112.216.0.0/13 | BORANET LG DACOM Corporation | 524288 |
| 112.217.158.0/24 | BORANET LG DACOM Corporation | 256 |
| 112.217.159.0/24 | BORANET LG DACOM Corporation | 256 |
| 112.223.58.0/24 | BORANET LG DACOM Corporation | 256 |
| 113.198.74.0/23 | KREN Korean Education Network | 512 |
| 113.198.76.0/23 | KREN Korean Education Network | 512 |
| 113.198.78.0/23 | KREN Korean Education Network | 512 |
| 113.198.80.0/21 | KREN Korean Education Network | 2048 |
| 113.198.88.0/22 | KREN Korean Education Network | 1024 |
| 113.198.172.0/24 | KREN Korean Education Network | 256 |
| 113.198.175.0/24 | KREN Korean Education Network | 256 |
| 113.198.180.0/24 | KREN Korean Education Network | 256 |
| 114.70.34.0/24 | KREN Korean Education Network | 256 |
| 114.70.35.0/24 | KREN Korean Education Network | 256 |
| 114.70.36.0/24 | KREN Korean Education Network | 256 |
| 114.70.37.0/24 | KREN Korean Education Network | 256 |
| 114.70.38.0/24 | KREN Korean Education Network | 256 |
| 114.70.39.0/24 | KREN Korean Education Network | 256 |
| 114.70.50.0/23 | KREN Korean Education Network | 512 |
| 114.70.52.0/22 | KREN Korean Education Network | 1024 |
| 114.70.56.0/23 | KREN Korean Education Network | 512 |
| 114.70.58.0/24 | KREN Korean Education Network | 256 |
| 114.70.59.0/24 | KREN Korean Education Network | 256 |
| 114.70.152.0/24 | KREN Korean Education Network | 256 |
| 114.70.164.0/24 | KREN Korean Education Network | 256 |
| 114.70.208.0/23 | KREN Korean Education Network | 512 |
| 114.71.12.0/24 | KREN Korean Education Network | 256 |
| 114.71.19.0/24 | KREN Korean Education Network | 256 |
| 114.71.51.0/24 | KREN Korean Education Network | 256 |
| 114.71.88.0/24 | KREN Korean Education Network | 256 |
| 114.71.89.0/24 | KREN Korean Education Network | 256 |
| 114.71.111.0/24 | KREN Korean Education Network | 256 |
| 114.71.153.0/24 | KREN Korean Education Network | 256 |
| 114.71.155.0/24 | KREN Korean Education Network | 256 |
| 114.71.160.0/24 | KREN Korean Education Network | 256 |
| 114.71.161.0/24 | KREN Korean Education Network | 256 |
| 114.71.162.0/24 | KREN Korean Education Network | 256 |
| 114.71.163.0/24 | KREN Korean Education Network | 256 |
| 114.71.164.0/24 | KREN Korean Education Network | 256 |
| 114.71.165.0/24 | KREN Korean Education Network | 256 |
| 114.71.166.0/24 | KREN Korean Education Network | 256 |
| 114.71.167.0/24 | KREN Korean Education Network | 256 |
| 114.71.168.0/24 | KREN Korean Education Network | 256 |
| 114.71.169.0/24 | KREN Korean Education Network | 256 |
| 114.71.170.0/24 | KREN Korean Education Network | 256 |
| 114.71.171.0/24 | KREN Korean Education Network | 256 |
| 114.71.172.0/24 | KREN Korean Education Network | 256 |
| 114.71.193.0/24 | KREN Korean Education Network | 256 |
| 114.71.194.0/24 | KREN Korean Education Network | 256 |
| 114.71.250.0/24 | KREN Korean Education Network | 256 |
| 114.71.250.0/23 | KREN Korean Education Network | 512 |
| 114.71.251.0/24 | KREN Korean Education Network | 256 |
| 114.71.252.0/24 | KREN Korean Education Network | 256 |
| 114.71.253.0/24 | KREN Korean Education Network | 256 |
| 114.71.254.0/24 | KREN Korean Education Network | 256 |
| 114.71.255.0/24 | KREN Korean Education Network | 256 |
| 114.108.128.0/18 | KIDC LG DACOM KIDC | 16384 |
| 115.88.0.0/13 | BORANET LG DACOM Corporation | 524288 |
| 117.16.70.0/24 | KREN Korean Education Network | 256 |
| 117.16.71.0/24 | KREN Korean Education Network | 256 |
| 117.16.120.0/22 | KREN Korean Education Network | 1024 |
| 117.16.176.0/21 | KREN Korean Education Network | 2048 |
| 117.16.184.0/23 | KREN Korean Education Network | 512 |
| 117.16.188.0/24 | KREN Korean Education Network | 256 |
| 117.17.40.0/24 | KREN Korean Education Network | 256 |
| 117.17.41.0/24 | KREN Korean Education Network | 256 |
| 117.17.42.0/24 | KREN Korean Education Network | 256 |
| 117.17.43.0/24 | KREN Korean Education Network | 256 |
| 117.17.44.0/24 | KREN Korean Education Network | 256 |
| 117.17.45.0/24 | KREN Korean Education Network | 256 |
| 117.17.46.0/24 | KREN Korean Education Network | 256 |
| 117.17.47.0/24 | KREN Korean Education Network | 256 |
| 117.17.48.0/24 | KREN Korean Education Network | 256 |
| 117.17.49.0/24 | KREN Korean Education Network | 256 |
| 117.17.50.0/24 | KREN Korean Education Network | 256 |
| 117.17.51.0/24 | KREN Korean Education Network | 256 |
| 117.17.52.0/24 | KREN Korean Education Network | 256 |
| 117.17.53.0/24 | KREN Korean Education Network | 256 |
| 117.17.54.0/24 | KREN Korean Education Network | 256 |
| 117.17.55.0/24 | KREN Korean Education Network | 256 |
| 117.17.56.0/24 | KREN Korean Education Network | 256 |
| 117.17.57.0/24 | KREN Korean Education Network | 256 |
| 117.17.58.0/24 | KREN Korean Education Network | 256 |
| 117.17.59.0/24 | KREN Korean Education Network | 256 |
| 117.17.60.0/24 | KREN Korean Education Network | 256 |
| 117.17.61.0/24 | KREN Korean Education Network | 256 |
| 117.17.62.0/24 | KREN Korean Education Network | 256 |
| 117.17.63.0/24 | KREN Korean Education Network | 256 |
| 117.17.64.0/24 | KREN Korean Education Network | 256 |
| 117.17.66.0/24 | KREN Korean Education Network | 256 |
| 117.17.67.0/24 | KREN Korean Education Network | 256 |
| 117.17.78.0/24 | KREN Korean Education Network | 256 |
| 117.17.79.0/24 | KREN Korean Education Network | 256 |
| 117.17.92.0/24 | KREN Korean Education Network | 256 |
| 117.17.93.0/24 | KREN Korean Education Network | 256 |
| 117.17.94.0/24 | KREN Korean Education Network | 256 |
| 117.17.140.0/23 | KREN Korean Education Network | 512 |
| 117.17.140.0/22 | KREN Korean Education Network | 1024 |
| 117.17.142.0/23 | KREN Korean Education Network | 512 |
| 117.17.144.0/23 | KREN Korean Education Network | 512 |
| 117.17.144.0/22 | KREN Korean Education Network | 1024 |
| 117.17.146.0/23 | KREN Korean Education Network | 512 |
| 117.17.148.0/24 | KREN Korean Education Network | 256 |
| 117.17.164.0/24 | KREN Korean Education Network | 256 |
| 117.17.165.0/24 | KREN Korean Education Network | 256 |
| 117.17.166.0/24 | KREN Korean Education Network | 256 |
| 117.17.167.0/24 | KREN Korean Education Network | 256 |
| 117.17.168.0/24 | KREN Korean Education Network | 256 |
| 117.17.169.0/24 | KREN Korean Education Network | 256 |
| 117.17.170.0/24 | KREN Korean Education Network | 256 |
| 117.17.170.0/23 | KREN Korean Education Network | 512 |
| 117.17.171.0/24 | KREN Korean Education Network | 256 |
| 117.17.172.0/24 | KREN Korean Education Network | 256 |
| 117.17.172.0/23 | KREN Korean Education Network | 512 |
| 117.17.173.0/24 | KREN Korean Education Network | 256 |
| 117.17.174.0/24 | KREN Korean Education Network | 256 |
| 117.17.180.0/22 | KREN Korean Education Network | 1024 |
| 117.17.184.0/22 | KREN Korean Education Network | 1024 |
| 117.17.188.0/22 | KREN Korean Education Network | 1024 |
| 117.17.192.0/22 | KREN Korean Education Network | 1024 |
| 117.17.196.0/22 | KREN Korean Education Network | 1024 |
| 117.52.0.0/16 | KIDC LG DACOM KIDC | 65536 |
| 117.52.56.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.57.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.58.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.59.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.60.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.171.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.172.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.173.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.176.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.177.0/24 | KIDC LG DACOM KIDC | 256 |
| 117.52.255.0/24 | KIDC LG DACOM KIDC | 256 |
| 118.128.0.0/14 | BORANET LG DACOM Corporation | 262144 |
| 118.214.0.0/24 | AKAMAI Akamai Technologies, Inc. | 256 |
| 121.64.0.0/14 | BORANET LG DACOM Corporation | 262144 |
| 121.65.245.0/24 | BORANET LG DACOM Corporation | 256 |
| 121.139.137.0/24 | KORNET Korea Telecom | 256 |
| 121.190.174.0/24 | KORNET Korea Telecom | 256 |
| 121.253.58.0/24 | SAMSUNGSDS SamsungSDS Inc. | 256 |
| 121.254.128.0/17 | KIDC LG DACOM KIDC | 32768 |
| 123.140.0.0/14 | BORANET LG DACOM Corporation | 262144 |
| 124.194.0.0/16 | BORANET LG DACOM Corporation | 65536 |
| 125.7.192.0/18 | BORANET LG DACOM Corporation | 16384 |
| 125.7.200.0/24 | BORANET LG DACOM Corporation | 256 |
| 125.7.213.0/24 | BORANET LG DACOM Corporation | 256 |
| 125.7.216.0/24 | BORANET LG DACOM Corporation | 256 |
| 139.150.64.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.65.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.66.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.67.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.68.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.69.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.70.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.71.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.72.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.73.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.74.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.75.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.76.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.77.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.78.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.79.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.80.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.83.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.84.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.85.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.86.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.87.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.88.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.89.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.90.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.92.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.93.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.94.0/24 | GABIA-IP GABIA Inc. | 256 |
| 139.150.95.0/24 | GABIA-IP GABIA Inc. | 256 |
| 163.152.203.0/24 | KUCCNET Korea University | 256 |
| 164.124.0.0/24 | BORANET-KR LG DACOM Corporation | 256 |
| 164.124.0.0/16 | BORANET-KR LG DACOM Corporation | 65536 |
| 165.132.5.0/24 | YONSEI-NET-KR Yonsei University | 256 |
| 165.132.201.0/24 | YONSEI-NET-KR Yonsei University | 256 |
| 165.132.202.0/23 | YONSEI-NET-KR Yonsei University | 512 |
| 165.132.204.0/22 | YONSEI-NET-KR Yonsei University | 1024 |
| 165.132.208.0/22 | YONSEI-NET-KR Yonsei University | 1024 |
| 165.132.212.0/23 | YONSEI-NET-KR Yonsei University | 512 |
| 165.132.214.0/24 | YONSEI-NET-KR Yonsei University | 256 |
| 165.132.215.0/24 | YONSEI-NET-KR Yonsei University | 256 |
| 165.132.216.0/22 | YONSEI-NET-KR Yonsei University | 1024 |
| 165.132.220.0/22 | YONSEI-NET-KR Yonsei University | 1024 |
| 165.132.232.0/22 | YONSEI-NET-KR Yonsei University | 1024 |
| 165.132.236.0/24 | YONSEI-NET-KR Yonsei University | 256 |
| 165.132.237.0/24 | YONSEI-NET-KR Yonsei University | 256 |
| 165.132.238.0/23 | YONSEI-NET-KR Yonsei University | 512 |
| 165.132.240.0/22 | YONSEI-NET-KR Yonsei University | 1024 |
| 165.132.244.0/23 | YONSEI-NET-KR Yonsei University | 512 |
| 165.132.246.0/23 | YONSEI-NET-KR Yonsei University | 512 |
| 165.132.248.0/22 | YONSEI-NET-KR Yonsei University | 1024 |
| 165.132.252.0/23 | YONSEI-NET-KR Yonsei University | 512 |
| 165.132.254.0/24 | YONSEI-NET-KR Yonsei University | 256 |
| 165.243.38.0/24 | LG-NET LG CNS | 256 |
| 165.243.39.0/24 | LG-NET LG CNS | 256 |
| 165.243.41.0/24 | LG-NET LG CNS | 256 |
| 165.243.101.0/24 | LG-NET LG CNS | 256 |
| 165.243.180.0/24 | LG-NET LG CNS | 256 |
| 180.150.224.0/21 | HOSTCENTER Hostcenter | 2048 |
| 180.210.196.0/24 | LGTELECOM LGTELECOM | 256 |
| 180.210.197.0/24 | LGTELECOM LGTELECOM | 256 |
| 182.162.0.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.0.0/16 | KIDC LG DACOM KIDC | 65536 |
| 182.162.2.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.163.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.164.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.165.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.166.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.169.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.170.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.173.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.176.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.162.177.0/24 | KIDC LG DACOM KIDC | 256 |
| 182.252.0.0/21 | BORANET LG DACOM Corporation | 2048 |
| 182.252.0.0/18 | BORANET LG DACOM Corporation | 16384 |
| 182.252.8.0/21 | BORANET LG DACOM Corporation | 2048 |
| 182.252.16.0/24 | BORANET LG DACOM Corporation | 256 |
| 184.85.234.0/23 | Akamai Technologies, Inc. | 512 |
| 192.203.146.0/24 | KRNIC-NET Korea Internet Security Agency | 256 |
