20090210
20211020
25
12
8,448
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
89.213.41.0/24 | Private Customer | 256 |
186.192.0.0/23 | RG SILVEIRA LTDA | 512 |
186.192.0.0/22 | RG SILVEIRA LTDA | 1024 |
186.192.0.0/21 | RG SILVEIRA LTDA | 2048 |
186.192.0.0/20 | RG SILVEIRA LTDA | 4096 |
186.192.2.0/23 | RG SILVEIRA LTDA | 512 |
186.192.4.0/23 | RG SILVEIRA LTDA | 512 |
186.192.4.0/22 | RG SILVEIRA LTDA | 1024 |
186.192.6.0/23 | RG SILVEIRA LTDA | 512 |
186.192.8.0/23 | RG SILVEIRA LTDA | 512 |
186.192.8.0/22 | RG SILVEIRA LTDA | 1024 |
186.192.8.0/21 | RG SILVEIRA LTDA | 2048 |
186.192.10.0/23 | RG SILVEIRA LTDA | 512 |
186.192.12.0/23 | RN TELECOMUNICACOES EIRELI | 512 |
186.192.12.0/22 | RN TELECOMUNICACOES EIRELI | 1024 |
186.192.14.0/23 | RG SILVEIRA LTDA | 512 |
186.235.64.0/23 | RG SILVEIRA LTDA | 512 |
186.235.64.0/21 | RG SILVEIRA LTDA | 2048 |
186.235.64.0/20 | RG SILVEIRA LTDA | 4096 |
186.235.66.0/23 | RG SILVEIRA LTDA | 512 |
186.235.70.0/23 | RG SILVEIRA LTDA | 512 |
186.235.72.0/21 | RG SILVEIRA LTDA | 2048 |
186.235.74.0/23 | RG SILVEIRA LTDA | 512 |
186.235.76.0/23 | RG SILVEIRA LTDA | 512 |
186.235.78.0/23 | RG SILVEIRA LTDA | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:3360::/48 | RG SILVEIRA LTDA | 65536 |
2804:3360::/32 | RG SILVEIRA LTDA | 4294967296 |
2804:3360:0:200::/55 | RG SILVEIRA LTDA | 512 |
2804:3360:1::/48 | RG SILVEIRA LTDA | 65536 |
2804:3360:181::/48 | RG SILVEIRA LTDA | 65536 |
2804:3360:db00::/48 | RG SILVEIRA LTDA | 65536 |
2804:3360:eb00::/48 | RG SILVEIRA LTDA | 65536 |
2804:3360:fa00::/48 | RG SILVEIRA LTDA | 65536 |
2804:3360:fa01::/48 | RG SILVEIRA LTDA | 65536 |
2804:3360:fc00::/40 | RG SILVEIRA LTDA | 16777216 |
2804:3360:fd00::/40 | RG SILVEIRA LTDA | 16777216 |
2804:3360:ff00::/40 | RG SILVEIRA LTDA | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 24,832 | 172,067,127,296 | IPv4 | IPv6 | |
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK | 454,656 | 8,589,934,592 | IPv4 | ||
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,720 | 354,874,032,128 | IPv4 | IPv6 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 171,008 | 52,183,760,896 | IPv4 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728,480 | 268,566,528 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,142,976 | 4,299,030,528 | IPv4 | IPv6 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1,792 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,856 | 4,294,967,296 | IPv6 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,528 | 274,878,234,624 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 97,280 | 113,508,352 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv6 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 114,944 | 8,590,131,200 | IPv4 | IPv6 | |
AS26615 | TIM S/A, BR | 10,253,568 | 12,884,901,888 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 6,912 | 741,933,056 | IPv4 | ||
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,792 | 133,144,051,712 | IPv6 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,852,928 | 77,330,644,992 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3,328 | 4,294,967,296 | IPv6 | ||
AS264409 | GRUPO YAX, BR | 2,048 | 458,752 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,320 | 274,878,758,912 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,857,244 | 4,295,032,832 | IPv4 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 | |
AS32653 | ENETWORKS - eNetworks cc, ZA | 40,960 | 68,719,476,736 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 67,840 | 94,522,834,944 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS262462 | Aranet Play, BR | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,448 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 15,104 | 68,719,607,808 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,296,081,408 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 48,640 | 107,374,182,400 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS269425 | RN TELECOMUNICACOES EIRELI, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS269701 | filipe roberto dos santos-me, BR | 768 | 0 | IPv4 | ||
AS270809 | REINALDO PEREIRA DOS SANTOS, BR | 1,024 | 0 | IPv4 | ||
AS268217 | PATRICIO LEMOS ALVES MANT COMP INF - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS269084 | Global Tech Telecom Ltda - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS267540 | ITACELL TELECOM LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS268077 | WEBLINK TECNOLOGIA LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS268186 | InterOuro Telecom, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS268907 | ZAFEX TELECOMUNICAÇÕES LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS269154 | Pwt Internet e Tecnologia Ltda - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS262973 | Max Telecomunicações Ltda, BR | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS265952 | Rap 10 Telecomunicações Eireli, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Cirion Sao Paulo - SAO1 | Cotia | https://ciriontechnologies.com | 2023-03-25 17:17:37 | |
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2023-03-25 17:19:42 | |
Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | http://www.ciriontechnologies.com | 2023-12-10 02:42:14 | |
Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | https://www.equinix.com/locations/americas-colocation/brazil-colocation/rio-de-janeiro-data-centers/rj2/ | 2023-12-10 02:42:52 |
IP Address | Domain NUMs | Domains |
---|---|---|
89.213.41.6 | 6 | central.ominihost.com.br |
89.213.41.136 | 1 | mailserver.stokeleigh.co.uk |
89.213.41.205 | 1 | pokeessence.xyz |
aut-num: AS262725 owner: RG SILVEIRA LTDA ownerid: 08.828.876/0001-32 responsible: RUDMAR GUIMARAES DA SILVEIRA country: BR owner-c: RGSIL routing-c: RGSIL abuse-c: RGSIL created: 20100309 changed: 20241022 inetnum: 186.192.0.0/20 inetnum: 186.235.64.0/20 inetnum: 2804:3360::/32 as-in: from AS267544 300 accept AS267544 as-in: from AS269425 300 accept AS269425 as-in: from AS268842 300 accept AS268842 as-in: from AS262825 300 accept AS262825 as-in: from AS263518 300 accept AS263518 as-in: from AS266145 300 accept AS266145 as-in: from AS52537 300 accept AS52537 as-in: from AS263437 300 accept AS263437 as-in: from AS264939 300 accept AS264939 as-in: from AS264234 300 accept AS264234 as-in: from AS264281 300 accept AS264281 as-in: from AS266497 300 accept AS266497 as-in: from AS267436 300 accept AS267436 as-in: from AS267014 300 accept AS267014 as-in: from AS266536 300 accept AS266536 as-in: from AS269154 300 accept AS269154 as-in: from AS268217 300 accept AS268217 as-in: from AS268665 300 accept AS268665 as-in: from AS269701 300 accept AS269701 as-in: from AS267540 300 accept AS267540 as-in: from AS268297 300 accept AS268297 as-in: from AS269084 300 accept AS269084 as-in: from AS267245 300 accept AS267245 as-in: from AS268186 300 accept AS268186 as-in: from AS268587 300 accept AS268587 as-in: from AS265144 300 accept AS265144 as-in: from AS271373 300 accept AS271373 as-in: from AS268907 300 accept AS268907 as-in: from AS268077 300 accept AS268077 as-in: from AS269269 300 accept AS269269 as-in: from AS265952 300 accept AS265952 as-in: from AS270310 300 accept AS270310 as-in: from AS28328 300 accept AS28328 as-in: from AS268229 300 accept AS268229 as-in: from AS270920 300 accept AS270920 as-in: from AS262973 300 accept AS262973 as-in: from AS266551 300 accept AS266551 as-in: from AS267054 300 accept AS267054 as-in: from AS270791 300 accept AS270791 as-in: from AS273511 300 accept AS273511 as-in: from AS267536 300 accept AS267536 as-in: from AS270809 300 accept AS270809 as-in: from AS269701 300 accept AS269701 as-out: to AS3356 announce AS262725 as-out: to AS37468 announce AS262725 as-out: to AS13786 announce AS262725 as-out: to AS53013 announce AS262725 as-out: to AS1031 announce AS262725 as-out: to AS264127 announce AS262725 as-out: to AS267544 announce AS262725 as-out: to AS53094 announce AS262725 nic-hdl-br: RGSIL person: RG SILVEIRA e-mail: [email protected] country: BR created: 20090210 changed: 20211020