20110809
20221107
5
1
1,024
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 45.179.120.0/24 | Global Tech Telecom Ltda - ME | 256 | 
| 45.179.120.0/22 | Global Tech Telecom Ltda - ME | 1024 | 
| 45.179.121.0/24 | Global Tech Telecom Ltda - ME | 256 | 
| 45.179.122.0/24 | Global Tech Telecom Ltda - ME | 256 | 
| 45.179.123.0/24 | Global Tech Telecom Ltda - ME | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:5f38::/32 | Global Tech Telecom Ltda - ME | 4294967296 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS267245 | NETFACIL TELECOM, BR |  | 512 | 4,294,967,296 | IPv4   | IPv6   | 
aut-num: AS269084 owner: Global Tech Telecom Ltda - ME ownerid: 22.625.838/0001-03 responsible: DIOGENES DIAS DA CRUZ country: BR owner-c: MAFJU38 routing-c: MAFJU38 abuse-c: MAFJU38 created: 20190624 changed: 20190624 inetnum: 45.179.120.0/22 inetnum: 2804:5f38::/32 nic-hdl-br: MAFJU38 person: Márcio de Assis Ferreira Júnior e-mail: [email protected] country: BR created: 20110809 changed: 20221107