ripe
N/A
2022-05-03T15:59:31Z
16
5
475,136
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
51.15.0.0/17 | Scaleway | 32768 |
51.15.0.0/16 | Scaleway | 65536 |
51.158.0.0/15 | Scaleway | 131072 |
51.158.128.0/17 | Scaleway | 32768 |
62.4.0.0/19 | SCALEWAY S.A.S. | 8192 |
62.210.0.0/16 | SCALEWAY S.A.S. | 65536 |
151.115.0.0/18 | Scaleway | 16384 |
151.115.64.0/18 | Scaleway | 16384 |
163.172.0.0/24 | Scaleway | 256 |
163.172.0.0/16 | Scaleway | 65536 |
163.172.208.0/20 | Scaleway | 4096 |
195.154.0.0/16 | SCALEWAY S.A.S. | 65536 |
212.47.224.0/19 | SCALEWAY S.A.S. | 8192 |
212.83.128.0/19 | Scaleway | 8192 |
212.83.160.0/19 | Scaleway | 8192 |
212.129.0.0/18 | SCALEWAY S.A.S. | 16384 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:bc8::/32 | SCALEWAY S.A.S. | 4294967296 |
2001:bc8:1400::/38 | Scaleway | 67108864 |
2001:bc8:1800::/38 | Scaleway | 67108864 |
2001:bc8:1c00::/38 | Scaleway | 67108864 |
2001:bc8:5000::/38 | Scaleway | 67108864 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS37271 | Workonline - Workonline Communications(Pty) Ltd, ZA | 9,216 | 4,294,967,296 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 41,216 | 4,294,967,296 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | IPv6 | |
AS35426 | NEXTMAP - NXT Initiative SAS, FR | 1,024 | 34,359,738,368 | IPv4 | ||
AS35600 | ASN-VEDEGE - Vedege SAS, FR | 3,840 | 42,949,738,496 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv6 | ||
AS5511 | Opentransit - Orange S.A., FR | 463,104 | 17,184,129,024 | IPv4 | IPv6 | |
AS2613 | VAN_GULIK - Willem van Gulik, CH | 512 | 34,359,934,976 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | ||
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,532,672 | 12,886,081,536 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,857,244 | 4,295,032,832 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,792 | 133,144,051,712 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS2027 | MilkyWan - MilkyWan Association, FR | 2,304 | 47,244,640,256 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,720 | 354,874,032,128 | IPv4 | IPv6 | |
AS5413 | AS5413 - Daisy Corporate Services Trading Ltd, GB | 737,280 | 73,014,575,104 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv6 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,903,744 | 301,930,840,064 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,112 | 38,654,705,664 | IPv4 | ||
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,674,240 | 18,255,118,336 | IPv4 | IPv6 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,852,928 | 77,330,644,992 | IPv4 | IPv6 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 467,456 | 17,179,869,184 | IPv4 | IPv6 | |
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14,592 | 137,438,953,472 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS60068 | CDN77 - Datacamp Limited, GB | 102,400 | 1,074,003,968 | IPv4 | IPv6 | |
AS8529 | OMANTEL-AS - Zain Omantel International FZ-LLC, AE | 6,656 | 0 | IPv6 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS12350 | VTX-NETWORK - VTX Services SA, CH | 310,016 | 8,589,934,592 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | IPv6 | |
AS21320 | GEANT_IAS_VRF - GEANT Vereniging, NL | 2,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv4 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,384 | 107,395,481,600 | IPv6 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv6 | ||
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,872 | 7,247,757,312 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 229,120 | 77,326,712,832 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS58308 | CUSAE-AS - Cusae SAS, FR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 6,912 | 98,784,247,808 | IPv4 | IPv6 | |
AS17676 | ULTINA - SoftBank Mobile Corp., JP | 40,431,872 | 18,695,992,639,488 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,448 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 15,104 | 68,719,607,808 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,296,081,408 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS2518 | BIGLOBE - BIGLOBE Inc., JP | 3,670,016 | 38,654,705,664 | IPv4 | IPv6 | |
AS8426 | CLARANET-AS - Claranet Limited, GB | 987,136 | 219,043,725,312 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,449,280 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 67,840 | 94,522,834,944 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,528 | 274,878,234,624 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,320 | 274,878,758,912 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 97,280 | 113,508,352 | IPv4 | IPv6 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,176 | 25,770,721,280 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
France-IX Paris - FranceIX Paris | 37.49.237.27 | 2001:7f8:54::1:27 | 200 Gbps | 2019-12-05 08:33:50 | |
France-IX Paris - FranceIX Paris | 37.49.237.111 | 2001:7f8:54::1:111 | 200 Gbps | 2019-12-05 08:33:50 | |
AMS-IX - Amsterdam Internet Exchange | 80.249.212.93 | 2001:7f8:1::a501:2876:2 | 400 Gbps | 2020-08-11 09:25:12 | |
AMS-IX - Amsterdam Internet Exchange | 80.249.213.152 | 2001:7f8:1::a501:2876:3 | 400 Gbps | 2020-08-11 09:25:12 | |
Equinix Warsaw - Equinix Internet Exchange Warsaw | 195.182.219.132 | 2001:7f8:42::a501:2876:2 | 100 Gbps | 2019-12-23 15:57:40 | |
Equinix Warsaw - Equinix Internet Exchange Warsaw | 195.182.219.131 | 2001:7f8:42::a501:2876:1 | 100 Gbps | 2019-12-23 15:58:01 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Scaleway Datacenter - DC2 | Vitry sur Seine | https://www.scaleway.com/en/datacenter/colocations/ | 2016-03-14 21:55:06 | |
Scaleway Datacenter - DC3 | Vitry-sur-Seine | https://www.scaleway.com/en/datacenter/colocations/ | 2016-03-14 21:55:06 | |
Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | http://www.telehouse.fr | 2016-03-14 21:14:28 | |
Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | https://www.ironmountain.com/digital-transformation/data-centers/locations/amsterdam-data-center | 2016-03-14 21:30:44 | |
Equinix WA2 - Warsaw | Warsaw | https://www.equinix.com/locations/europe-colocation/poland-colocation/warsaw-data-centers/wa2/ | 2020-10-23 11:53:36 | |
Equinix WA1 - Warsaw, Centrum LIM | Warsaw | https://www.equinix.com/locations/europe-colocation/poland-colocation/warsaw-data-centers/wa1/ | 2021-10-12 06:30:01 | |
NIKHEF Amsterdam | Amsterdam | http://www.nikhefhousing.nl | 2021-10-12 06:30:17 | |
Digital Realty Amsterdam AMS9 | Amsterdam | https://www.digitalrealty.com/data-centers/amsterdam/science-park-121-schiphol-rijk-netherlands | 2021-10-12 06:30:39 | |
Digital Realty Amsterdam AMS17 | Amsterdam | https://www.digitalrealty.com | 2021-10-12 06:30:52 | |
Digital Realty Marseille MRS1-3 | Marseille | https://www.interxion.com/ | 2022-04-04 08:40:07 | |
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2022-04-04 08:40:18 |
IP Address | Domain NUMs | Domains |
---|---|---|
51.15.0.5 | 1 | demir24.net |
51.15.0.7 | 2 | loic-thomas.ovh |
51.15.0.8 | 1 | mail1.brain-offload.de |
51.15.0.11 | 1 | cloud.fischers.ovh |
51.15.0.16 | 2 | channelstreem.com |
51.15.0.17 | 1 | necro.sr32.net |
51.15.0.21 | 1 | gigachibrax.fr |
51.15.0.31 | 3 | iperphone.it |
51.15.0.34 | 1 | baerandhoggo.com |
51.15.0.40 | 2 | mx2.poolp.org |
as-block: AS12557 - AS13223 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:24Z last-modified: 2018-11-22T15:27:24Z source: RIPE aut-num: AS12876 as-name: AS12876 import: from AS12322 action pref=600; accept ANY AND NOT {0.0.0.0/0} export: to AS12322 announce AS-TISCALIFR org: ORG-TT1-RIPE admin-c: TTFR1-RIPE tech-c: TTFR1-RIPE status: ASSIGNED mnt-by: MNT-TISCALIFR mnt-by: ONLINE-NET-MNT mnt-by: RIPE-NCC-END-MNT created: 2002-05-27T13:11:32Z last-modified: 2022-05-03T15:59:31Z source: RIPE organisation: ORG-TT1-RIPE org-name: SCALEWAY S.A.S. country: FR org-type: LIR address: 8, rue de la Ville L'eveque address: 75008 address: Paris address: FRANCE phone: +33173502000 fax-no: +33173502001 e-mail: [email protected] admin-c: ACP23-RIPE admin-c: TCP8-RIPE mnt-ref: MNT-TISCALIFR mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-TISCALIFR abuse-c: ACP23-RIPE created: 2004-04-17T11:23:07Z last-modified: 2023-05-24T10:05:44Z source: RIPE role: SCALEWAY remarks: known as Online S.A.S. / Iliad-Entreprises address: 8 rue de la ville l'évèque address: 75008 Paris address: France e-mail: [email protected] abuse-mailbox: [email protected] admin-c: IENT-RIPE tech-c: IENT-RIPE nic-hdl: TTFR1-RIPE mnt-by: MNT-TISCALIFR mnt-by: ONLINE-NET-MNT created: 2002-09-24T14:16:42Z last-modified: 2024-07-04T08:07:45Z source: RIPE