20220319
20220319
11
8
8,192
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
177.93.224.0/20 | FLYS INTERATIVA LTDA | 4096 |
177.93.232.0/23 | GEIZA TEIXEIRA MARTINS IIDA | 512 |
177.93.233.0/24 | FLYS INTERATIVA LTDA | 256 |
177.93.236.0/24 | FLYS INTERATIVA LTDA | 256 |
189.1.32.0/23 | FLYS INTERATIVA LTDA | 512 |
189.1.32.0/20 | FLYS INTERATIVA LTDA | 4096 |
189.1.34.0/23 | NTS - Treinamento e Serviços LTDA | 512 |
189.1.36.0/23 | FLYS INTERATIVA LTDA | 512 |
189.1.42.0/23 | FLYS INTERATIVA LTDA | 512 |
189.1.44.0/23 | FLYS INTERATIVA LTDA | 512 |
189.1.46.0/23 | FLYS INTERATIVA LTDA | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:3e8::/32 | FLYS INTERATIVA LTDA | 4294967296 |
2804:3e8:1::/48 | FLYS INTERATIVA LTDA | 65536 |
2804:3e8:2::/48 | FLYS INTERATIVA LTDA | 65536 |
2804:3e8:1000::/40 | FLYS INTERATIVA LTDA | 16777216 |
2804:3e8:1100::/48 | FLYS INTERATIVA LTDA | 65536 |
2804:3e8:2000::/40 | FLYS INTERATIVA LTDA | 16777216 |
2804:3e8:2002::/48 | FLYS INTERATIVA LTDA | 65536 |
2804:3e8:2003::/48 | FLYS INTERATIVA LTDA | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS22850 | PIT-US - PIT US, US | 0 | 0 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 15,360 | 4,295,032,832 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS400282 | UPX - UPX US LLC, US | 256 | 4,294,967,296 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,107,904 | 4,299,096,064 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS20080 | AMPATH - Florida International University, US | 2,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 20,185,088 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,008 | 18,255,118,336 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANSWORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS53087 | TELY Ltda., BR | 12,288 | 4,294,967,296 | IPv4 | ||
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS16735 | ALGAR TELECOM S/A, BR | 546,560 | 17,179,869,184 | IPv4 | ||
AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC, US | 14,848 | 4,429,185,024 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS64126 | DOMINICAN CABLE GROUP DCG, S.R.L., DO | 66,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS262462 | Aranet Comunicacao Ltda, BR | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,567,936 | 2,233,382,993,920 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 28,416 | 103,347,650,560 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 574,976 | 55,834,640,384 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS47787 | EDGOO - EDGOO NETWORKS UNIPESSOAL LDA, PT | 1,536 | 8,590,524,416 | IPv4 | ||
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197,632 | 4,294,967,296 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS4230 | CLARO S.A., BR | 5,680,896 | 21,475,098,624 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,960 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv6 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,536 | 196,608 | IPv4 | ||
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,120 | 244,383,744 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 35,584 | 34,359,869,440 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS8359 | MTS - MTS PJSC, RU | 1,563,904 | 84,842,446,848 | IPv4 | ||
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 113,664 | 8,590,131,200 | IPv4 | ||
AS23764 | CTGNet - China Telecom Global Limited, HK | 36,864 | 1,507,328 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | 30,720 | 4,294,967,296 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 94,208 | 111,345,664 | IPv4 | IPv6 | |
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,024 | 133,144,051,712 | IPv6 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS41095 | IPTP - IPTP LTD, GB | 43,776 | 9,613,344,768 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK | 454,656 | 8,589,934,592 | IPv4 | ||
AS264409 | GRUPO YAX, BR | 2,048 | 393,216 | IPv4 | IPv6 | |
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS26615 | TIM S/A, BR | 10,253,568 | 12,884,901,888 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS10429 | TELEFÔNICA BRASIL S.A, BR | 2,179,584 | 1,610,416,128 | IPv4 | IPv6 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32,768 | 4,294,967,296 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,104 | 7,247,757,312 | IPv4 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS6079 | RCN-AS - RCN, US | 1,639,168 | 65,498,251,264 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,856,728 | 4,295,032,832 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | ||
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,616 | 12,885,229,568 | IPv4 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS60068 | CDN77 - Datacamp Limited, GB | 100,096 | 1,040,449,536 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,294,976 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,616 | 107,374,182,400 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS61813 | EDGE4M CONSULTORIA EM INFRAESTRUTURA LTDA., BR | 1,792 | 4,294,967,296 | IPv4 | IPv6 | |
AS263511 | Saveincloud Hospedagem na Internet Ltda, BR | 7,168 | 131,072 | IPv4 | IPv6 | |
AS8055 | TAVOLA CONECTIVIDADE LTDA., BR | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS14204 | TAVOLA CONECTIVIDADE LTDA., BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS22250 | ABRANET- Associação Brasileira de Internet, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS53100 | Criare Telecomunicações e Consultoria Ltda. - EPP, BR | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS263444 | Open X Tecnologia Ltda, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS267578 | WILLIAN MENDES DE OLIVEIRA ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS27720 | CITTA TELECOM LTDA, BR | 5,120 | 4,294,967,296 | IPv4 | IPv6 | |
AS53052 | MULTIVELOX SERVICOS DE PROVEDOR DE ACESSO A INTERN, BR | 2,304 | 1,610,612,736 | IPv4 | IPv6 | |
AS262516 | Directweb Tecnologia em Inform�tica Eireli, BR | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS262731 | CTINET SOLUCOES EM CONECTIVIDADE E INFORMATICA LTD, BR | 8,192 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2016-03-14 21:09:04 | |
TIVIT Sao Paulo | Sao Paulo | https://www.tivit.com.br | 2016-03-14 21:09:04 | |
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2016-03-11 07:23:31 | |
Digital Realty NYC (111 8th Ave) | New York | https://www.digitalrealty.com | 2018-09-14 21:21:56 | |
Globenet Fortaleza CLS | Fortaleza | http://www.vtal.com | 2019-09-01 14:55:25 | |
Durand Pix - Globenet RJ | Rio de Janeiro | http://www.durand.com.br | 2019-09-01 14:55:41 | |
Ascenty SP1 - São Paulo | Osasco | https://www.ascenty.com/data-centers/sao-paulo-capital/sao-paulo-1/ | 2020-11-16 22:05:07 | |
Ascenty SP2 - São Paulo | Osasco | https://www.ascenty.com/data-centers/sao-paulo-capital/sao-paulo-2/ | 2020-11-16 22:15:56 | |
Ascenty SP3 - São Paulo | Osasco | https://www.ascenty.com/data-centers/sao-paulo-capital/sao-paulo-3/ | 2020-11-16 22:16:03 | |
DC MATRIX INTERNET S.A | São Paulo | http://matrix.net.br | 2021-02-27 15:50:15 | |
Scala Data Centers SGRUTB01 | Barueri | https://scaladatacenters.com/ | 2021-02-27 15:50:47 | |
Eletronet Sao Paulo | Sao Paulo | http://eletronet.com/ | 2021-02-27 15:53:12 | |
Sba Edge Sao Paulo | Sao Paulo | http://www.matrix.net.br | 2021-02-27 15:53:29 | |
Equinix SP1 - São Paulo | São Paulo | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp1/ | 2021-02-27 15:53:58 | |
Equinix SP2 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp2/ | 2021-02-27 15:54:03 | |
Equinix SP3 - São Paulo | Santana de Parnaiba | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp3/ | 2021-02-27 15:54:11 | |
ODATA DC SP01 | Santana de Parnaíba | http://www.odatacolocation.com | 2021-02-27 15:54:48 | |
Ascenty FTZ1 - Fortaleza | Maracanaú | https://www.ascenty.com/data-centers/ceara/fortaleza-1/ | 2023-07-07 17:30:01 |
aut-num: AS28663 owner: FLYS INTERATIVA LTDA ownerid: 00.240.632/0001-22 responsible: Eduardo Parajo country: BR owner-c: EDP4 routing-c: EDP4 abuse-c: GRSDU7 created: 20060911 changed: 20221201 inetnum: 189.1.32.0/20 inetnum: 2804:3e8::/32 inetnum: 177.93.224.0/20 nic-hdl-br: EDP4 person: Eduardo Parajo e-mail: [email protected] country: BR created: 19980105 changed: 20211213 nic-hdl-br: GRSDU7 person: Grupo de Seguran�a Durand e-mail: [email protected] country: BR created: 20220319 changed: 20220319