19990824
20190129
20
2
6,144
2,147,483,648
| CIDR | Description | IP Num |
|---|---|---|
| 186.235.112.0/22 | IWserver Internet Banda Larga Ltda. | 1024 |
| 186.235.112.0/21 | IWserver Internet Banda Larga Ltda. | 2048 |
| 186.235.113.0/24 | IWserver Internet Banda Larga Ltda. | 256 |
| 186.235.116.0/22 | IWserver Internet Banda Larga Ltda. | 1024 |
| 186.235.118.0/24 | HAGANA TECNOLOGIA COMERCIO DE SISTEMAS LTDA | 256 |
| 186.235.119.0/24 | DELTAOMEGA TECNOLOGIA EM SEGURAN�A | 256 |
| 187.0.144.0/24 | IWserver Internet Banda Larga Ltda. | 256 |
| 187.0.144.0/23 | IWserver Internet Banda Larga Ltda. | 512 |
| 187.0.144.0/22 | IWserver Internet Banda Larga Ltda. | 1024 |
| 187.0.146.0/23 | IWserver Internet Banda Larga Ltda. | 512 |
| 187.0.148.0/23 | IWserver Internet Banda Larga Ltda. | 512 |
| 187.0.148.0/22 | IWserver Internet Banda Larga Ltda. | 1024 |
| 187.0.150.0/23 | IWserver Internet Banda Larga Ltda. | 512 |
| 187.0.152.0/24 | IWserver Internet Banda Larga Ltda. | 256 |
| 187.0.152.0/23 | IWserver Internet Banda Larga Ltda. | 512 |
| 187.0.152.0/22 | IWserver Internet Banda Larga Ltda. | 1024 |
| 187.0.154.0/23 | IWserver Internet Banda Larga Ltda. | 512 |
| 187.0.156.0/23 | IWserver Internet Banda Larga Ltda. | 512 |
| 187.0.156.0/22 | IWserver Internet Banda Larga Ltda. | 1024 |
| 187.0.158.0/23 | IWserver Internet Banda Larga Ltda. | 512 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:988::/34 | IWserver Internet Banda Larga Ltda. | 1073741824 |
| 2804:988:4000::/34 | IWserver Internet Banda Larga Ltda. | 1073741824 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,542,272 | IPv6 |
|
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |
|
32,512 | 4,504,699,155,841,024 | IPv6 |
|
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv6 |
|
| AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv6 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv6 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv6 |
|
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
28,947,840 | 81,626,857,472 | IPv6 |
|
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
582,912 | 282,627,370,713,088 | IPv6 |
|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv6 |
|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,912 | 268,566,784 | IPv6 |
|
| AS7195 | EDGEUNO S.A.S, CO |
|
31,232 | 4,275,109,888 | IPv6 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.211.75 | 2001:12f8::211:75 | 10 Gbps | 2024-07-10 12:53:11 | |
| IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.221.161 | 2001:12f8::221:161 | 1 Gbps | 2019-01-18 12:49:42 |
| Country/Region | Name | City | Website | Updated |
|---|
aut-num: AS28239 owner: IWserver Internet Banda Larga Ltda. responsible: Marcos Paulo Milani owner-c: MPM24 routing-c: MPM24 abuse-c: MPM24 created: 20080812 changed: 20130306 inetnum: 187.0.144.0/20 inetnum: 186.235.112.0/21 inetnum: 2804:988::/32 nic-hdl-br: MPM24 person: Marcos Paulo Milani created: 19990824 changed: 20190129