20160111
20211004
18
40
6,144
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
45.235.44.0/22 | LIVE INTERNET | 1024 |
177.39.104.0/22 | LIVE INTERNET | 1024 |
177.39.107.0/24 | LIVE INTERNET | 256 |
205.164.64.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.64.0/21 | Live Telecomunicacoes Ltda (C07755658) | 2048 |
205.164.64.0/20 | Live Telecomunicacoes Ltda (C07755658) | 4096 |
205.164.65.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.66.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.68.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.69.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.70.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.71.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.72.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.73.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.74.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.75.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
205.164.76.0/23 | Live Telecomunicacoes Ltda (C07755658) | 512 |
205.164.77.0/24 | Live Telecomunicacoes Ltda (C07755658) | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:4d80::/34 | LIVE INTERNET | 1073741824 |
2804:4d80::/32 | LIVE INTERNET | 4294967296 |
2804:4d80:800::/48 | LIVE INTERNET | 65536 |
2804:4d80:1001::/48 | LIVE INTERNET | 65536 |
2804:4d80:1002::/48 | LIVE INTERNET | 65536 |
2804:4d80:1003::/48 | LIVE INTERNET | 65536 |
2804:4d80:1004::/48 | LIVE INTERNET | 65536 |
2804:4d80:1005::/48 | LIVE INTERNET | 65536 |
2804:4d80:1006::/48 | LIVE INTERNET | 65536 |
2804:4d80:1009::/48 | LIVE INTERNET | 65536 |
2804:4d80:100a::/48 | LIVE INTERNET | 65536 |
2804:4d80:100b::/48 | LIVE INTERNET | 65536 |
2804:4d80:100c::/48 | LIVE INTERNET | 65536 |
2804:4d80:100d::/48 | LIVE INTERNET | 65536 |
2804:4d80:100e::/48 | LIVE INTERNET | 65536 |
2804:4d80:100f::/48 | LIVE INTERNET | 65536 |
2804:4d80:1010::/48 | LIVE INTERNET | 65536 |
2804:4d80:1011::/48 | LIVE INTERNET | 65536 |
2804:4d80:1012::/48 | LIVE INTERNET | 65536 |
2804:4d80:1013::/48 | LIVE INTERNET | 65536 |
2804:4d80:1014::/48 | LIVE INTERNET | 65536 |
2804:4d80:1015::/48 | LIVE INTERNET | 65536 |
2804:4d80:1016::/48 | LIVE INTERNET | 65536 |
2804:4d80:1017::/48 | LIVE INTERNET | 65536 |
2804:4d80:1018::/48 | LIVE INTERNET | 65536 |
2804:4d80:1019::/48 | LIVE INTERNET | 65536 |
2804:4d80:1801::/48 | LIVE INTERNET | 65536 |
2804:4d80:1803::/48 | LIVE INTERNET | 65536 |
2804:4d80:1804::/48 | LIVE INTERNET | 65536 |
2804:4d80:1805::/48 | LIVE INTERNET | 65536 |
2804:4d80:1807::/48 | LIVE INTERNET | 65536 |
2804:4d80:4000::/34 | LIVE INTERNET | 1073741824 |
2804:4d80:7001::/48 | LIVE INTERNET | 65536 |
2804:4d80:8000::/34 | LIVE INTERNET | 1073741824 |
2804:4d80:8100::/40 | LIVE INTERNET | 16777216 |
2804:4d80:8200::/40 | LIVE INTERNET | 16777216 |
2804:4d80:c000::/48 | LIVE INTERNET | 65536 |
2804:4d80:c000::/34 | LIVE INTERNET | 1073741824 |
2804:4d80:c001::/48 | LIVE INTERNET | 65536 |
2804:4d80:c002::/48 | LIVE INTERNET | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,838,848 | 77,330,644,992 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS52573 | Une Telecom Ltda, BR | 12,032 | 4,311,744,512 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS16735 | ALGAR TELECOM S/A, BR | 546,560 | 17,179,869,184 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS269493 | WGO CONNECT TELECOMUNICACOES LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS271245 | Yauh Telecom Provedores, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS273683 | ALLREDE TELECOM LTDA, BR | 11,264 | 12,884,901,888 | IPv4 | ||
AS263043 | WIFF Telecom Eireli, BR | 3,072 | 4,294,967,296 | IPv6 | ||
AS263469 | J P de Souza Telecomunica��es EPP, BR | 2,560 | 4,294,967,296 | IPv6 | ||
AS52911 | netstore tecnologia ltda, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS262565 | CYBER INTERNET LTDA ME, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS263459 | Interlink Comunicacao Virtual LTDA ME, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS269055 | GPO TELECOM FIBRA OPTICA, BR | 1,024 | 0 | IPv4 | ||
AS268064 | Net 1000 Telecom Ltda, BR | 1,024 | 4,294,967,296 | IPv6 | ||
AS52573 | Une Telecom Ltda, BR | 12,032 | 4,311,744,512 | IPv4 | ||
AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES, BR | 5,632 | 6,442,450,944 | IPv4 | IPv6 | |
AS268554 | CDM TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.218.117 | 2001:12f8::218:117 | 100 Gbps | 2024-09-11 12:21:47 | |
IX.br (PTT.br) Goiânia - IX.br (PTT.br) Goiânia | 200.192.111.69 | 2001:12f8:0:14::69 | 10 Gbps | 2023-12-27 13:39:58 | |
IX.br (PTT.br) Brasília - IX.br (PTT.br) Brasília | 200.192.110.74 | 2001:12f8:0:13::74 | 10 Gbps | 2023-12-27 13:43:02 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2023-12-27 13:43:29 |
IP Address | Domain NUMs | Domains |
---|---|---|
45.235.44.26 | 1 | sistema.liveinternet.com.br |
45.235.44.36 | 1 | ns2.liveinternet.com.br |
45.235.44.46 | 1 | server002023.mcservers.co |
45.235.44.49 | 1 | ipv4-c001-aps001-live-isp.1.oca.nflxvideo.net |
45.235.45.202 | 2 | flashman.liveinternet.com.br |
45.235.45.234 | 1 | fibra.newlinetelecom.com.br |
45.235.45.250 | 1 | www.hartyengenharia.com.br |
45.235.46.19 | 1 | scontent.fgyn24-1.fna.fbcdn.net |
45.235.46.36 | 1 | instagram.fgyn24-1.fna.fbcdn.net |
45.235.46.206 | 2 | intersegturbo.com.br |
aut-num: AS268200 owner: LIVE INTERNET responsible: EUDD MARCOS owner-c: EMPGU4 routing-c: EMPGU4 abuse-c: EMPGU4 created: 20180426 changed: 20180426 inetnum: 45.235.44.0/22 inetnum: 2804:4d80::/32 inetnum: 177.39.104.0/22 nic-hdl-br: EMPGU4 person: EUDD MARCOS PEDROSA GUIMARAES created: 20160111 changed: 20211004