20110325
20220901
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 177.39.104.0/22 aut-num: AS268200 abuse-c: EMPGU4 owner: LIVE INTERNET ownerid: 28.250.046/0001-88 responsible: EUDD MARCOS owner-c: EMPGU4 tech-c: EMPGU4 created: 20110325 changed: 20220901 nic-hdl-br: EMPGU4 person: EUDD MARCOS PEDROSA GUIMARAES created: 20160111 changed: 20211004