apnic
N/A
2020-07-07T13:30:12Z
12
8
2,048
8,590,000,128
CIDR | Description | IP Num |
---|---|---|
103.85.236.0/24 | APPLE1-BD Apple Communication Ltd. | 256 |
103.85.236.0/23 | APPLE1-BD Apple Communication Ltd. | 512 |
103.85.236.0/22 | APPLE1-BD Apple Communication Ltd. | 1024 |
103.85.237.0/24 | APPLE1-BD Apple Communication Ltd. | 256 |
103.85.238.0/24 | APPLE1-BD Apple Communication Ltd. | 256 |
103.85.238.0/23 | APPLE1-BD Apple Communication Ltd. | 512 |
103.85.239.0/24 | APPLE1-BD Apple Communication Ltd. | 256 |
103.93.34.0/24 | STARDUST-BD Stardust Telecom Ltd. | 256 |
103.93.34.0/23 | STARDUST-BD Stardust Telecom Ltd. | 512 |
103.93.35.0/24 | STARDUST-BD Stardust Telecom Ltd. | 256 |
103.134.24.0/24 | STARTREK-BD Startrek Telecom Ltd | 256 |
103.189.10.0/24 | INTERNETZONE-BD Internet Zone | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2400:b340::/48 | APPLE1-BD Apple Communication Ltd. | 65536 |
2400:b340::/34 | APPLE1-BD Apple Communication Ltd. | 1073741824 |
2400:b340::/32 | APPLE1-BD Apple Communication Ltd. | 4294967296 |
2400:b340:236::/48 | APPLE1-BD Apple Communication Ltd. | 65536 |
2400:b340:4000::/34 | APPLE1-BD Apple Communication Ltd. | 1073741824 |
2400:e260::/32 | STARDUST-BD Stardust Telecom Ltd. | 4294967296 |
2400:e260:93::/48 | STARDUST-BD Stardust Telecom Ltd. | 65536 |
2403:1e40:fffc::/48 | CPHL-BD Confidence Power Holdings Limited | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 20,185,088 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,536 | 196,608 | IPv4 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | ||
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,565,568 | 165,692,637,184 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | ||
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 2,304 | 65,536 | IPv4 | ||
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,896 | 107,395,481,600 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | ||
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | ||
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 113,664 | 8,590,131,200 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,008 | 18,255,118,336 | IPv6 | ||
AS4608 | APNIC-SERVICES - Asia Pacific Network Information Centre, AU | 69,888 | 1,108,102,021,120 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,960 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 94,208 | 111,345,664 | IPv4 | IPv6 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,019,008 | 34,359,869,440 | IPv4 | ||
AS38193 | TWA-AS-AP - TRANSWORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | ||
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,440 | 73,014,444,032 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,531,904 | 12,886,081,536 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,107,904 | 4,299,096,064 | IPv4 | IPv6 | |
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,600 | 231,928,233,984 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | ||
AS3223 | VOXILITY - Voxility LLP, GB | 70,656 | 1,507,328 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,294,976 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 28,416 | 103,347,650,560 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | ||
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197,632 | 4,294,967,296 | IPv4 | ||
AS25152 | K-ROOT-SERVER - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 512 | 4,294,967,296 | IPv4 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,351,168 | 25,769,934,848 | IPv4 | ||
AS23673 | ONLINE-AS - COGETEL LTD., KH | 32,768 | 4,294,967,296 | IPv4 | ||
AS17494 | BTTB-AS-AP - Bangladesh Telegraph & Telephone Board, BD | 75,264 | 4,294,967,296 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8,480 | 4,295,032,832 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS137967 | DIGICON-ISP-AS - Digicon Telecommunication Ltd, BD | 8,192 | 4,294,967,296 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 35,584 | 34,359,869,440 | IPv4 | ||
AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 574,976 | 55,834,640,384 | IPv4 | IPv6 | |
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,856,728 | 4,295,032,832 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8,192 | 4,294,967,296 | IPv4 | ||
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | ||
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18,432 | 4,294,967,296 | IPv4 | ||
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv6 | ||
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | ||
AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,104 | 7,247,757,312 | IPv4 | ||
AS13058 | serve-u-AS - serve-u - Buchholz und Suenderhauf GbR, DE | 2,048 | 34,359,738,368 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,960 | 282,631,699,169,280 | IPv4 | ||
AS38493 | ROYALGREENINCBD-TRANSIT-AS-AP - Royal Green Communication Limited, BD | 4,352 | 0 | IPv4 | ||
AS135673 | FUTURENET-AS-AP - Future.Net, BD | 256 | 0 | IPv4 | ||
AS136917 | IFRA-AS-AP - IFRA ENTERPRISE, BD | 768 | 0 | IPv4 | ||
AS140380 | FASTNET1-AS-AP - fastnet, BD | 512 | 0 | IPv4 | ||
AS141991 | BENAPOLENET-AS-AP - Benapole Net, BD | 512 | 65,536 | IPv4 | ||
AS9832 | ISN-AS-AP - Information Services Network Limited, BD | 9,472 | 4,294,967,296 | IPv4 | ||
AS18230 | ZIPNETBD-DKB-AS-AP - ZipNet Limited, BD | 1,280 | 65,536 | IPv4 | ||
AS133443 | COMILLA-AS-AP - Comilla Online, BD | 2,048 | 0 | IPv4 | ||
AS139300 | FUTURENETWORK-AS-AP - FUTURE NETWORK, BD | 512 | 65,536 | IPv4 | IPv6 | |
AS140502 | BAHANNO-AS-AP - Bahanno, BD | 512 | 0 | IPv4 | ||
AS140585 | FIBERNET-AS-AP - Fiber Net, BD | 512 | 0 | IPv4 | ||
AS151608 | BLUE2-AS-AP - Blue Communication, BD | 512 | 0 | IPv4 | ||
AS152648 | SPARKIT-AS-AP - Spark IT, BD | 512 | 0 | IPv4 | ||
AS58715 | EARTHTELECOMMUNICATION-AS - Earth Telecommunication ( pvt ) Limited, BD | 25,856 | 4,294,967,296 | IPv4 | ||
AS136598 | HTL-AS-AP - HN Telecom Limited, BD | 1,024 | 0 | IPv4 | ||
AS137541 | ROYALNET-AS-AP - Royalnet, BD | 1,024 | 0 | IPv4 | ||
AS137953 | BIS-AS-AP - Bismillah IT Solution, BD | 512 | 0 | IPv4 | ||
AS150334 | BAIZID-AS-AP - Baizid Online, BD | 768 | 0 | IPv4 | ||
AS151050 | KFL-AS-AP - KHULNA FIBER LINK, BD | 512 | 0 | IPv4 | ||
AS137889 | GITI-AS-AP - GENIUS IT, BD | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS137967 | DIGICON-ISP-AS - Digicon Telecommunication Ltd, BD | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS141346 | COMPUTER2-AS-AP - Computer Future, BD | 768 | 33,554,432 | IPv4 | IPv6 | |
AS146988 | ASTHANETWORKS-AS-AP - Astha Networks, BD | 512 | 0 | IPv4 | ||
AS136257 | NEWCNSONLINE-AS-AP - New CNS Online, BD | 768 | 0 | IPv4 | ||
AS137493 | ADAMDIGHIONLINE-AS-AP - ADAMDIGHI ONLINE, BD | 512 | 0 | IPv4 | ||
AS138614 | FREXPRESS-AS-AP - FR Express, BD | 512 | 0 | IPv4 | ||
AS139643 | I-SMART-AS-AP - i Smart, BD | 512 | 0 | IPv4 | ||
AS140962 | IDEATECLTD-AS-AP - IDEA TEC LTD, BD | 512 | 0 | IPv4 | ||
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1,722,112 | 43,952,308,224 | IPv4 | IPv6 | |
AS24342 | BRAC-BDMAIL-AS-BD - BRACNet Limited, BD | 61,696 | 458,752 | IPv4 | ||
AS138171 | EVILLAGE-AS-AP - E-Village, BD | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS151620 | MD2-AS-AP - AVEVA RESOURCE, BD | 768 | 65,536 | IPv4 | IPv6 | |
AS149473 | FTSL-AS-AP - Fatema Tech Solution Ltd., BD | 512 | 0 | IPv4 | ||
AS150341 | MDAZADPARVED-AS-AP - MUDAFA FIBER NET, BD | 768 | 0 | IPv4 | ||
AS134971 | DOLYITCORNER-AS-AP - Doly IT Corner, BD | 2,048 | 0 | IPv4 | ||
AS137018 | BLUE1-AS-AP - Blue Sky Cable Network, BD | 256 | 0 | IPv4 | ||
AS137883 | SKCOMMUNICATION-AS-AP - SK Communication, BD | 768 | 0 | IPv4 | ||
AS137997 | SUPERNETTECHNOLOGY-AS-AP - I COMMUNICATION BD, BD | 256 | 0 | IPv4 | ||
AS138412 | ASIANCOMMUNICATION-AS-AP - Asian Communication, BD | 512 | 0 | IPv4 | ||
AS141417 | MSBHOLADOTNET-AS-AP - M/S Bhola Dot Net, BD | 256 | 0 | IPv4 | ||
AS152482 | JASAMTRADERS-AS-AP - Jasam Traders, BD | 512 | 65,536 | IPv4 | ||
AS152709 | RKLINK-AS-AP - RK Link, BD | 512 | 0 | IPv4 | ||
AS134676 | XENIALBB1-AS-AP - Xenial Broadband, BD | 512 | 0 | IPv4 | ||
AS137530 | TRISHALNET-AS-AP - TRISHALNET, BD | 1,024 | 65,536 | IPv4 | ||
AS134180 | BRISKSYSTEMS-AS-AP - BRISK SYSTEMS, BD | 2,560 | 0 | IPv4 | ||
AS139057 | LDPL-AS-AP - LEGEND DYNASTY PTE. LTD., SG | 22,528 | 1,900,544 | IPv4 | ||
AS9825 | SDNP-BD-AS - SDNP Bangladesh, BD | 1,536 | 65,536 | IPv4 | ||
AS136215 | SB-AS-AP - SB NETWORK, BD | 2,048 | 0 | IPv4 | ||
AS149508 | SSNETWORK-AS-AP - SS NETWORK, BD | 512 | 0 | IPv4 | ||
AS137048 | X-LINKBD-AS-AP - Penta Solutions Limited, BD | 1,536 | 0 | IPv4 | ||
AS140612 | DESHCOMMUNICATIONS-AS-AP - DESH COMMUNICATIONS, BD | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS142577 | MAHERINTERNATIONAL-AS-AP - Maher International, BD | 256 | 0 | IPv4 | ||
AS149449 | POLASH-AS-AP - polash nagor dot net, BD | 512 | 0 | IPv4 | ||
AS150175 | KOTBARIONLINE-AS-AP - Kotbari Online, BD | 256 | 0 | IPv4 | ||
AS136531 | NETEXPRESSONLINE-AS-AP - NetExpress Online, BD | 1,024 | 786,432 | IPv4 | IPv6 | |
AS137213 | ROMANCE-AS-AP - Romance Cable Network, BD | 768 | 65,536 | IPv4 | ||
AS9230 | BOL-BD-AP - Bangladesh Online Ltd, BD | 16,640 | 4,294,967,296 | IPv4 | IPv6 | |
AS152637 | COMILLA4-AS-AP - Comilla Cable TV Online, BD | 512 | 4,294,967,296 | IPv4 | ||
AS18109 | MAISHANET-AS-AP - Maisha Net, BD | 2,560 | 0 | IPv4 | ||
AS141231 | FREEDOM1-AS-AP - Freedom Online, BD | 512 | 0 | IPv4 | ||
AS149832 | TIMESCOMMUNICATION-AS-AP - Times Communication, BD | 256 | 0 | IPv4 | ||
AS152679 | TACKYON-AS-AP - Brain Three Tech Limited, BD | 512 | 0 | IPv4 | ||
AS2635 | AUTOMATTIC - Automattic, Inc, US | 38,400 | 3,014,656 | IPv4 | ||
AS134740 | HORIZON-AS-AP - Horizon & Associates, BD | 512 | 0 | IPv4 | ||
AS138362 | PLEXUSCLOUD-AS-AP - PLEXUS CLOUD, BD | 1,536 | 4,294,967,296 | IPv4 | IPv6 | |
AS150699 | INAAYAITSOLUTIONS-AS-AP - INAAYA IT SOLUTIONS, BD | 512 | 0 | IPv4 | ||
AS151984 | NRLINK-AS-AP - NR Link, BD | 512 | 0 | IPv4 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
TATA Communications Delhi | New Delhi | http://www.tatacommunications.com | 2023-02-13 07:00:38 | |
Equinix SG1 - Singapore | Singapore | https://www.equinix.com/locations/singapore-colocation/singapore-data-center/sg1/ | 2023-02-13 07:01:07 | |
Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | https://www.equinix.com | 2023-02-13 07:01:51 | |
STT Kolkata 1 | Kolkata | http://www.sttelemediagdc.com | 2023-02-13 07:02:06 | |
Bharti Airtel Santhome | Chennai | http://www.airtel.in | 2024-01-10 12:09:48 | |
Digital Realty Marseille MRS1-3 | Marseille | https://www.interxion.com/ | 2024-05-31 07:59:28 |
IP Address | Domain NUMs | Domains |
---|---|---|
103.85.236.199 | 2 | cg-iig.com |
as-block: AS139578 - AS140601 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2019-06-13T01:03:23Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS139901 as-name: APPLE1-AS-AP descr: Apple Communication Ltd. descr: 6/7/A TOPKHANA ROAD FLAT # D-2 descr: SEGUN BAGICHA country: BD org: ORG-ACL8-AP admin-c: ACLA8-AP tech-c: ACLA8-AP abuse-c: AA1783-AP mnt-lower: MAINT-APPLE1-BD mnt-routes: MAINT-APPLE1-BD mnt-by: APNIC-HM mnt-irt: IRT-APPLE1-BD last-modified: 2020-07-07T13:30:12Z source: APNIC irt: IRT-APPLE1-BD address: 34 Kemal Ataturk Avenue, Banani C/A, Awal Center (18th floor), Dhaka-1213, Bangladesh e-mail: [email protected] abuse-mailbox: [email protected] admin-c: MF688-AP tech-c: MF688-AP auth: # Filtered remarks: [email protected] remarks: [email protected] was validated on 2024-08-14 mnt-by: MAINT-APPLE1-BD last-modified: 2024-08-14T03:48:09Z source: APNIC organisation: ORG-ACL8-AP org-name: Apple Communication Ltd. org-type: LIR country: BD address: 34, Kemal Ataturk Avenue, Banani C/A, Dhaka-1213 address: 15th Floor, Awal Center phone: +8801714180015 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:17:10Z source: APNIC role: ABUSE APPLE1BD country: ZZ address: 34 Kemal Ataturk Avenue, Banani C/A, Awal Center (18th floor), Dhaka-1213, Bangladesh phone: +000000000 e-mail: [email protected] admin-c: MF688-AP tech-c: MF688-AP nic-hdl: AA1783-AP remarks: Generated from irt object IRT-APPLE1-BD remarks: [email protected] was validated on 2024-08-14 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-08-14T03:48:29Z source: APNIC role: Apple Communication Ltd administrator address: 34 Kemal Ataturk Avenue, Banani C/A, Awal Center (18th floor), Dhaka-1213, Bangladesh country: BD phone: +8801920161616 fax-no: +8801920161616 e-mail: [email protected] admin-c: MF688-AP tech-c: MF688-AP nic-hdl: ACLA8-AP mnt-by: MAINT-APPLE1-BD last-modified: 2023-08-09T04:18:39Z source: APNIC