apnic
N/A
2020-06-15T04:03:50Z
82
19
502,016
4,295,491,584
CIDR | Description | IP Num |
---|---|---|
14.192.192.0/23 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 512 |
14.192.192.0/18 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 16384 |
14.192.208.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
14.192.209.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
14.192.210.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
14.192.211.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
14.192.212.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
14.192.213.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
14.192.214.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
14.192.215.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
14.192.236.0/22 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 1024 |
14.192.240.0/22 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 1024 |
14.192.244.0/23 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 512 |
23.34.128.0/22 | Akamai Technologies, Inc. | 1024 |
23.76.108.0/22 | Akamai Technologies, Inc. | 1024 |
43.240.20.0/24 | MAXISNET Maxis Broadband Sdn Bhd | 256 |
43.240.20.0/22 | MAXISNET Maxis Broadband Sdn Bhd | 1024 |
43.240.21.0/24 | MAXISNET Maxis Broadband Sdn Bhd | 256 |
43.240.22.0/24 | MAXISNET Maxis Broadband Sdn Bhd | 256 |
43.240.23.0/24 | MAXISNET Maxis Broadband Sdn Bhd | 256 |
43.251.138.0/24 | RTC-MY REDtone Marketing Sdn. Bhd. | 256 |
43.255.172.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
43.255.172.0/22 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 1024 |
43.255.173.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
43.255.174.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
43.255.175.0/24 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 256 |
58.71.128.0/18 | MAXISNET Maxis Broadband Sdn Bhd | 16384 |
58.71.128.0/17 | MAXISNET Maxis Broadband Sdn Bhd | 32768 |
58.71.144.0/22 | MAXISNET Maxis Broadband Sdn Bhd | 1024 |
58.71.152.0/21 | MAXISNET Maxis Broadband Sdn Bhd | 2048 |
58.71.192.0/18 | MAXISNET Maxis Broadband Sdn Bhd | 16384 |
103.4.44.0/22 | MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd | 1024 |
103.239.248.0/22 | MAXISNET Maxis Broadband Sdn Bhd | 1024 |
113.210.0.0/16 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 65536 |
113.210.0.0/15 | MAXISNET Maxis Broadband Sdn Bhd | 131072 |
113.210.48.0/21 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 2048 |
113.210.56.0/21 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 2048 |
113.210.80.0/20 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 4096 |
113.210.96.0/21 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 2048 |
113.210.104.0/21 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 2048 |
113.210.105.0/24 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 256 |
113.210.106.0/24 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 256 |
113.211.0.0/16 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 65536 |
113.211.96.0/21 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 2048 |
113.211.96.0/20 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 4096 |
113.211.104.0/21 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 2048 |
113.211.112.0/21 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 2048 |
113.211.112.0/20 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 4096 |
113.211.120.0/21 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 2048 |
113.211.128.0/21 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 2048 |
113.211.128.0/20 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 4096 |
113.211.136.0/21 | MAXISNET-HSDPA-PREPAID Maxis Broadband Sdn Bhd | 2048 |
121.120.0.0/16 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 65536 |
121.120.0.0/15 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 131072 |
121.121.0.0/16 | MAXISNET-HSDPA Maxis Broadband Sdn Bhd | 65536 |
121.122.0.0/17 | MAXISNET-3G Maxis Broadband Sdn Bhd | 32768 |
121.122.0.0/16 | MAXISNET-3G Maxis Broadband Sdn Bhd | 65536 |
121.122.0.0/15 | MAXISNET-3G Maxis Broadband Sdn Bhd | 131072 |
121.122.128.0/17 | MAXISNET-ADSL Maxis Broadband Sdn Bhd | 32768 |
121.123.0.0/17 | MAXISNET-3G Maxis Broadband Sdn Bhd | 32768 |
121.123.0.0/16 | MAXISNET-3G Maxis Broadband Sdn Bhd | 65536 |
121.123.128.0/17 | MAXISNET-MetroE Maxis Broadband Sdn Bhd | 32768 |
202.75.128.0/19 | MAXISNET Maxis Broadband Sdn Bhd | 8192 |
202.75.160.0/19 | MAXISNET Maxis Broadband Sdn Bhd | 8192 |
202.122.144.0/21 | MAXISNET Maxis Broadband Sdn Bhd | 2048 |
202.122.144.0/20 | MAXISNET Maxis Broadband Sdn Bhd | 4096 |
202.122.152.0/21 | MAXISNET Maxis Broadband Sdn Bhd | 2048 |
202.146.64.0/21 | MAXISNET Maxis Broadband Sdn Bhd | 2048 |
202.146.64.0/20 | MAXISNET Maxis Broadband Sdn Bhd | 4096 |
202.146.64.0/19 | MAXISNET Maxis Broadband Sdn Bhd | 8192 |
202.146.72.0/21 | MAXISNET Maxis Broadband Sdn Bhd | 2048 |
202.146.80.0/21 | MAXISNET Maxis Broadband Sdn Bhd | 2048 |
202.146.80.0/20 | MAXISNET Maxis Broadband Sdn Bhd | 4096 |
202.146.88.0/21 | MAXISNET Maxis Broadband Sdn Bhd | 2048 |
202.151.192.0/19 | Thirdgeneration Maxis 3G | 8192 |
202.151.192.0/18 | Thirdgeneration Maxis Broadband Sdn Bhd | 16384 |
202.151.224.0/19 | Thirdgeneration Maxis Broadband Sdn Bhd | 8192 |
202.179.96.0/20 | MAXISNET Maxis Broadband Sdn Bhd | 4096 |
202.179.96.0/19 | MAXISNET Maxis Broadband Sdn Bhd | 8192 |
202.179.111.0/24 | MAXISNET Maxis Broadband Sdn Bhd | 256 |
202.179.112.0/21 | MAXISNET Maxis Broadband Sdn Bhd | 2048 |
202.179.112.0/20 | MAXISNET Maxis Broadband Sdn Bhd | 4096 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:d08::/32 | MAXISNET-MY-20030218 Maxis Communications Bhd | 4294967296 |
2001:d08:a0::/44 | MAXISNET-MY-20030218 Maxis Communications Bhd | 1048576 |
2001:d08:d0::/47 | MAXISNET-MY-20030218 Maxis Communications Bhd | 131072 |
2001:d08:d0::/44 | MAXISNET-MY-20030218 Maxis Communications Bhd | 1048576 |
2001:d08:d2::/47 | MAXISNET-MY-20030218 Maxis Communications Bhd | 131072 |
2001:d08:d4::/47 | MAXISNET-MY-20030218 Maxis Communications Bhd | 131072 |
2001:d08:d6::/47 | MAXISNET-MY-20030218 Maxis Communications Bhd | 131072 |
2001:d08:d8::/47 | MAXISNET-MY-20030218 Maxis Communications Bhd | 131072 |
2001:d08:da::/47 | MAXISNET-MY-20030218 Maxis Communications Bhd | 131072 |
2001:d08:dc::/47 | MAXISNET-MY-20030218 Maxis Communications Bhd | 131072 |
2001:d08:de::/47 | MAXISNET-MY-20030218 Maxis Communications Bhd | 131072 |
2001:d08:e0::/44 | MAXISNET-MY-20030218 Maxis Communications Bhd | 1048576 |
2001:d08:1000::/37 | MAXISNET-MY-20030218 Maxis Communications Bhd | 134217728 |
2001:d08:1800::/37 | MAXISNET-MY-20030218 Maxis Communications Bhd | 134217728 |
2001:d08:2000::/37 | MAXISNET-MY-20030218 Maxis Communications Bhd | 134217728 |
2001:d08:2800::/41 | MAXISNET-MY-20030218 Maxis Communications Bhd | 8388608 |
2001:d08:2900::/41 | MAXISNET-MY-20030218 Maxis Communications Bhd | 8388608 |
2405:7c00:a000::/46 | CNXNET Wireless Broadband Service Provider, Malaysia | 262144 |
2405:7c00:a004::/46 | CNXNET Wireless Broadband Service Provider, Malaysia | 262144 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 550,656 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,532,160 | 12,886,081,536 | IPv4 | IPv6 | |
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8,480 | 4,295,032,832 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 97,536 | 113,508,352 | IPv4 | IPv6 | |
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | IPv6 | |
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741,888 | 4,295,098,368 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 3,072 | 65,536 | IPv4 | IPv6 | |
AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 574,976 | 55,834,640,384 | IPv4 | IPv6 | |
AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,033,856 | 34,359,869,440 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS41095 | IPTP - IPTP LTD, GB | 43,008 | 9,613,344,768 | IPv4 | IPv6 | |
AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN BHD, MY | 3,212,032 | 4,297,195,520 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,130,688 | 4,299,030,528 | IPv4 | ||
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18,432 | 4,294,967,296 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 329,472 | 17,180,065,792 | IPv4 | IPv6 | |
AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG | 0 | 0 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,048 | 94,522,834,944 | IPv4 | IPv6 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,432 | 25,770,721,280 | IPv4 | IPv6 | |
AS10204 | ARCNET-NTTMSC-MY - NTT MSC Sdn Bhd, MY | 20,736 | 4,294,967,296 | IPv4 | ||
AS23673 | ONLINE-AS - COGETEL LTD., KH | 32,768 | 4,294,967,296 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS147299 | SSDU-AS-AP - SSDU, MY | 256 | 0 | IPv4 | ||
AS21433 | AccentureFSSC - Accenture UK Limited, GB | 60,928 | 7,208,960 | IPv4 | ||
AS23659 | HEITECH-AS-AP - HeiTech Padu Bhd., MY | 3,584 | 4,294,967,296 | IPv4 | ||
AS137397 | UNISEL-AS-AP - Universiti Selangor, MY | 256 | 0 | IPv4 | ||
AS138391 | DBKL-AS-AP - Dewan Bandaraya Kuala Lumpur, MY | 256 | 0 | IPv4 | ||
AS139341 | ACE-AS-AP - ACEVILLE PTE.LTD., SG | 111,360 | 7,667,712 | IPv4 | IPv6 | |
AS141206 | ASEELECTRONICSMSDNBHD-AS-AP - ASE ELECTRONICS (M) SDN. BHD., MY | 256 | 0 | IPv4 | ||
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1,731,072 | 43,953,356,800 | IPv4 | IPv6 | |
AS15084 | CONVERGYS - Concentrix CVG Corporation, US | 11,776 | 131,072 | IPv4 | ||
AS18018 | GAMEBUILDERS-AS-PH - Gamebuilders Inc., PH | 7,376 | 0 | IPv4 | ||
AS55706 | AIGGS-MY - AIG Global Services Malaysia Sdn Bhd, MY | 3,584 | 393,216 | IPv4 | IPv6 | |
AS54994 | ML-1432-54994 - Meteverse Limited., CA | 202,752 | 8,716,288 | IPv4 | ||
AS132434 | MAXIS-AS2-AP - Maxis Broadband Sdn Bhd, MY | 2,816 | 268,435,456 | IPv4 | IPv6 | |
AS132885 | CDSB-AS-AP - CET DEVELOPMENT SDN BHD, MY | 1,024 | 65,536 | IPv4 | ||
AS136983 | HAITS-AS-AP - HILTI ASIA IT SERVICES SDN. BHD., MY | 256 | 0 | IPv4 | ||
AS4983 | INTEL-SC-AS - Intel Corporation, US | 48,384 | 0 | IPv4 | ||
AS18880 | LAMRC - Lam Research Corporation, US | 65,792 | 0 | IPv4 | ||
AS24429 | Taobao - Zhejiang Taobao Network Co.,Ltd, CN | 67,840 | 8,781,824 | IPv4 | IPv6 | |
AS38280 | MONASHUNI-MY-AS-AP - Monash University, MY | 12,288 | 65,536 | IPv4 | ||
AS137510 | JHSB-AS-AP - JENEXUS HOLDING SDN BHD, MY | 3,584 | 4,294,967,296 | IPv4 | ||
AS139830 | PNMSB-AS-AP - Payments Network Malaysia Sdn Bhd, MY | 512 | 0 | IPv4 | ||
AS23678 | MYKRIS-AS-MY - Enterprise Managed Services Sdn. Bhd., MY | 22,272 | 4,294,967,296 | IPv4 | IPv6 | |
AS38260 | TNSI-AS-AP - Transaction Network Services, AU | 4,096 | 0 | IPv4 | ||
AS38472 | STARTEK-AS-AP - Startek Australia Pty Ltd, AU | 1,536 | 0 | IPv4 | ||
AS38868 | UPM-AS-AP - UNIVERSITI PUTRA MALAYSIA, MY | 4,352 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Equinix Singapore - Equinix Internet Exchange Singapore | 27.111.228.158 | 2001:de8:4::9534:1 | 400 Gbps | 2022-09-01 07:19:33 | |
MyIX - Malaysia Internet Exchange | 218.100.44.80 | 2001:de8:10::f | 300 Gbps | 2022-09-01 08:07:01 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
AIMS Kuala Lumpur | Kuala Lumpur | http://www.aims.com.my/ | 2016-03-11 07:22:49 | |
Equinix SG1 - Singapore | Singapore | https://www.equinix.com/locations/singapore-colocation/singapore-data-center/sg1/ | 2019-01-25 09:02:42 |
IP Address | Domain NUMs | Domains |
---|---|---|
14.192.192.19 | 1 | broadbandjunction.dvrdns.org |
14.192.192.82 | 2 | schneidermarina2020.com |
14.192.192.205 | 1 | jbcamera.no-ip.org |
14.192.193.116 | 1 | myevent2u.com |
14.192.193.162 | 1 | www.cico.my |
14.192.193.188 | 1 | cs7457.myfoscam.org |
as-block: AS9249 - AS10239 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2022-09-22T22:36:45Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS9534 as-name: MAXIS-AS1-AP descr: Binariang Berhad descr: Telco provider in Malaysia country: MY import: from AS6453 action pref=100; accept ANY import: from AS2914 action pref=100; accept ANY import: from AS7473 action pref=100; accept ANY import: from AS3356 action pref=100; accept ANY import: from AS9534:AS-Customers action pref=0; accept ANY export: to AS6453 announce AS9534 export: to AS2914 announce AS9534 export: to AS7473 announce AS9534 export: to AS3356 announce AS9534 export: to AS9534:AS-Customers announce ANY default: to AS6453 action pref=10; networks ANY remarks: Used for ISP Purposes org: ORG-MBSB1-AP admin-c: CC2544-AP tech-c: CC2544-AP abuse-c: AM2471-AP notify: [email protected] mnt-lower: MAINT-MY-MAXIS mnt-routes: MAINT-MY-MAXIS mnt-by: APNIC-HM mnt-irt: IRT-MAXISNET-MY last-modified: 2020-06-15T04:03:50Z source: APNIC irt: IRT-MAXISNET-MY address: Level 19, Menara Maxis, address: KLCC, 50088 Kuala Lumpur address: Malaysia e-mail: [email protected] abuse-mailbox: [email protected] admin-c: KG360-AP tech-c: KG360-AP auth: # Filtered remarks: [email protected] is invalid mnt-by: MAINT-MY-MAXIS last-modified: 2022-08-11T01:25:43Z source: APNIC organisation: ORG-MBSB1-AP org-name: Maxis Broadband Sdn Bhd org-type: LIR country: MY address: Level 14, Menara Maxis, address: Kuala Lumpur City Centre address: Off Jalan Ampang phone: +60-3-2300-3000 fax-no: +60-3-2300-0053 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:46Z source: APNIC role: ABUSE MAXISNETMY address: Level 19, Menara Maxis, address: KLCC, 50088 Kuala Lumpur address: Malaysia country: ZZ phone: +000000000 e-mail: [email protected] admin-c: KG360-AP tech-c: KG360-AP nic-hdl: AM2471-AP remarks: Generated from irt object IRT-MAXISNET-MY remarks: [email protected] is invalid abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2022-08-11T01:26:56Z source: APNIC person: Charles Chong address: Block 1A, Plaza Sentral, Jalan Stesen Sentral 5, Kuala Lumpur Sentral, 50470 Kuala Lumpur country: MY phone: +60122000260 fax-no: +60323005873 e-mail: [email protected] nic-hdl: CC2544-AP notify: [email protected] abuse-mailbox: [email protected] mnt-by: MAINT-MY-MAXIS last-modified: 2013-06-19T03:50:21Z source: APNIC