39
1
6,144
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 168.205.180.0/24 | Net Flex Ltda ME | 256 |
| 168.205.180.0/22 | Net Flex Ltda ME | 1024 |
| 168.205.182.0/24 | Net Flex Ltda ME | 256 |
| 168.205.182.0/23 | Net Flex Ltda ME | 512 |
| 168.205.183.0/24 | Net Flex Ltda ME | 256 |
| 170.246.120.0/24 | Net Flex Ltda ME | 256 |
| 170.246.120.0/23 | Net Flex Ltda ME | 512 |
| 170.246.120.0/22 | Net Flex Ltda ME | 1024 |
| 170.246.121.0/24 | Net Flex Ltda ME | 256 |
| 170.246.122.0/24 | Net Flex Ltda ME | 256 |
| 170.246.122.0/23 | Net Flex Ltda ME | 512 |
| 177.200.160.0/24 | Net Flex Ltda ME | 256 |
| 177.200.160.0/23 | Net Flex Ltda ME | 512 |
| 177.200.160.0/21 | Net Flex Ltda ME | 2048 |
| 177.200.160.0/20 | Net Flex Ltda ME | 4096 |
| 177.200.161.0/24 | Net Flex Ltda ME | 256 |
| 177.200.162.0/24 | Net Flex Ltda ME | 256 |
| 177.200.162.0/23 | Net Flex Ltda ME | 512 |
| 177.200.163.0/24 | Net Flex Ltda ME | 256 |
| 177.200.164.0/24 | Net Flex Ltda ME | 256 |
| 177.200.164.0/23 | Net Flex Ltda ME | 512 |
| 177.200.164.0/22 | Net Flex Ltda ME | 1024 |
| 177.200.165.0/24 | Net Flex Ltda ME | 256 |
| 177.200.166.0/24 | Net Flex Ltda ME | 256 |
| 177.200.166.0/23 | Net Flex Ltda ME | 512 |
| 177.200.167.0/24 | Net Flex Ltda ME | 256 |
| 177.200.168.0/24 | Net Flex Ltda ME | 256 |
| 177.200.168.0/23 | Net Flex Ltda ME | 512 |
| 177.200.168.0/21 | Net Flex Ltda ME | 2048 |
| 177.200.169.0/24 | Net Flex Ltda ME | 256 |
| 177.200.170.0/24 | Net Flex Ltda ME | 256 |
| 177.200.170.0/23 | Net Flex Ltda ME | 512 |
| 177.200.171.0/24 | Net Flex Ltda ME | 256 |
| 177.200.172.0/24 | Net Flex Ltda ME | 256 |
| 177.200.172.0/23 | Net Flex Ltda ME | 512 |
| 177.200.173.0/24 | Net Flex Ltda ME | 256 |
| 177.200.174.0/24 | Net Flex Ltda ME | 256 |
| 177.200.174.0/23 | Net Flex Ltda ME | 512 |
| 177.200.175.0/24 | Net Flex Ltda ME | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:b8c::/32 | Net Flex Ltda ME | 4294967296 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,912 | 268,566,784 | IPv4 |
|
| AS14840 | BR.Digital Telecom, BR |
|
71,168 | 14,010,286,080 | IPv4 |
|
| AS16735 | ALGAR TELECOM S/A, BR |
|
554,752 | 21,474,836,480 | IPv4 |
IPv6 |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv4 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 21,474,836,480 | IPv4 |
|
| AS270548 | AGI TELECOM LTDA, BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
29,014,400 | 81,626,857,472 | IPv4 |
|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv4 |
|
| AS7195 | EDGEUNO S.A.S, CO |
|
31,488 | 4,275,109,888 | IPv4 |
|
| AS53181 | K2 Telecom e Multimidia LTDA ME, BR |
|
10,240 | 8,589,934,592 | IPv4 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 |
|
| AS199524 | GCORE - G-Core Labs S.A., LU |
|
124,320 | 112,721,920 | IPv4 |
|
| AS263411 | GABRIEL S S SERVICOS DE TELECOMUNICACOES EIRELI, BR |
|
2,048 | 4,294,967,296 | IPv4 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS52659 | FOURNET SOLUCOES EM TELECOMUNICACOES LTDA, BR |
|
768 | 4,294,967,296 | IPv4 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.68.80.76 | 2001:12f8:0:2::76 | 100 Gbps | 2025-11-24 18:13:17 | |
| IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.68.80.155 | 2001:12f8:0:2::155 | 100 Gbps | 2025-11-24 18:13:16 |
| Country/Region | Name | City | Website | Updated |
|---|---|---|---|---|
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | https://www.equinix.com/locations/americas-colocation/brazil-colocation/rio-de-janeiro-data-centers/rj2/ | 2016-05-26 17:58:47 | |
| Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | http://www.ciriontechnologies.com | 2020-09-29 15:18:30 |
aut-num: AS52794 owner: Net Flex Ltda ME ownerid: 12.157.713/0001-42 responsible: Luciano Prevot country: BR owner-c: LUPRE19 routing-c: LUPRE19 abuse-c: NONET7 created: 20120927 changed: 20220418 inetnum: 177.200.160.0/20 inetnum: 2804:b8c::/32 inetnum: 168.205.180.0/22 inetnum: 170.246.120.0/22 nic-hdl-br: LUPRE19 person: Luciano Prevot e-mail: [email protected] country: BR created: 20110724 changed: 20241119 nic-hdl-br: NONET7 person: Noc Netflex e-mail: [email protected] country: BR created: 20220418 changed: 20250319