arin
2018-02-06
2024-06-17
669
33
5,034,240
60,135,243,776
CIDR | Description | IP Num |
---|---|---|
8.242.69.0/24 | CENTERNEXT CLOUD SERVICES S.A DE C.V. | 256 |
8.242.80.0/21 | CTL Colombia | 2048 |
8.242.88.0/22 | CTL Ecuador | 1024 |
8.242.120.0/21 | CTL Colombia | 2048 |
8.242.128.0/20 | CTL Colombia | 4096 |
8.242.144.0/20 | CTL Colombia | 4096 |
8.242.160.0/21 | CTL Ecuador | 2048 |
8.242.168.0/21 | CTL Colombia | 2048 |
8.242.176.0/22 | CTL Colombia | 1024 |
8.242.180.0/22 | CTL Brazil | 1024 |
8.242.184.0/22 | CTL Colombia | 1024 |
8.242.188.0/22 | CTL Colombia | 1024 |
8.242.192.0/22 | CTL Mexico | 1024 |
8.242.196.0/22 | CTL Costa Rica | 1024 |
8.242.200.0/21 | CTL Chile | 2048 |
8.242.208.0/21 | CTL Colombia | 2048 |
8.242.208.0/20 | HOSTDIME.COM.CO S.A.S. | 4096 |
8.242.216.0/21 | CTL Ecuador | 2048 |
8.242.224.0/21 | CTL Peru | 2048 |
8.242.230.0/24 | CTL Peru | 256 |
8.242.232.0/21 | CTL Venzuela | 2048 |
8.242.235.0/24 | CTL Venzuela | 256 |
8.242.240.0/22 | CTL Panama | 1024 |
8.243.171.0/24 | ATENTO COLOMBIA S.A. | 256 |
35.248.0.0/14 | Level 3 Parent, LLC | 262144 |
45.65.252.0/24 | Secretaria Legal y Tecnica | 256 |
45.176.234.0/24 | RRR COMUNICACIONES | 256 |
50.58.0.0/15 | Level 3 Parent, LLC | 131072 |
50.58.56.0/21 | Level 3 Parent, LLC | 2048 |
50.58.62.0/24 | Level 3 Parent, LLC | 256 |
50.58.119.0/24 | Level 3 Parent, LLC | 256 |
50.58.183.0/24 | Level 3 Parent, LLC | 256 |
64.76.0.0/19 | CTL Argentina | 8192 |
64.76.9.0/24 | Cirion Technologies Solutions, LLC | 256 |
64.76.13.0/24 | Cirion Technologies Solutions, LLC | 256 |
64.76.16.0/24 | CTL LATAM | 256 |
64.76.32.0/20 | Cirion Technologies Solutions, LLC | 4096 |
64.76.40.0/24 | Cirion Technologies Solutions, LLC | 256 |
64.76.45.0/24 | Cirion Technologies Solutions, LLC | 256 |
64.76.48.0/21 | CTL Colombia | 2048 |
64.76.56.0/22 | CTL Colombia | 1024 |
64.76.60.0/22 | ImpSat Ecuador | 1024 |
64.76.62.0/24 | Banco Procredit S.A. (C02019999) | 256 |
64.76.64.0/23 | ImpSat Venezuela | 512 |
64.76.66.0/23 | ImpSat USA - IP Advantage (C02135433) | 512 |
64.76.68.0/22 | CTL Peru | 1024 |
64.76.70.0/24 | CTL Peru | 256 |
64.76.72.0/21 | CTL Peru | 2048 |
64.76.75.0/24 | CTL Peru | 256 |
64.76.80.0/21 | CTL Colombia | 2048 |
64.76.88.0/22 | ImpSat Colombia | 1024 |
64.76.90.0/24 | Impsat Colombia-Internet Dialup (C02020109) | 256 |
64.76.92.0/22 | CTL Peru | 1024 |
64.76.93.0/24 | CTL Peru | 256 |
64.76.96.0/21 | ImpSat Chile (IMPH) | 2048 |
64.76.97.0/24 | Novared (C01843847) | 256 |
64.76.104.0/21 | CTL Peru | 2048 |
64.76.112.0/21 | CTL Colombia | 2048 |
64.76.120.0/24 | Impsat Argentina-Datacenter (C01842258) | 256 |
64.76.120.0/21 | ImpSat Argentina | 2048 |
64.76.128.0/21 | Impsat Peru-WAN Customers (C02019618) | 2048 |
64.76.132.0/24 | Via Peru | 256 |
64.76.136.0/21 | CTL Chile | 2048 |
64.76.138.0/24 | CTL Chile | 256 |
64.76.144.0/20 | CTL Chile | 4096 |
64.76.157.0/24 | CTL Chile | 256 |
64.76.160.0/20 | ImpSat Chile | 4096 |
64.76.161.0/24 | IMPSAT CHILE S.A. | 256 |
64.76.164.0/24 | Impsat Chile-Internet Dialup (C02020098) | 256 |
64.76.165.0/24 | Impsat Chile-Internet Dialup (C02020099) | 256 |
64.76.166.0/24 | Impsat Chile-Internet Dialup (C02020120) | 256 |
64.76.167.0/24 | Impsat Chile-Internet Dialup (C02020121) | 256 |
64.76.176.0/22 | CTL Colombia | 1024 |
64.76.180.0/22 | ImpSat Chile | 1024 |
64.76.184.0/21 | CTL Colombia | 2048 |
64.76.189.0/24 | CTL Colombia | 256 |
64.76.190.0/24 | CTL Colombia | 256 |
64.76.192.0/21 | CTL Ecuador | 2048 |
64.76.197.0/24 | CTL Ecuador | 256 |
64.76.198.0/24 | CTL Ecuador | 256 |
64.76.200.0/21 | CTL Peru | 2048 |
64.76.208.0/23 | CTL Colombia | 512 |
64.76.208.0/21 | CTL Colombia | 2048 |
64.76.215.0/24 | CTL Colombia | 256 |
64.76.216.0/21 | CTL Ecuador | 2048 |
64.76.223.0/24 | CTL Ecuador | 256 |
64.76.224.0/20 | CTL Ecuador | 4096 |
64.76.228.0/22 | Cirion Technologies Solutions, LLC | 1024 |
64.76.232.0/21 | Cirion Technologies Solutions, LLC | 2048 |
64.76.240.0/22 | Impsat USA-Internet Backbone (C02138401) | 1024 |
64.76.240.0/20 | Impsat USA-Internet Backbone (C02138401) | 4096 |
64.128.0.0/20 | Hawaii Wireless Resources LLC | 4096 |
64.128.0.0/15 | Level 3 Parent, LLC | 131072 |
64.129.0.0/20 | Level 3 Parent, LLC | 4096 |
64.132.0.0/16 | Level 3 Parent, LLC | 65536 |
64.132.11.0/24 | Austin International Airport | 256 |
64.140.8.0/21 | Xspedius Communications Co. | 2048 |
64.208.0.0/16 | Level 3 Parent, LLC | 65536 |
64.208.181.0/24 | Global Crossing Americas Solutions, LLC | 256 |
64.209.0.0/17 | Level 3 Parent, LLC | 32768 |
64.210.0.0/17 | Level 3 Parent, LLC | 32768 |
64.211.0.0/17 | Level 3 Parent, LLC | 32768 |
64.211.128.0/18 | Level 3 Parent, LLC | 16384 |
64.211.162.0/24 | Global Crossing Americas Solutions, LLC | 256 |
64.211.192.0/19 | Level 3 Parent, LLC | 8192 |
64.212.0.0/15 | Level 3 Parent, LLC | 131072 |
64.212.0.0/14 | Level 3 Parent, LLC | 262144 |
64.212.138.0/24 | Level 3 Parent, LLC | 256 |
64.213.30.0/23 | Level 3 Parent, LLC | 512 |
64.213.209.0/24 | Level 3 Parent, LLC | 256 |
64.214.0.0/16 | Level 3 Parent, LLC | 65536 |
64.214.129.0/24 | Level 3 Parent, LLC | 256 |
64.214.130.0/24 | Level 3 Parent, LLC | 256 |
64.215.0.0/18 | Level 3 Parent, LLC | 16384 |
64.215.64.0/19 | Level 3 Parent, LLC | 8192 |
64.215.112.0/20 | Level 3 Parent, LLC | 4096 |
64.215.128.0/17 | Level 3 Parent, LLC | 32768 |
66.55.0.0/18 | Level 3 Parent, LLC | 16384 |
66.162.0.0/16 | Level 3 Parent, LLC | 65536 |
66.162.240.0/20 | Level 3 Parent, LLC | 4096 |
66.192.0.0/14 | Level 3 Parent, LLC | 262144 |
66.192.208.0/21 | Level 3 Parent, LLC | 2048 |
66.192.215.0/24 | Level 3 Parent, LLC | 256 |
66.192.217.0/24 | Level 3 Parent, LLC | 256 |
66.192.220.0/22 | Level 3 Parent, LLC | 1024 |
66.193.144.0/20 | Hawaii Wireless Resources LLC | 4096 |
66.193.145.0/24 | Level 3 Parent, LLC | 256 |
66.194.93.0/24 | Level 3 Parent, LLC | 256 |
66.194.120.0/24 | Public Works Commission | 256 |
66.199.0.0/19 | Level 3 Parent, LLC | 8192 |
67.16.0.0/15 | Level 3 Parent, LLC | 131072 |
67.73.0.0/19 | Level 3 Parent, LLC | 8192 |
67.73.20.0/24 | Level 3 Parent, LLC | 256 |
67.73.132.0/22 | CTL LATAM | 1024 |
67.73.134.0/24 | CTL LATAM | 256 |
67.73.136.0/21 | CTL LATAM | 2048 |
67.73.144.0/21 | CTL LATAM | 2048 |
67.73.152.0/21 | CTL Colombia | 2048 |
67.73.160.0/21 | CTL Ecuador | 2048 |
67.73.168.0/21 | CTL LATAM | 2048 |
67.73.176.0/22 | CTL LATAM | 1024 |
67.73.180.0/22 | CTL LATAM | 1024 |
67.73.184.0/21 | CTL Colombia | 2048 |
67.73.240.0/20 | CTL LATAM | 4096 |
67.74.0.0/15 | Level 3 Parent, LLC | 131072 |
67.201.104.0/24 | Columbia Sussex Corporation | 256 |
74.114.160.0/24 | Hyper-Five Web Hosting (C02518452) | 256 |
74.202.0.0/15 | Level 3 Parent, LLC | 131072 |
74.202.112.0/21 | Hawaiian Airlines | 2048 |
74.203.80.0/21 | Dialogix Telecom | 2048 |
75.98.224.0/20 | CeraNet, Inc. | 4096 |
75.102.133.0/24 | Single Digits, Inc. | 256 |
97.65.0.0/16 | Level 3 Parent, LLC | 65536 |
97.65.200.0/21 | Dialogix Telecom | 2048 |
108.169.232.0/22 | WhiteSky Communications, LLC. | 1024 |
113.29.0.0/20 | GBLX-FRO2003790360-1 Financial Risk Management - Tokyo | 4096 |
113.29.0.0/17 | LVLT Level 3 Communications, Inc. | 32768 |
113.29.16.0/20 | GBLX-FRO2003790211-1 Financial risk management - Sydney | 4096 |
113.29.32.0/20 | GBLX-FRO2003782611-1 Financial Risk Management - Hong Kong | 4096 |
113.29.36.0/24 | LVLTHK 399 Chai Wan Road | 256 |
113.29.64.0/20 | LVLTSI 19 TAI SENG DRIVE | 4096 |
113.29.80.0/20 | LVLT Level 3 Communications, Inc. | 4096 |
113.29.96.0/20 | LVLT Level 3 Communications, Inc. | 4096 |
113.29.112.0/20 | LVLT Level 3 Communications, Inc. | 4096 |
131.0.52.0/22 | IMPSAT FIBER NETWORKS INC | 1024 |
136.223.65.0/24 | The State University of New York | 256 |
137.106.164.0/24 | CenturyLink Communications, LLC | 256 |
137.106.172.0/24 | CenturyLink Communications, LLC | 256 |
137.227.30.0/24 | U.S. Department of the Interior | 256 |
140.215.248.0/21 | U.S. Department of Interior Bureau of Reclamation | 2048 |
145.233.0.0/24 | LUMEN TECHNOLOGIES UK LIMITED | 256 |
145.233.0.0/16 | LUMEN TECHNOLOGIES UK LIMITED | 65536 |
146.82.0.0/24 | Level 3 Parent, LLC | 256 |
146.82.0.0/16 | Level 3 Parent, LLC | 65536 |
146.82.224.0/20 | Level 3 Parent, LLC | 4096 |
146.184.1.0/24 | Canon USA Inc. | 256 |
146.184.4.0/24 | Canon USA Inc. | 256 |
148.230.6.0/24 | Universidad Anahuac | 256 |
148.230.8.0/23 | Universidad Anahuac | 512 |
148.230.10.0/23 | Universidad Anahuac | 512 |
148.230.12.0/23 | Universidad Anahuac | 512 |
148.230.14.0/23 | Universidad Anahuac | 512 |
149.117.138.0/24 | Synopsys Inc. | 256 |
149.117.157.0/24 | Synopsys Inc. | 256 |
149.117.165.0/24 | Synopsys Inc. | 256 |
159.63.0.0/17 | Fibertech Networks, LLC | 32768 |
159.63.128.0/18 | FiberLight, LLC | 16384 |
159.63.192.0/19 | Level 3 Parent, LLC | 8192 |
159.63.240.0/21 | Level 3 Parent, LLC | 2048 |
159.63.248.0/22 | Level 3 Parent, LLC | 1024 |
159.172.8.0/24 | Infor (US), LLC | 256 |
160.238.247.0/24 | MULTISERVICIOS INTERMAX C.A. | 256 |
161.134.0.0/24 | SIEMENS AG | 256 |
161.134.0.0/16 | SIEMENS AG | 65536 |
161.217.73.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.78.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.81.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.87.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.100.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.116.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.130.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.131.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.135.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.136.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.137.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.140.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.152.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.159.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.160.0/23 | U.S. Bureau of Indian Affairs | 512 |
161.217.162.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.163.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.164.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.165.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.169.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.172.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.174.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.176.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.179.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.184.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.186.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.193.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.195.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.204.0/23 | U.S. Bureau of Indian Affairs | 512 |
161.217.208.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.209.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.211.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.212.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.213.0/24 | U.S. Bureau of Indian Affairs | 256 |
161.217.224.0/22 | U.S. Bureau of Indian Affairs | 1024 |
162.97.0.0/24 | Level 3 Parent, LLC | 256 |
162.97.0.0/16 | Level 3 Parent, LLC | 65536 |
165.83.37.0/24 | National Park Service | 256 |
165.83.216.0/23 | National Park Service | 512 |
168.195.200.0/22 | CIRION TECHNOLOGIES MEXICO, S de RL | 1024 |
168.215.0.0/24 | Level 3 Parent, LLC | 256 |
168.215.0.0/16 | Level 3 Parent, LLC | 65536 |
168.215.224.0/20 | Pacxa Holding | 4096 |
169.153.179.0/24 | TECH DATA CORPORATION | 256 |
169.153.180.0/24 | TECH DATA CORPORATION | 256 |
171.75.64.0/18 | Lumen Technologies UK Limited | 16384 |
173.226.0.0/15 | Level 3 Parent, LLC | 131072 |
173.227.176.0/21 | Level 3 Parent, LLC | 2048 |
174.46.0.0/15 | Level 3 Parent, LLC | 131072 |
174.46.218.0/24 | Level 3 Parent, LLC | 256 |
174.47.64.0/20 | Level 3 Parent, LLC | 4096 |
177.74.207.0/24 | T.V. SANV S A S (ALPAVISION HD) | 256 |
179.60.32.0/21 | UPTIME DATA SOLUTIONS | 2048 |
185.67.48.0/24 | Guggenheim investment Advisors (Europe) Limited | 256 |
186.121.180.0/24 | LARRAURI GUALBERTO JOSE | 256 |
189.125.0.0/24 | Cirion Technologies do Brasil Ltda. | 256 |
189.125.0.0/16 | Cirion Technologies do Brasil Ltda. | 65536 |
189.125.14.0/24 | Cirion Technologies do Brasil Ltda. | 256 |
189.125.16.0/22 | Cirion Technologies do Brasil Ltda. | 1024 |
189.125.23.0/24 | Interdotnet do Brasil Ltda | 256 |
189.125.104.0/24 | NETPAR Informática Ltda | 256 |
189.125.105.0/24 | NETPAR Inform�tica Ltda | 256 |
189.125.106.0/24 | NETPAR Inform�tica Ltda | 256 |
189.125.123.0/24 | Cirion Technologies do Brasil Ltda. | 256 |
189.125.126.0/23 | FUNDACAO GETULIO VARGAS - S�O PAULO | 512 |
189.125.139.0/24 | NETSTRUCTURE SOLU��ES LTDA | 256 |
189.125.170.0/23 | Cirion Technologies do Brasil Ltda. | 512 |
189.125.178.0/24 | IMG BRASIL TELECOMUNICAÇÕES LTDA | 256 |
189.125.185.0/24 | Cirion Technologies do Brasil Ltda. | 256 |
189.125.199.0/24 | Telecomunica��es Sapucai Telecom Ltda | 256 |
189.125.200.0/24 | Telecomunica��es Sapucai Telecom Ltda | 256 |
189.125.205.0/24 | TAN - TECNOLOGIA DA INFORMAÇÃO APLICADA A NEGÓCIOS | 256 |
189.125.209.0/24 | Sonda do Brasil Ltda | 256 |
189.125.214.0/24 | First Mile Internet Service Ltda. | 256 |
189.125.220.0/24 | Cirion Technologies do Brasil Ltda. | 256 |
189.125.222.0/24 | Xvale Telecom LTDA - ME | 256 |
189.125.227.0/24 | CONSTRUTORA NORBERTO ODEBRECHT S/A | 256 |
189.125.236.0/24 | ADV NET SOLUTION INFORMATICA LTDA EPP | 256 |
190.5.20.0/24 | Gualberto Larrauri | 256 |
190.216.0.0/18 | SECRETARIA GENERAL DE LA GOBERNACION | 16384 |
190.216.3.0/24 | EMPRESA PROVINCIAL DE ENERGIA DE CORDOBA | 256 |
190.216.10.0/24 | Nodosud S.A. | 256 |
190.216.13.0/24 | TRANSDATOS | 256 |
190.216.14.0/24 | TRANSDATOS | 256 |
190.216.17.0/24 | Level 3 Argentina S.A. | 256 |
190.216.31.0/24 | Level 3 Argentina S.A. | 256 |
190.216.33.0/24 | Cordoba Cable S.A. | 256 |
190.216.36.0/24 | GLOBAL CROSSING ARGENTINA - BACKBONE | 256 |
190.216.39.0/24 | Level 3 Argentina S.A. | 256 |
190.216.42.0/24 | EMPRESA PROVINCIAL DE ENERGIA DE CORDOBA | 256 |
190.216.43.0/24 | EMPRESA PROVINCIAL DE ENERGIA DE CORDOBA | 256 |
190.216.52.0/24 | Level 3 Argentina S.A. | 256 |
190.216.57.0/24 | Level 3 Argentina S.A. | 256 |
190.216.58.0/24 | Level 3 Argentina S.A. | 256 |
190.216.64.0/19 | Level 3 Argentina S.A. | 8192 |
190.216.74.0/24 | Level 3 Argentina S.A. | 256 |
190.216.75.0/24 | Level 3 Argentina S.A. | 256 |
190.216.80.0/24 | Level 3 Argentina S.A. | 256 |
190.216.81.0/24 | Level 3 Argentina S.A. | 256 |
190.216.96.0/20 | Level 3 ECUADOR LVLT S.A. | 4096 |
190.216.112.0/20 | Level 3 Peru S.A. | 4096 |
190.216.128.0/20 | Level 3 Colombia S.A. | 4096 |
190.216.131.0/24 | Level 3 Colombia S.A. | 256 |
190.216.144.0/21 | Level 3 Chile S.A. | 2048 |
190.216.152.0/21 | Level 3 Colombia S.A. | 2048 |
190.216.160.0/19 | OPTICAL NET | 8192 |
190.216.161.0/24 | Level 3 Peru S.A. | 256 |
190.216.167.0/24 | Level 3 Peru S.A. | 256 |
190.216.169.0/24 | Level 3 Peru S.A. | 256 |
190.216.181.0/24 | Level 3 Peru S.A. | 256 |
190.216.185.0/24 | CIA LATINOAMERICANA DE RADIODIFUSION S.A. | 256 |
190.216.186.0/24 | ALS PERU | 256 |
190.216.192.0/20 | Level 3 Colombia S.A. | 4096 |
190.216.208.0/20 | Level 3 ECUADOR LVLT S.A. | 4096 |
190.216.210.0/24 | Level 3 ECUADOR LVLT S.A. | 256 |
190.216.224.0/19 | SISTEMAS TELCORP C.A. | 8192 |
190.216.230.0/24 | SUMMTECH SOLUCIONES INTEGRALES, C.A. | 256 |
190.216.235.0/24 | BECONSULT C.A. | 256 |
190.217.0.0/21 | Level 3 Venezuela S.A. | 2048 |
190.217.8.0/22 | Level 3 Venezuela S.A. | 1024 |
190.217.12.0/24 | SUPERINTENDENCIA NACIONAL DE CRIPTOACTIVOS Y ACTIVIDADES CONEXAS (SUNACRIP) | 256 |
190.217.12.0/22 | Level 3 Venezuela S.A. | 1024 |
190.217.16.0/22 | Level 3 Colombia S.A. | 1024 |
190.217.20.0/22 | Level 3 Colombia S.A. | 1024 |
190.217.24.0/21 | Level 3 Colombia S.A. | 2048 |
190.217.27.0/24 | NET GROUP S.A. | 256 |
190.217.32.0/24 | Level 3 Chile S.A. | 256 |
190.217.32.0/22 | Level 3 Chile S.A. | 1024 |
190.217.34.0/24 | Level 3 Chile S.A. | 256 |
190.217.36.0/22 | Level 3 Chile S.A. | 1024 |
190.217.40.0/22 | Level 3 Chile S.A. | 1024 |
190.217.44.0/22 | Level 3 Chile S.A. | 1024 |
190.217.45.0/24 | Level 3 Chile S.A. | 256 |
190.217.48.0/24 | Datacenter Level3 Colombia XV | 256 |
190.217.48.0/21 | Level 3 Colombia S.A. | 2048 |
190.217.56.0/21 | Level 3 Colombia S.A. | 2048 |
190.217.64.0/21 | Level 3 Colombia S.A. | 2048 |
190.217.80.0/22 | Level 3 Colombia S.A. | 1024 |
190.217.96.0/22 | Level 3 Colombia S.A. | 1024 |
190.217.100.0/22 | AGENCIA DE SEGUROS FALABELLA LTDA. | 1024 |
190.217.104.0/22 | Level 3 Colombia S.A. | 1024 |
190.217.108.0/22 | Level 3 Colombia S.A. | 1024 |
190.217.112.0/22 | Level 3 Colombia S.A. | 1024 |
190.217.116.0/22 | Level 3 Colombia S.A. | 1024 |
190.217.120.0/22 | IMPSAT FIBER NETWORKS INC | 1024 |
190.217.123.0/24 | IMPSAT FIBER NETWORKS INC | 256 |
190.217.124.0/24 | Level 3 Panamá S.A. | 256 |
190.217.125.0/24 | Level 3 Communications Costa Rica | 256 |
190.217.126.0/24 | Level 3 Communications Costa Rica | 256 |
190.217.127.0/24 | Level 3 Panamá S.A. | 256 |
192.30.210.0/23 | Patient Matters LLC | 512 |
192.42.240.0/24 | Synopsys Inc. | 256 |
192.52.183.0/24 | Hassler Communication Systems Technology, Inc | 256 |
192.55.161.0/24 | Tenneco Inc. | 256 |
192.112.63.0/24 | Telex Communications, Inc. | 256 |
192.165.233.0/24 | Saab AB | 256 |
192.188.45.0/24 | MACOSA | 256 |
192.198.25.0/24 | IFS Industrial and Financial Systems, Inc | 256 |
192.203.186.0/24 | Galaxy Data | 256 |
192.221.248.0/21 | Level 3 Parent, LLC | 2048 |
192.251.194.0/24 | CommSys, Incorporated | 256 |
193.240.0.0/16 | LUMEN TECHNOLOGIES UK LIMITED | 65536 |
193.240.91.0/24 | Acme-Tel-Frankfurt | 256 |
193.240.121.0/24 | LUMEN TECHNOLOGIES UK LIMITED | 256 |
193.240.163.0/24 | LUMEN TECHNOLOGIES UK LIMITED | 256 |
193.240.180.0/24 | LUMEN TECHNOLOGIES UK LIMITED | 256 |
195.110.10.0/24 | National Express Group PLC | 256 |
195.110.10.0/23 | National Express Group PLC | 512 |
195.166.0.0/17 | LUMEN TECHNOLOGIES UK LIMITED | 32768 |
198.40.7.0/24 | THE NIELSEN COMPANY (US) LLC | 256 |
198.148.20.0/24 | THE NIELSEN COMPANY (US) LLC | 256 |
198.183.146.0/23 | U.S. Department of the Interior | 512 |
198.199.140.0/24 | City of Fremont | 256 |
198.235.12.0/24 | Sidus Software Inc. | 256 |
198.235.15.0/24 | Sidus Software Inc. | 256 |
198.246.64.0/19 | U.S. Department of the Interior | 8192 |
199.5.233.0/24 | U.S. Department of the Interior | 256 |
199.5.234.0/24 | U.S. Department of the Interior | 256 |
199.76.0.0/17 | Level 3 Parent, LLC | 32768 |
199.77.0.0/18 | Level 3 Parent, LLC | 16384 |
199.77.50.0/23 | Morehouse School of Medicine | 512 |
199.77.128.0/17 | Level 3 Parent, LLC | 32768 |
199.181.205.0/24 | Custom Technology Solutions, LLC | 256 |
199.227.0.0/16 | Level 3 Parent, LLC | 65536 |
199.242.141.0/24 | Department of Interior United States Geological Survey | 256 |
200.0.194.0/23 | IMPSAT FIBER NETWORKS INC | 512 |
200.0.196.0/23 | IMPSAT FIBER NETWORKS INC | 512 |
200.3.102.0/24 | Pampa EnergÃa S.A. | 256 |
200.5.167.0/24 | Cerveceria Polar C.A. | 256 |
200.9.237.0/24 | Universidad Nacional de Lujan | 256 |
200.16.75.0/24 | Metrovias S.A. | 256 |
200.31.0.0/24 | Impsat USA | 256 |
200.31.1.0/24 | Level 3 Argentina S.A. | 256 |
200.31.2.0/23 | IMPSA IND.METALUR.PESCARMONA SAICYF | 512 |
200.31.4.0/23 | Level 3 Venezuela S.A. | 512 |
200.31.6.0/24 | Level 3 ECUADOR LVLT S.A. | 256 |
200.31.7.0/24 | Impsat USA | 256 |
200.31.8.0/23 | Level 3 ECUADOR LVLT S.A. | 512 |
200.31.10.0/24 | Level 3 ECUADOR LVLT S.A. | 256 |
200.31.11.0/24 | Level 3 Argentina S.A. | 256 |
200.31.12.0/24 | Level 3 Colombia S.A. | 256 |
200.31.12.0/22 | Level 3 Colombia S.A. | 1024 |
200.31.16.0/21 | Level 3 Colombia S.A. | 2048 |
200.31.24.0/21 | Level 3 ECUADOR LVLT S.A. | 2048 |
200.32.64.0/24 | Level 3 Venezuela S.A. | 256 |
200.32.68.0/22 | Level 3 ECUADOR LVLT S.A. | 1024 |
200.32.72.0/23 | Level 3 ECUADOR LVLT S.A. | 512 |
200.32.73.0/24 | Level 3 ECUADOR LVLT S.A. | 256 |
200.32.74.0/24 | Impsat USA | 256 |
200.32.76.0/24 | Impsat Venezuela-Datacenter | 256 |
200.32.76.0/23 | Level 3 Venezuela S.A. | 512 |
200.32.77.0/24 | WAU Movil S.A. | 256 |
200.32.80.0/22 | Level 3 Colombia S.A. | 1024 |
200.32.84.0/22 | Level 3 Argentina S.A. | 1024 |
200.32.88.0/21 | Level 3 Argentina S.A. | 2048 |
200.32.94.0/24 | TELECOM ARGENTINA S.A. | 256 |
200.32.95.0/24 | Mapfre Aconcagua Cia. de Seguros S.A. | 256 |
200.32.96.0/24 | Claxson | 256 |
200.32.96.0/19 | IMPSAT FIBER NETWORKS INC | 8192 |
200.32.97.0/24 | DECISION SUPPORT S A | 256 |
200.32.113.0/24 | GLOBAL CROSSING ARGENTINA - DIAL UP | 256 |
200.32.124.0/24 | GLOBAL CROSSING ARGENTINA - BACKBONE | 256 |
200.41.0.0/22 | Level 3 ECUADOR LVLT S.A. | 1024 |
200.41.4.0/22 | Level 3 Colombia S.A. | 1024 |
200.41.6.0/24 | People On Line | 256 |
200.41.9.0/24 | Level 3 Colombia S.A. | 256 |
200.41.10.0/23 | Level 3 ECUADOR LVLT S.A. | 512 |
200.41.12.0/23 | Level 3 Venezuela S.A. | 512 |
200.41.13.0/24 | Bolsa de Valores de Caracas | 256 |
200.41.14.0/23 | Level 3 Peru S.A. | 512 |
200.41.16.0/24 | Level 3 Argentina S.A. | 256 |
200.41.16.0/20 | Level 3 Argentina S.A. | 4096 |
200.41.32.0/20 | Level 3 Argentina S.A. | 4096 |
200.41.41.0/24 | DIRECCIÓN GENERAL DE TESORERIA Y CRÉDITO PUBLICO DE LA PROVINCIA DE CÓRDOBA | 256 |
200.41.48.0/24 | Level 3 Argentina S.A. | 256 |
200.41.50.0/24 | Level 3 Colombia S.A. | 256 |
200.41.51.0/24 | Level 3 Venezuela S.A. | 256 |
200.41.52.0/23 | Impsat USA | 512 |
200.41.54.0/23 | KI TEKNOLOGY S.A. | 512 |
200.41.56.0/24 | Bolsa de Valores de Caracas | 256 |
200.41.56.0/23 | Level 3 Venezuela S.A. | 512 |
200.41.58.0/23 | Level 3 Argentina S.A. | 512 |
200.41.59.0/24 | Level 3 Argentina S.A. | 256 |
200.41.60.0/22 | Level 3 Argentina S.A. | 1024 |
200.41.64.0/21 | Level 3 Argentina S.A. | 2048 |
200.41.72.0/22 | Level 3 Argentina S.A. | 1024 |
200.41.76.0/22 | Level 3 Colombia S.A. | 1024 |
200.41.80.0/22 | Level 3 ECUADOR LVLT S.A. | 1024 |
200.41.84.0/22 | Level 3 Peru S.A. | 1024 |
200.41.88.0/24 | Impsat USA | 256 |
