20050307
20240809
166
163
122,880
385,941,504
CIDR | Description | IP Num |
---|---|---|
177.236.143.0/24 | Cablemas Telecomunicaciones SA de CV | 256 |
177.238.64.0/20 | Cablemas Telecomunicaciones SA de CV | 4096 |
177.239.128.0/20 | Cablemas Telecomunicaciones SA de CV | 4096 |
177.239.196.0/22 | Cablemas Telecomunicaciones SA de CV | 1024 |
187.179.14.0/23 | TV Cable de Oriente, S.A de C.V. | 512 |
187.185.96.0/20 | Cablemas Telecomunicaciones SA de CV | 4096 |
187.185.240.0/21 | Cablemas Telecomunicaciones SA de CV | 2048 |
187.185.248.0/21 | Cablemas Telecomunicaciones SA de CV | 2048 |
189.202.228.0/24 | Operbes, S.A. de C.V. | 256 |
189.202.230.0/24 | Operbes, S.A. de C.V. | 256 |
189.202.231.0/24 | Operbes, S.A. de C.V. | 256 |
189.215.32.0/21 | Cablemas Telecomunicaciones SA de CV | 2048 |
189.215.201.0/24 | Cablemas Telecomunicaciones SA de CV | 256 |
189.215.240.0/22 | Cablemas Telecomunicaciones SA de CV | 1024 |
189.216.0.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.1.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.2.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.3.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.4.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.5.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.6.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.7.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.10.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.11.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.12.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.13.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.14.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.15.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.33.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.34.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.35.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.36.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.37.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.38.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.39.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.40.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.44.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.45.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.46.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.47.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.48.0/23 | Cablevisión, S.A. de C.V. | 512 |
189.216.96.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.97.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.98.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.99.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.100.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.101.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.102.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.103.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.104.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.105.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.106.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.107.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.108.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.109.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.110.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.111.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.112.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.116.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.120.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.124.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.129.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.130.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.131.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.132.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.133.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.134.0/23 | Cablevisión, S.A. de C.V. | 512 |
189.216.136.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.140.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.144.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.148.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.152.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.156.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.160.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.164.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.168.0/23 | Cablevisión, S.A. de C.V. | 512 |
189.216.170.0/23 | Cablevisión, S.A. de C.V. | 512 |
189.216.174.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.175.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.176.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.180.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.184.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.188.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.192.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.196.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.200.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.204.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.232.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.233.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.235.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.236.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.240.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.216.244.0/23 | Cablevisión, S.A. de C.V. | 512 |
189.216.246.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.247.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.216.248.0/21 | Cablevisión, S.A. de C.V. | 2048 |
189.217.0.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.4.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.8.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.12.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.32.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.36.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.40.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.44.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.48.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.52.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.56.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.60.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.64.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.68.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.72.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.76.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.80.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.84.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.88.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.92.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.96.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.100.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.104.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.108.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.112.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.116.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.120.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.124.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.128.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.129.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.130.0/23 | Cablevisión, S.A. de C.V. | 512 |
189.217.132.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.133.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.134.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.135.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.136.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.139.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.140.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.141.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.142.0/24 | Cablevisión, S.A. de C.V. | 256 |
189.217.192.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.196.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.200.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.204.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.208.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.212.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.216.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.217.220.0/22 | Cablevisión, S.A. de C.V. | 1024 |
189.221.156.0/24 | Cablemas Telecomunicaciones SA de CV | 256 |
200.77.160.0/24 | Cablevisión, S.A. de C.V. | 256 |
200.77.163.0/24 | Cablevisión, S.A. de C.V. | 256 |
200.77.172.0/24 | Cablevisión, S.A. de C.V. | 256 |
201.141.16.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.20.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.24.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.28.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.32.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.36.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.40.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.44.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.48.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.52.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.96.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.100.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.104.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.108.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.112.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.116.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.120.0/22 | Cablevisión, S.A. de C.V. | 1024 |
201.141.124.0/22 | Cablevisión, S.A. de C.V. | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2806:250:a::/48 | Cablemas Telecomunicaciones SA de CV | 65536 |
2806:2a0::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:1::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:3::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:4::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:5::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:6::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:7::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:8::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:9::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:a::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:b::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:c::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:d::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:e::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:f::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:10::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:15::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:16::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:18::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:19::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:1b::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:1c::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:1f::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:20::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:21::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:22::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:23::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:24::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:25::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:26::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:27::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:28::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:29::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:2a::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:2b::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:2c::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:2d::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:33::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:100::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:100::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:108::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:110::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:118::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:200::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:210::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:218::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:220::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:228::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:260::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:2f1::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:2f3::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:300::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:400::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:400::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:408::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:410::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:418::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:420::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:428::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:430::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:438::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:440::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:448::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:450::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:500::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:600::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:610::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:618::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:620::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:628::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:630::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:6f0::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:700::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:708::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:738::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:800::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:800::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:808::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:810::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:818::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:820::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:828::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:830::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:840::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:848::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:8f0::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:900::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:900::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:908::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:910::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:918::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:920::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:928::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:930::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:9f1::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:a00::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:a10::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:a18::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:a20::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:a28::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:a30::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:a38::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:a40::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:a48::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:b00::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:b00::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:b08::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:b10::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:b18::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:b20::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:b28::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:b30::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:bf0::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:c00::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:c00::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:c08::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:c10::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:c18::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:d00::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:d00::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:d08::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:d10::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:d18::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:d20::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:df0::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:e00::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:e10::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:e18::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:e20::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:e28::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:f00::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:1000::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:10f0::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:10f1::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:1100::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1100::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:1108::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1110::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1118::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1120::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1128::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1200::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:1210::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1218::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1220::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1228::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1230::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1300::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:1400::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1400::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:1408::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1410::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1418::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:14f0::/48 | Cablevisión, S.A. de C.V. | 65536 |
2806:2a0:1500::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1500::/40 | Cablevisión, S.A. de C.V. | 16777216 |
2806:2a0:1508::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1510::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1518::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1520::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1528::/45 | Cablevisión, S.A. de C.V. | 524288 |
2806:2a0:1600::/40 | Cablevisión, S.A. de C.V. | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V., MX | 58,368 | 4,294,967,296 | IPv4 | IPv6 | |
AS18734 | Operbes, S.A. de C.V., MX | 198,400 | 4,295,163,904 | IPv4 | IPv6 | |
AS32098 | TRANSTELCO-INC - Transtelco Inc, US | 291,584 | 21,475,098,624 | IPv4 | IPv6 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,850,624 | 77,330,644,992 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
177.236.143.193 | 1 | izzigo.tv |
aut-num: AS28548 owner: Cablevisión, S.A. de C.V. ownerid: MX-CSCV17-LACNIC responsible: Isaac Torres Galvam address: Avenida Vasco de Quiroga, 2000, Col. Santa Fe address: 01210 - Alcaldía Alvaro Obregon - CX country: MX phone: +52 8006077082 owner-c: LAA2 routing-c: LAA2 abuse-c: LAA2 created: 20080908 changed: 20110622 nic-hdl: LAA2 person: IP Master Cablevision e-mail: [email protected] address: Niños Héroes, 41, Col. Doctores address: 06720 - Del. Cuauhtémoc - CX country: MX phone: +52 5550225757 created: 20050307 changed: 20240809