20031114
20220211
32
1
7,168
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 131.100.100.0/24 | Cooperativa Colonia Caroya | 256 |
| 131.100.100.0/23 | Cooperativa Colonia Caroya | 512 |
| 131.100.101.0/24 | Cooperativa Colonia Caroya | 256 |
| 131.100.102.0/24 | Cooperativa Colonia Caroya | 256 |
| 131.100.102.0/23 | Cooperativa Colonia Caroya | 512 |
| 131.100.103.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.64.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.64.0/22 | Cooperativa Colonia Caroya | 1024 |
| 190.122.65.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.66.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.67.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.68.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.69.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.70.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.71.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.72.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.73.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.74.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.75.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.76.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.77.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.78.0/24 | Cooperativa Colonia Caroya | 256 |
| 190.122.79.0/24 | Cooperativa Colonia Caroya | 256 |
| 200.110.192.0/24 | Cooperativa Colonia Caroya | 256 |
| 200.110.192.0/21 | Cooperativa Colonia Caroya | 2048 |
| 200.110.193.0/24 | Cooperativa Colonia Caroya | 256 |
| 200.110.194.0/24 | Cooperativa Colonia Caroya | 256 |
| 200.110.195.0/24 | Cooperativa Colonia Caroya | 256 |
| 200.110.196.0/24 | Cooperativa Colonia Caroya | 256 |
| 200.110.197.0/24 | Cooperativa Colonia Caroya | 256 |
| 200.110.198.0/24 | Cooperativa Colonia Caroya | 256 |
| 200.110.199.0/24 | Cooperativa Colonia Caroya | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2803:4b80::/32 | Cooperativa Colonia Caroya | 4294967296 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
29,212,800 | 77,349,781,760 | IPv4 |
IPv6 |
| AS7303 | Telecom Argentina S.A., AR |
|
8,428,800 | 17,630,840,750,080 | IPv4 |
IPv6 |
| AS52374 | CABASE Camara Arg de Base de Datos y Serv en Linea, AR |
|
768 | 131,072 | IPv4 |
IPv6 |
| AS52444 | Pogliotti & Pogliotti Construcciones S.A., AR |
|
52,736 | 12,884,901,888 | IPv4 |
IPv6 |
| AS262150 | Empresa Provincial de Energia de Cordoba, AR |
|
5,888 | 4,294,967,296 | IPv4 |
aut-num: AS27940 owner: Cooperativa Colonia Caroya ownerid: AR-CCCA-LACNIC responsible: Palacio Daniel address: J. Alice y Don Bosco, xxx, - address: 5223 - Colonia Caroya - Cordoba country: AR phone: +54 3525469168 [0000] owner-c: CSJ routing-c: CSJ abuse-c: CSJ created: 20071030 changed: 20071030 nic-hdl: CSJ person: Coop de Servicios Pub de CC y JM Ltda e-mail: [email protected] address: Avda. San Martin, 138, - address: 5223 - Colonia Caroya - Cordoba country: AR phone: +054 3525469100 [168] created: 20031114 changed: 20220211