20210323
20240816
0
23
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:90f8::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8::/34 | NEXT BRASIL TELECOM LTDA | 1073741824 |
2804:90f8::/33 | NEXT BRASIL TELECOM LTDA | 2147483648 |
2804:90f8::/32 | NEXT BRASIL TELECOM LTDA | 4294967296 |
2804:90f8:1000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:2000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:3000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:4000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:4000::/34 | NEXT BRASIL TELECOM LTDA | 1073741824 |
2804:90f8:5000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:6000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:7000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:8000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:8000::/34 | NEXT BRASIL TELECOM LTDA | 1073741824 |
2804:90f8:8000::/33 | NEXT BRASIL TELECOM LTDA | 2147483648 |
2804:90f8:9000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:a000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:b000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:c000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:c000::/34 | NEXT BRASIL TELECOM LTDA | 1073741824 |
2804:90f8:d000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:e000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
2804:90f8:f000::/36 | NEXT BRASIL TELECOM LTDA | 268435456 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS269553 | REDE ONLINE INTERNET LTDA, BR | 1,024 | 4,294,967,296 | IPv6 |
aut-num: AS274610 owner: NEXT BRASIL TELECOM LTDA ownerid: 20.798.608/0001-10 responsible: ANDERSON PINHEIRO DE FARIA country: BR owner-c: ANPFA79 routing-c: ANPFA79 abuse-c: ANPFA79 created: 20240823 changed: 20240823 inetnum: 2804:90f8::/32 nic-hdl-br: ANPFA79 person: ANDERSON PINHEIRO DE FARIA e-mail: [email protected] country: BR created: 20210323 changed: 20240816