20230503
20230503
4
4
1,024
1,073,741,824
CIDR | Description | IP Num |
---|---|---|
170.80.60.0/24 | Wellington Paiva Damascena - ME | 256 |
170.80.61.0/24 | Wellington Paiva Damascena - ME | 256 |
170.80.62.0/24 | Wellington Paiva Damascena - ME | 256 |
170.80.63.0/24 | Wellington Paiva Damascena - ME | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:87c4:4000::/38 | Wellington Paiva Damascena - ME | 67108864 |
2804:87c4:4000::/34 | Wellington Paiva Damascena - ME | 1073741824 |
2804:87c4:4400::/38 | Wellington Paiva Damascena - ME | 67108864 |
2804:87c4:4800::/38 | Wellington Paiva Damascena - ME | 67108864 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | ![]() |
IPv6 ![]() |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
728,512 | 268,566,528 | IPv4 ![]() |
IPv6 ![]() |
AS28329 | Megatelecom Telecomunicacoes Ltda, BR |
|
44,800 | 2,466,250,752 | IPv4 ![]() |
IPv6 ![]() |
AS262526 | AVATO TECNOLOGIA S.A, BR |
|
6,144 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS262907 | BRASIL TECPAR | AMIGO | AVATO, BR |
|
84,480 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO, BR |
|
4,608 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
474,368 | 282,631,665,745,920 | ![]() |
IPv6 ![]() |
AS37468 | ANGOLA-CABLES - Angola Cables, AO |
|
9,216 | 42,949,672,960 | ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.219.184 | 2001:12f8::219:184 | 30 Gbps | 2025-04-01 16:12:50 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.213.100 | 2001:12f8::213:100 | 30 Gbps | 2024-12-18 03:00:39 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.215.224 | 2001:12f8::215:224 | 30 Gbps | 2024-12-18 03:00:00 | |
Equinix São Paulo - Equinix Internet Exchange Sao Paulo | 64.191.234.56 | 2001:504:0:7:0:27:2730:1 | 102 Gbps | 2025-05-02 17:31:43 | |
IX.br (PTT.br) Goiânia - IX.br (PTT.br) Goiânia | 200.192.111.31 | 2001:12f8:0:14::31 | 10 Gbps | 2025-05-02 17:36:13 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS272730 owner: Wellington Paiva Damascena - ME responsible: Wellington Paiva Damascena owner-c: WPDME1 routing-c: WPDME1 abuse-c: PENET103 created: 20220628 changed: 20230503 inetnum: 2804:87c4::/32 inetnum: 170.80.60.0/22 nic-hdl-br: WPDME1 person: Wellington Paiva Damascena ME created: 20190211 changed: 20220514 nic-hdl-br: PENET103 person: Pedra Net created: 20230503 changed: 20230503