20190808
20230811
7
3
1,024
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 45.184.8.0/24 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 256 |
| 45.184.8.0/23 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 512 |
| 45.184.8.0/22 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 1024 |
| 45.184.9.0/24 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 256 |
| 45.184.10.0/24 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 256 |
| 45.184.10.0/23 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 512 |
| 45.184.11.0/24 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:629c::/33 | livenet servi�os de comunica��o multimidia ltda me | 2147483648 |
| 2804:629c::/32 | livenet servi�os de comunica��o multimidia ltda me | 4294967296 |
| 2804:629c:8000::/33 | livenet servi�os de comunica��o multimidia ltda me | 2147483648 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv4 |
|
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv4 |
|
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv4 |
|
| AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv4 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv4 |
|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,752 | 268,566,784 | IPv4 |
|
| AS20253 | QWILTED-PROD-01 - Qwilt Inc., US |
|
5,376 | 18,743,296 | IPv4 |
|
| AS199524 | GCORE - G-Core Labs S.A., LU |
|
108,800 | 110,624,768 | IPv4 |
|
| AS265061 | MIRIANE ARAUJO LIMA DE OLIVEIRA - ME, BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
29,081,728 | 77,331,890,432 | IPv4 |
IPv6 |
| AS61573 | Ip Telecom BR, BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS14840 | BR.Digital Provider, BR |
|
70,912 | 14,010,220,544 | IPv4 |
|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |
|
1,280 | 4,294,967,296 | IPv4 |
|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv4 |
IPv6 |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |
|
32,256 | 4,504,699,155,841,024 | IPv4 |
|
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
585,216 | 282,636,229,083,136 | IPv4 |
IPv6 |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR |
|
37,888 | 4,294,967,296 | IPv4 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS269280 | INARA SILVA COSTA MOREIRA SERVICOS DE MULTIMIDIA, BR |
|
768 | 33,554,432 | IPv4 |
aut-num: AS269307 owner: LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME responsible: Bruno Alison Borges Coelho owner-c: BABCO17 routing-c: BABCO17 abuse-c: BABCO17 created: 20190905 changed: 20190905 inetnum: 45.184.8.0/22 inetnum: 2804:629c::/32 nic-hdl-br: BABCO17 person: bruno alison borges coelho created: 20190808 changed: 20230811