20190410
20211111
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | Italy | 131584 | 12887195648 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 550656 | 282631665614848 |
AS16735 | ALGAR TELECOM S/A, BR | Brazil | 546560 | 17179869184 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:5bac::/32 aut-num: AS268862 abuse-c: MACOL1022 owner: CHINA MOBILE INTERNATIONAL (BRAZIL) TEC DA INF LTD ownerid: 37.486.688/0001-71 responsible: Mariana Candido de Oliveira owner-c: MACOL1022 tech-c: MACOL1022 created: 20190410 changed: 20211111 nic-hdl-br: MACOL1022 person: Mariana Candido de Oliveira created: 20190402 changed: 20211027