20090826
20250418
5
32
1,024
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 170.244.64.0/24 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 256 |
| 170.244.64.0/22 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 1024 |
| 170.244.65.0/24 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 256 |
| 170.244.66.0/24 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 256 |
| 170.244.67.0/24 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:38a8::/38 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 67108864 |
| 2804:38a8::/37 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 134217728 |
| 2804:38a8::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8::/35 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 536870912 |
| 2804:38a8::/34 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 1073741824 |
| 2804:38a8::/33 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 2147483648 |
| 2804:38a8::/32 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 4294967296 |
| 2804:38a8:1000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:2000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:2000::/35 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 536870912 |
| 2804:38a8:3000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:4000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:4000::/35 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 536870912 |
| 2804:38a8:4000::/34 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 1073741824 |
| 2804:38a8:5000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:6000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:6000::/35 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 536870912 |
| 2804:38a8:7000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:8000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:8000::/35 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 536870912 |
| 2804:38a8:8000::/34 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 1073741824 |
| 2804:38a8:9000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:a000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:a000::/35 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 536870912 |
| 2804:38a8:b000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:c000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:c000::/35 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 536870912 |
| 2804:38a8:c000::/34 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 1073741824 |
| 2804:38a8:d000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:e000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| 2804:38a8:e000::/35 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 536870912 |
| 2804:38a8:f000::/36 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 268435456 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |
|
1,280 | 4,294,967,296 | IPv4 |
|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv4 |
IPv6 |
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv4 |
|
| AS263237 | PowerHost Telecom SPA, CL |
|
3,072 | 196,608 | IPv4 |
IPv6 |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv4 |
IPv6 |
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
581,888 | 282,627,370,713,088 | IPv4 |
IPv6 |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR |
|
37,888 | 4,294,967,296 | IPv4 |
|
| AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv4 |
IPv6 |
| AS269180 | VIPNET Conexão, BR |
|
1,024 | 4,294,967,296 | IPv4 |
|
| AS35280 | F5 - F5 Networks SARL, FR |
|
53,760 | 81,604,378,624 | IPv6 |
|
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |
|
3,584 | 4,294,967,296 | IPv4 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS53013 | W I X NET DO BRASIL LTDA - ME, BR |
|
3,328 | 6,442,582,016 | IPv6 |
|
| AS999 | CORIX-999 - CORIX NETWORKS, US |
|
4,608 | 4,294,967,296 | IPv4 |
IPv6 |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,752 | 268,566,784 | IPv4 |
IPv6 |
| AS14840 | BR.Digital Provider, BR |
|
70,912 | 14,010,220,544 | IPv4 |
IPv6 |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |
|
43,520 | 17,179,869,184 | IPv4 |
|
| AS52468 | UFINET PANAMA S.A., PA |
|
193,792 | 67,501,686,784 | IPv4 |
IPv6 |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |
|
32,256 | 4,504,699,155,841,024 | IPv4 |
IPv6 |
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv4 |
IPv6 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS271535 | R R DOS PASSOS RARLINKS, BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
aut-num: AS266492 owner: FLASH SERVICOS EM FIBRA OPTICA LTDA - ME responsible: Claudinei Jose Goncalves owner-c: CLJGO4 routing-c: WESAL8 abuse-c: WESAL8 created: 20170112 changed: 20170608 inetnum: 170.244.64.0/22 inetnum: 2804:38a8::/32 nic-hdl-br: CLJGO4 person: claudinei jose gonçalves created: 20100617 changed: 20160205 nic-hdl-br: WESAL8 person: Wesley Stahlschmidt Alves created: 20090826 changed: 20250418