20130102
20190528
3
5
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
131.196.132.0/23 | MWA MAIS | 512 |
131.196.132.0/22 | MWA MAIS | 1024 |
131.196.134.0/23 | MWA MAIS | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:4004::/34 | MWA MAIS | 1073741824 |
2804:4004::/32 | MWA MAIS | 4294967296 |
2804:4004:4000::/34 | MWA MAIS | 1073741824 |
2804:4004:8000::/34 | MWA MAIS | 1073741824 |
2804:4004:c000::/34 | MWA MAIS | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,109,696 | 4,299,096,064 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 20,185,088 | IPv4 | IPv6 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,024 | 16,777,216 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS264409 | GRUPO YAX, BR | 2,048 | 458,752 | IPv4 | ||
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 94,208 | 111,345,664 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,704 | 282,631,699,169,280 | IPv4 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS53170 | CONECTA LTDA., BR | 256 | 1,073,741,824 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
131.196.132.54 | 1 | central.mwa.hubsoft.com.br |
aut-num: AS265928 owner: MWA MAIS ownerid: 04.570.048/0001-96 responsible: Andre Duarte Luiz country: BR owner-c: ADLME29 routing-c: ADLME29 abuse-c: ADLME29 created: 20170706 changed: 20170706 inetnum: 131.196.132.0/22 inetnum: 2804:4004::/32 inetnum: 187.109.118.0/24 nic-hdl-br: ADLME29 person: Andre Duarte Luiz ME e-mail: [email protected] country: BR created: 20130102 changed: 20190528