20131001
20211105
41
18
7,168
536,870,912
| CIDR | Description | IP Num |
|---|---|---|
| 45.164.224.0/24 | P4 TELECOM LTDA | 256 |
| 45.164.225.0/24 | P4 TELECOM LTDA | 256 |
| 45.164.226.0/24 | P4 TELECOM LTDA | 256 |
| 45.164.227.0/24 | P4 TELECOM LTDA | 256 |
| 45.230.24.0/24 | P4 TELECOM LTDA | 256 |
| 45.230.24.0/23 | P4 TELECOM LTDA | 512 |
| 45.230.24.0/22 | P4 TELECOM LTDA | 1024 |
| 45.230.25.0/24 | P4 TELECOM LTDA | 256 |
| 45.230.26.0/24 | P4 TELECOM LTDA | 256 |
| 45.230.26.0/23 | P4 TELECOM LTDA | 512 |
| 45.230.27.0/24 | P4 TELECOM LTDA | 256 |
| 168.121.196.0/24 | P4 TELECOM LTDA | 256 |
| 168.121.196.0/23 | P4 TELECOM LTDA | 512 |
| 168.121.196.0/22 | P4 TELECOM LTDA | 1024 |
| 168.121.197.0/24 | P4 TELECOM LTDA | 256 |
| 168.121.198.0/24 | P4 TELECOM LTDA | 256 |
| 168.121.198.0/23 | P4 TELECOM LTDA | 512 |
| 168.121.199.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.112.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.112.0/23 | P4 TELECOM LTDA | 512 |
| 177.23.112.0/22 | P4 TELECOM LTDA | 1024 |
| 177.23.113.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.114.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.115.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.116.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.116.0/23 | P4 TELECOM LTDA | 512 |
| 177.23.117.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.118.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.119.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.8.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.8.0/23 | P4 TELECOM LTDA | 512 |
| 177.38.8.0/22 | P4 TELECOM LTDA | 1024 |
| 177.38.9.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.10.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.10.0/23 | P4 TELECOM LTDA | 512 |
| 177.38.11.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.12.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.13.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.14.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.14.0/23 | P4 TELECOM LTDA | 512 |
| 177.38.15.0/24 | P4 TELECOM LTDA | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:6c4::/36 | P4 TELECOM LTDA | 268435456 |
| 2804:6c4:9000::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9000::/36 | P4 TELECOM LTDA | 268435456 |
| 2804:6c4:9100::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9200::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9300::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9400::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9500::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9600::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9700::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9800::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9900::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9a00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9b00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9c00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9d00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9e00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9f00::/40 | P4 TELECOM LTDA | 16777216 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv4 |
|
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv4 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS263237 | PowerHost Telecom SPA, CL |
|
3,072 | 196,608 | IPv4 |
IPv6 |
| AS264409 | GRUPO YAX, BR |
|
2,048 | 655,360 | IPv4 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS14840 | BR.Digital Provider, BR |
|
70,912 | 14,010,220,544 | IPv4 |
IPv6 |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |
|
43,520 | 17,179,869,184 | IPv4 |
|
| AS269180 | VIPNET Conexão, BR |
|
1,024 | 4,294,967,296 | IPv4 |
|
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR |
|
37,888 | 4,294,967,296 | IPv4 |
|
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |
|
3,584 | 4,294,967,296 | IPv4 |
|
| AS999 | CORIX-999 - CORIX NETWORKS, US |
|
4,608 | 4,294,967,296 | IPv4 |
IPv6 |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,752 | 268,566,784 | IPv4 |
IPv6 |
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |
|
1,280 | 4,294,967,296 | IPv4 |
|
| AS35280 | F5 - F5 Networks SARL, FR |
|
53,760 | 81,604,378,624 | IPv4 |
|
| AS7713 | telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID |
|
4,280,320 | 12,885,032,960 | IPv4 |
|
| AS52468 | UFINET PANAMA S.A., PA |
|
193,792 | 67,501,686,784 | IPv4 |
|
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |
|
32,256 | 4,504,699,155,841,024 | IPv4 |
IPv6 |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv4 |
|
| AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv4 |
IPv6 |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv4 |
IPv6 |
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
581,888 | 282,627,370,713,088 | IPv4 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS52952 | Millenium Com de Mat e Sist de Inf. Ltda, BR |
|
4,096 | 3,342,336 | IPv4 |
aut-num: AS262893 owner: P4 TELECOM LTDA responsible: Elisa Giachim owner-c: ECAGI3 routing-c: PTLME21 abuse-c: PTLME21 created: 20110121 changed: 20250609 inetnum: 177.23.112.0/21 inetnum: 2804:6c4::/32 inetnum: 177.38.8.0/21 inetnum: 168.121.196.0/22 inetnum: 45.230.24.0/22 inetnum: 45.164.224.0/22 as-in: from AS53062 100 accept ANY as-in: from AS267613 100 accept ANY as-out: to AS53062 announce AS262893 as-out: to AS267613 announce AS262893 nic-hdl-br: ECAGI3 person: Elisa Cristine Alves Giachin created: 20250415 changed: 20250415 nic-hdl-br: PTLME21 person: P4 TELECOM LTDA ME created: 20131001 changed: 20211105