20200214
20210319
7
1
2,048
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 177.72.32.0/23 | CBNET TELECOM EIRELI | 512 |
| 177.72.32.0/22 | CBNET TELECOM EIRELI | 1024 |
| 177.72.32.0/21 | CBNET TELECOM EIRELI | 2048 |
| 177.72.34.0/23 | CBNET TELECOM EIRELI | 512 |
| 177.72.36.0/23 | CBNET TELECOM EIRELI | 512 |
| 177.72.36.0/22 | CBNET TELECOM EIRELI | 1024 |
| 177.72.38.0/23 | CBNET TELECOM EIRELI | 512 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:5c4::/32 | AR TELECOM PROVEDOR DE INTENRET | 4294967296 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,912 | 268,566,784 | IPv6 |
|
| AS14840 | BR.Digital Provider, BR |
|
70,912 | 14,010,220,544 | IPv6 |
|
| AS53013 | W I X NET DO BRASIL LTDA - ME, BR |
|
3,328 | 6,442,582,016 | IPv6 |
|
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv6 |
|
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv6 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv6 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,542,272 | IPv6 |
|
| AS52468 | UFINET PANAMA S.A., PA |
|
196,864 | 73,681,993,728 | IPv6 |
|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv6 |
aut-num: AS262540 owner: CBNET TELECOM EIRELI ownerid: 35.941.143/0001-82 responsible: Maria Fernanda Rezende Prini country: BR owner-c: CTEME14 routing-c: CTEME14 abuse-c: CTEME14 created: 20110719 changed: 20200709 inetnum: 177.72.32.0/21 inetnum: 2804:5c4::/32 nic-hdl-br: CTEME14 person: CBNET Telecom Eireli ME e-mail: [email protected] country: BR created: 20200214 changed: 20210319