ripe
N/A
2024-09-05T15:46:22Z
21
1
5,120
34,359,738,368
CIDR | Description | IP Num |
---|---|---|
91.206.127.0/24 | SERVICEPIPE LLC | 256 |
91.221.164.0/24 | SERVICEPIPE LLC | 256 |
109.238.88.0/24 | SERVICEPIPE LLC | 256 |
109.238.90.0/24 | SERVICEPIPE LLC | 256 |
109.238.91.0/24 | SERVICEPIPE LLC | 256 |
185.35.4.0/24 | MI-MSK-M9-NET | 256 |
185.35.5.0/24 | SERVICEPIPE | 256 |
185.35.5.128/25 | SERVICEPIPE | 128 |
185.66.84.0/22 | SERVICEPIPE LLC | 1024 |
185.66.86.0/24 | SERVICEPIPE LLC | 256 |
185.66.87.0/24 | SERVICEPIPE LLC | 256 |
185.169.152.0/24 | MASTERTEL | 256 |
185.169.152.0/22 | SERVICEPIPE LLC | 1024 |
185.169.153.0/24 | SERVICEPIPE LLC | 256 |
185.169.154.0/24 | SERVICEPIPE LLC | 256 |
185.169.155.0/24 | SERVICEPIPE LLC | 256 |
194.190.0.0/24 | SERVICEPIPE LLC | 256 |
212.67.24.0/24 | KZ-SERVICEPIPE-20101203 | 256 |
212.67.25.0/24 | BY-SERVISPAIP-20231129 | 256 |
212.67.26.0/24 | RU-SERVICEPIPE-20231129 | 256 |
212.67.27.0/24 | RU-SERVICEPIPE-20231129 | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0a:4d00::/29 | SERVICEPIPE LLC | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,616 | 12,885,229,568 | IPv4 | ||
AS9049 | ERTH-TRANSIT-AS - JSC "ER-Telecom Holding", RU | 13,312 | 4,328,521,728 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | ||
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | ||
AS31133 | MF-MGSM-AS - PJSC MegaFon, RU | 785,664 | 671,744,000 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS199599 | CIREX - Telecom-Birzha, LLC, RU | 12,544 | 4,294,967,296 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 227,328 | 77,326,712,832 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS50384 | W-IX_LTD - iHome LLC, RU | 256 | 0 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,921,664 | 417,996,144,640 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,704 | 282,631,699,169,280 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,838,848 | 77,330,644,992 | IPv4 | ||
AS20764 | RASCOM-AS - CJSC RASCOM, RU | 13,312 | 34,359,738,368 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | ||
AS57304 | RETNRU-AS - JSC "RetnNet", RU | 13,568 | 8,589,934,592 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS49729 | MODULBANK-AS - Open Joint Stock Company Commercial Bank "Modulbank", RU | 2,048 | 0 | IPv4 | ||
AS200390 | PSST-AS - PETER-SERVICE Special Technologies, LLC, RU | 768 | 0 | IPv4 | ||
AS200457 | MBG - Mind Bridge Group LLC, RU | 1,024 | 0 | IPv4 | ||
AS20848 | ROSBUSINESSCONSULTING-AS - ROSBUSINESSCONSULTING JSC, RU | 5,888 | 0 | IPv4 | ||
AS39864 | TENSORCOMP-AS - Company "Tensor" LLC, RU | 1,280 | 0 | IPv4 | ||
AS43399 | TCS-AS - "TBANK" JSC, RU | 3,072 | 0 | IPv4 | ||
AS212136 | NUBES - NUBES llc, RU | 1,792 | 34,359,738,368 | IPv4 | ||
AS44386 | OZON-AS - LLC Internet Solutions, RU | 2,304 | 0 | IPv4 | ||
AS48287 | RU-CENTER - JSC "RU-CENTER", RU | 30,464 | 131,072 | IPv4 | ||
AS49675 | SKBKONTUR-AS - JSC "SKB Kontur production", RU | 4,096 | 131,072 | IPv4 | ||
AS50040 | RUSSIA_TODAY - ANO TV NOVOSTI, RU | 512 | 0 | IPv4 | ||
AS51642 | CREDITINFO - LLC "Bureau Credit History CREDITINFO", RU | 256 | 0 | IPv4 | ||
AS56364 | GPI-AS - Garant-Park-Internet LLC, RU | 2,048 | 0 | IPv4 | ||
AS211530 | Cloudstack - Telecom-Birzha, LLC, RU | 1,024 | 0 | IPv4 | ||
AS5589 | OPEN-FC-1-AS - Public Joint-Stock Company "Bank Otkritie Financial Corporation", RU | 4,352 | 0 | IPv4 | ||
AS30952 | KIT-FINANCE-TC-AS - KIT Finance (JSC), RU | 768 | 0 | IPv4 | ||
AS43527 | FINAMTECH-AS - Joint Stock Company Investment Company FINAM, RU | 1,280 | 0 | IPv4 | ||
AS48219 | ThreeData-AS - 3DATA LLC, RU | 4,096 | 0 | IPv4 | ||
AS199010 | swlife-AS - LLC Sweet Life Plus, RU | 256 | 0 | IPv4 | ||
AS203203 | RTS-TENDER-AS - Limited Liability Company "RTS-tender", RU | 1,024 | 34,359,738,368 | IPv4 | ||
AS204459 | DC-ThreeDATA-AS - LLC 3data DC, RU | 256 | 0 | IPv4 | ||
AS212214 | CDEK2-AS - CDEK-Global LLC, RU | 256 | 0 | IPv4 | ||
AS24823 | VTB-BANK-AS - VTB Bank (Public Joint-Stock Company), RU | 5,632 | 0 | IPv4 | ||
AS43676 | AETP-AS - Seldon 2 LLC, RU | 512 | 0 | IPv4 | ||
AS50356 | CAMELOT-AS - Camelot Partner Ltd, RU | 256 | 0 | IPv4 | ||
AS51397 | BASHNEFT-AS - OJSC "Petrol Stock Company Bashneft", RU | 512 | 0 | IPv4 | ||
AS205442 | SMSTRAFFIC - SMS Traffic LLC, RU | 512 | 0 | IPv4 | ||
AS41615 | RSHB - JSC Russian Agricultural Bank, RU | 512 | 0 | IPv4 | ||
AS44479 | ROSSIYA-SEGODNYA - Federal State Unitary Enterprise Rossiya Segodnya International Information Agency, RU | 768 | 0 | IPv4 | ||
AS51178 | AVANTEL-SPB-AS - JSC Avantel, RU | 7,168 | 38,654,705,664 | IPv4 | ||
AS201752 | NCA - JSC Commercial Bank "Sokolovsky", RU | 256 | 0 | IPv4 | ||
AS198693 | Uralfinance-AS - Commercial Bank Uralfinance LLC, RU | 256 | 0 | IPv4 | ||
AS199658 | SPBIEF-AS - Fond Roskongress, RU | 256 | 0 | IPv4 | ||
AS201970 | ASKOMANDOR - LLC Komandor-Holding, RU | 256 | 0 | IPv4 | ||
AS12686 | rosbank-as - PJSC ROSBANK, RU | 1,280 | 0 | IPv4 | ||
AS29226 | MASTERTEL-AS - JSC Mastertel, RU | 41,216 | 4,294,967,296 | IPv4 | ||
AS34291 | CINVB-AS - PJSC "CHELYABINVESTBANK", RU | 768 | 0 | IPv4 | ||
AS57645 | LICARD-AS - OOO LICARD, RU | 1,024 | 0 | IPv4 | ||
AS42554 | PRSBM-AS - PJSC Promsvyazbank, RU | 256 | 0 | IPv4 | ||
AS198456 | Innostage-AS - Innostage LLC, RU | 256 | 0 | IPv4 | ||
AS216317 | TRUBNAYASIV - Trubnaya SIV LLC, RU | 256 | 0 | IPv4 | ||
AS34602 | STARLINK-AS - MEGASVYAZ LLC, RU | 95,232 | 8,589,934,592 | IPv4 | ||
AS60151 | RARUS-AS - Limited Liability Company "1C-Rarus Integration Projects", RU | 1,280 | 0 | IPv4 | ||
AS62404 | MIKFINANCE - MicFinance Plus LLC, RU | 256 | 0 | IPv4 | ||
AS209351 | FINAMTECH-TT2 - Joint Stock Company Investment Company FINAM, RU | 256 | 0 | IPv4 | ||
AS201195 | MMK - MFK Bystrodengi LLC, RU | 256 | 0 | IPv4 | ||
AS206334 | START-TELE-RADIO - Teleradiocompany Start LLC, RU | 256 | 0 | IPv4 | ||
AS56928 | BIZNESFON-AS - BIZNESFON LLC, RU | 256 | 0 | IPv4 | ||
AS61378 | MPS - Multi-payment system LLC, RU | 512 | 0 | IPv4 | ||
AS6694 | RTSNET-AS - Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS", RU | 16,640 | 34,359,738,368 | IPv4 | ||
AS47764 | VK-AS - LLC VK, RU | 116,992 | 47,244,640,256 | IPv4 | ||
AS49813 | Innova - Innova Co S.A.R.L., LU | 8,192 | 0 | IPv4 | ||
AS50464 | CBM-AS - Credit bank of Moscow PJSC, RU | 512 | 0 | IPv4 | ||
AS41551 | VTB-AS - VTB Bank (Public Joint-Stock Company), RU | 512 | 0 | IPv4 | ||
AS42524 | CDEK-AS - CDEK-Global LLC, RU | 256 | 0 | IPv4 | ||
AS51034 | DSI-EAS - JSC "ER-Telecom Holding", RU | 16,896 | 4,294,967,296 | IPv4 | ||
AS199975 | TVC-AS - TV CENTER JSC, RU | 1,024 | 0 | IPv4 | ||
AS48197 | UNISTREAM-AS - UNISTREAM COMMERCIAL BANK (JSC), RU | 2,048 | 0 | IPv4 | ||
AS60832 | ASOKEY - O`KEY, Limited Liability Company, RU | 1,024 | 4,294,967,296 | IPv4 | ||
AS198953 | proton66 - Proton66 OOO, RU | 1,280 | 0 | IPv4 | ||
AS25549 | AVANTEL-AS - JSC Avantel, RU | 44,288 | 4,294,967,296 | IPv4 | ||
AS39561 | AS-REGRU - "Domain names registrar REG.RU", Ltd, RU | 256 | 0 | IPv4 | ||
AS56631 | ONLANTA-NET - Onlanta Ltd., RU | 2,304 | 0 | IPv4 | ||
AS205971 | ASVOLSVL - JSC "ER-Telecom Holding", RU | 512 | 0 | IPv4 | ||
AS47481 | AS-LHD - Lime HD LLC, RU | 1,536 | 589,824 | IPv4 | ||
AS56627 | ITH-AS - ITH Ltd., RU | 512 | 0 | IPv4 | ||
AS62122 | Renlife-AS - Renaissance Life Insurance Company Limited, RU | 256 | 0 | IPv4 | ||
AS197765 | ITPARK_DC - Autonomous public institution High technology park IT-park, RU | 4,096 | 4,294,967,296 | IPv4 | ||
AS199599 | CIREX - Telecom-Birzha, LLC, RU | 12,544 | 4,294,967,296 | IPv4 | ||
AS202801 | BCS-AS - BrokerCreditService LTD, RU | 256 | 0 | IPv4 | ||
AS198769 | LLC3DATADC - LLC 3data DC, RU | 1,792 | 0 | IPv4 | ||
AS202824 | ATS-AS - AO "ATS", RU | 256 | 0 | IPv4 | ||
AS200593 | PROSPERO-AS - PROSPERO OOO, RU | 512 | 0 | IPv4 | ||
AS60702 | POSTBANK - JSC "Post Bank", RU | 256 | 0 | IPv4 | ||
AS211202 | GAUCIT-AS - GAU NO "CIT", RU | 512 | 0 | IPv4 | ||
AS42677 | MARATHONBET - Marathon Bookmaker Company Ltd, RU | 512 | 0 | IPv4 | ||
AS49063 | DTLN - Dataline Ltd, RU | 40,192 | 4,294,967,296 | IPv4 | ||
AS56342 | IT-GROUP - LLC "IT-GROUP", RU | 512 | 0 | IPv4 | ||
AS197235 | AVANTEL-SAMARA - JSC Avantel, RU | 6,144 | 0 | IPv4 | ||
AS21314 | KASSIRRU-AS - LLC "Kassir.ru - National Ticket Operator", RU | 512 | 0 | IPv4 | ||
AS62036 | ITLABS-AS - IT Labs LLC, RU | 512 | 0 | IPv4 | ||
AS199120 | Sinara-Group-AS - AO Sinara Group, RU | 256 | 0 | IPv4 | ||
AS200928 | RTTV - ANO "TV-Novosti", RU | 256 | 0 | IPv4 | ||
AS209930 | DSP - DataSpace Partners LLC, RU | 1,024 | 0 | IPv4 | ||
AS8732 | COMCOR-AS - JSC Comcor, RU | 140,800 | 4,294,967,296 | IPv4 | ||
AS48723 | RT-INFORM - LLC RT-INFORM, RU | 256 | 0 | IPv4 | ||
AS49939 | EUBANK-AS - JSICB Eniseisk United Bank, RU | 256 | 0 | IPv4 | ||
AS58155 | WEBDEPO-AS - Web Depo Ltd, RU | 256 | 0 | IPv4 | ||
AS29450 | ATLAS-NW-AS - JSC "CenterInform", RU | 256 | 0 | IPv4 | ||
AS43278 | CASTLES-AS - Castles LLC, RU | 4,096 | 0 | IPv4 | ||
AS41578 | ERC-AS - ERC LLC, RU | 256 | 0 | IPv4 | ||
AS42758 | PERVOBANK-AS - PJSC Promsvyazbank, RU | 256 | 0 | IPv4 | ||
AS208977 | AS366RU - PJSC Pharmacy Chain 36.6, RU | 256 | 0 | IPv4 | ||
AS57073 | Wildberries-AS - LLC Wildberries, RU | 4,864 | 4,294,967,296 | IPv6 | ||
AS2118 | RELCOM-AS - Reliable Communications s.r.o., CZ | 5,888 | 0 | IPv4 | ||
AS39853 | NNGS2-AS - LLC Gazpromneft ITO, RU | 2,048 | 0 | IPv4 | ||
AS47740 | UBRD-AS - OAO "UBRiR", RU | 512 | 0 | IPv4 | ||
AS49799 | Prio-Vneshtorgbank - Public joint-stock company Prio-Vneshtorgbank, RU | 256 | 0 | IPv4 | ||
AS207347 | CIT2-AS - GKU CIT Kuzbassa, RU | 256 | 0 | IPv4 | ||
AS207353 | Ruform - Ruform LLC, RU | 2,304 | 0 | IPv4 | ||
AS25227 | ASN-AVANTEL-MSK - JSC Avantel, RU | 60,672 | 4,294,967,296 | IPv4 | IPv6 | |
AS200662 | BETAVOIP - LLC "Beta Voip", RU | 768 | 0 | IPv4 | ||
AS201138 | OKB-AS - JSC UCB, RU | 1,280 | 0 | IPv4 | ||
AS204477 | URALKALI-AS - UralKali PJSC, RU | 256 | 0 | IPv4 | ||
AS8711 | AVANTEL-BARNAUL-AS - JSC Avantel, RU | 4,864 | 0 | IPv4 | ||
AS25408 | WESTCALL-SPB-AS - JSC "ER-Telecom Holding", RU | 63,488 | 34,359,738,368 | IPv4 | ||
AS41826 | BN-NET - Siberian Internet Company LLC, RU | 512 | 0 | IPv4 | ||
AS41226 | SUPERBANK-RU-AS - VTB Bank (Public Joint-Stock Company), RU | 256 | 0 | IPv4 | ||
AS47196 | Garant-Park-Internet - Garant-Park-Internet LLC, RU | 8,192 | 34,359,803,904 | IPv4 | IPv6 | |
AS212410 | VTBF-AS - VTB Factoring Ltd, RU | 256 | 0 | IPv4 | ||
AS34485 | SVYAZNOY-CHAIN-AS - Svyaznoy Chain LLC, RU | 256 | 0 | IPv4 | ||
AS56565 | CRPT-AS - Operator-CRPT LLC, RU | 1,024 | 0 | IPv4 | ||
AS56669 | NNGS-AS - LLC Gazpromneft ITO, RU | 2,560 | 0 | IPv4 | ||
AS56923 | VIRTUALFORT-AS - Virtualfort OOO, RU | 1,024 | 0 | IPv4 | ||
AS48429 | USUE-AS - Ural State University of Economics, RU | 512 | 0 | IPv4 | ||
AS197972 | ASN-INTELE-2 - "Intelecom" LLC, RU | 256 | 0 | IPv4 | ||
AS8492 | OBIT-AS - "OBIT" Ltd., RU | 88,064 | 38,654,705,664 | IPv4 | ||
AS41722 | MIRAN-AS - Miran Ltd., RU | 10,240 | 8,589,934,592 | IPv4 | ||
AS44014 | VMI-AS - OOO NPO VMI, RU | 1,024 | 65,536 | IPv4 | ||
AS44493 | CHELYABINSK-SIGNAL-AS - Chelyabinsk-Signal LLC, RU | 6,656 | 4,295,360,512 | IPv4 | ||
AS51740 | ASZZZING - NetPoint Ltd., RU | 2,048 | 65,536 | IPv4 | ||
AS57806 | AKB-URAL-FD-AS - JSC Commerical Bank "Ural Financial House", RU | 256 | 0 | IPv4 | ||
AS59688 | MARKET-FA - "Market Fund Administration" Limited Liability Company, RU | 256 | 0 | IPv4 | ||
AS206027 | FREIGHT-LINK-AS - Freight Link OJSC, RU | 256 | 0 | IPv4 | ||
AS35083 | AHML-AS - JSC "DOM.RF", RU | 512 | 0 | IPv4 | ||
AS39337 | Corpsoft24 - JSC "Corp Soft", RU | 2,816 | 0 | IPv4 | ||
AS39562 | TVERREG-AS - GKU TO CIT, RU | 256 | 0 | IPv4 | ||
AS47723 | Softline_DC - SOFTLINE PJSC, RU | 8,192 | 4,294,967,296 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
91.206.127.1 | 1 | antibotonline.tk |
91.206.127.3 | 1 | docs.dosgate.com |
91.206.127.4 | 5 | dozarplati.su |
91.206.127.6 | 1 | my.2090000.ru |
91.206.127.8 | 3 | apln.su |
91.206.127.10 | 2 | belgorodtv.ru |
91.206.127.11 | 13 | bcs-insur.ru |
91.206.127.12 | 162 | 17kolomna.msr.mosreg.ru |
91.206.127.13 | 1 | dp-alpha.bcslife.ru |
91.206.127.14 | 8 | bcs-fintech.ru |
as-block: AS200352 - AS203022 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-10-03T13:30:54Z last-modified: 2024-10-03T13:30:54Z source: RIPE aut-num: AS201706 as-name: AS-SERVICEPIPE org: ORG-SL617-RIPE import: from AS9002 accept ANY export: to AS9002 announce AS-SERVICEPIPE import: from AS9049 accept ANY export: to AS9049 announce AS-SERVICEPIPE import: from AS1299 accept ANY export: to AS1299 announce AS-SERVICEPIPE import: from AS3356 accept ANY export: to AS3356 announce AS-SERVICEPIPE import: from AS8631 accept AS-MSKROUTESERVER export: to AS8631 announce AS-SERVICEPIPE import: from AS6695 accept ANY export: to AS6695 announce AS-SERVICEPIPE import: from AS3491 accept ANY export: to AS3491 announce AS-SERVICEPIPE admin-c: EP13314-RIPE tech-c: EP13314-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: SERVICEPIPE-MNT created: 2014-08-07T10:43:44Z last-modified: 2024-09-05T15:46:22Z source: RIPE organisation: ORG-SL617-RIPE org-name: SERVICEPIPE LLC country: RU org-type: LIR address: 2nd Kabelnaya street, 2/3, 2nd floor, room XVIII 8 address: 111024 address: Moscow address: RUSSIAN FEDERATION phone: +74953749728 e-mail: [email protected] admin-c: EP13314-RIPE tech-c: EP13314-RIPE abuse-c: AR60221-RIPE mnt-ref: SERVICEPIPE-MNT mnt-ref: ROSNIIROS-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: SERVICEPIPE-MNT created: 2016-09-12T09:20:16Z last-modified: 2024-03-06T10:51:40Z source: RIPE person: Evgenii Popov e-mail: [email protected] address: Russia, Moscow Petrovka 27 phone: +7 495 6275944 nic-hdl: EP13314-RIPE mnt-by: SERVICEPIPE-MNT created: 2023-10-02T10:15:57Z last-modified: 2023-10-02T10:15:57Z source: RIPE