ripe
N/A
2022-09-05T10:11:56Z
1
1
256
65,536
CIDR | Description | IP Num |
---|---|---|
194.0.16.0/24 | Consiglio Nazionale delle Ricerche | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:678:12::/48 | Consiglio Nazionale delle Ricerche | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 67,840 | 94,522,834,944 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS49709 | VIDEOBYTE - Videobyte S.r.l., IT | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,344 | 197,568,495,616 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,528 | 274,878,234,624 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS8714 | LINX-ROUTESRV - London Internet Exchange Ltd., GB | 0 | 0 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS137 | ASGARR - Consortium GARR, IT | 2,770,944 | 8,589,934,592 | IPv6 | ||
AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc., CA | 5,120 | 268,566,528 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS1403 | EBOX, CA | 247,808 | 73,014,444,032 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 48,640 | 107,374,182,400 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 549,120 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS59105 | HOMENOC - Home NOC Operators Group, JP | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS57111 | ALTITUD - NOVA NETWORKS S.R.L., IT | 3,072 | 34,359,738,368 | IPv4 | IPv6 | |
AS8660 | MATRIX-AS - Italiaonline S.p.A., IT | 28,672 | 0 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 114,944 | 8,590,131,200 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS202032 | GOLINE - GOLINE SA, CH | 1,024 | 4,294,967,296 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv6 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS20912 | ASN-PANSERVICE - Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C.", IT | 16,896 | 4,294,967,296 | IPv4 | ||
AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH, AT | 81,920 | 4,320,067,584 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | IPv6 | |
AS5392 | TELNET-ITALY - TELNET S.r.l., IT | 16,384 | 4,294,967,296 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,320 | 274,878,758,912 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | ||
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS20495 | WEDARE - We Dare B.V., NL | 43,264 | 6,442,450,944 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,449,280 | IPv6 | ||
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32,768 | 4,294,967,296 | IPv4 | IPv6 | |
AS34428 | EIGHTROUTE - Giulio Lo Presti, IT | 512 | 68,719,476,736 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,856 | 4,294,967,296 | IPv4 | ||
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4,096 | 8,589,934,592 | IPv6 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 24,832 | 172,067,127,296 | IPv6 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 97,280 | 113,508,352 | IPv4 | IPv6 | |
AS207934 | WNB-AS - WNB A/S, DK | 1,024 | 8,589,934,592 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,720 | 354,874,032,128 | IPv4 | IPv6 | |
AS51519 | Karabro - Karabro AB, SE | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,792 | 133,144,051,712 | IPv6 | ||
AS2597 | CCTLD-IT - Consiglio Nazionale delle Ricerche, IT | 1,024 | 851,968 | IPv4 | IPv6 | |
AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC, US | 14,848 | 4,429,185,024 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,872 | 7,247,757,312 | IPv4 | ||
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 15,104 | 68,719,607,808 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,112 | 38,654,705,664 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv6 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Namex Datacenter Rome | Roma | https://www.namex.it | 2018-02-06 13:13:41 | |
MIX | Milano | https://www.mix-it.net/ | 2018-02-06 16:35:39 |
IP Address | Domain NUMs | Domains |
---|---|---|
194.0.16.215 | 1 | a.dns.it |
as-block: AS196608 - AS197840 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-09-04T14:04:38Z last-modified: 2024-09-04T14:04:38Z source: RIPE aut-num: AS197440 as-name: CCTLD-IT-anycast org: ORG-Rdci1-RIPE import: from AS3356 accept ANY import: from AS137 accept ANY import: from AS2597 accept ANY export: to AS3356 announce AS197440 export: to AS137 announce AS197440 export: to AS2597 announce AS197440 admin-c: MM13-RIPE admin-c: DP10867-RIPE tech-c: DP10867-RIPE tech-c: LV5531-RIPE tech-c: MM13-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: CCTLD-IT created: 2010-12-01T13:59:14Z last-modified: 2022-09-05T10:11:56Z source: RIPE organisation: ORG-Rdci1-RIPE org-name: Consiglio Nazionale delle Ricerche country: IT org-type: LIR address: Via Giuseppe Moruzzi, 1 address: 56124 address: Pisa address: ITALY phone: +390503152087 e-mail: [email protected] abuse-c: AR13925-RIPE mnt-ref: CCTLD-IT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: CCTLD-IT admin-c: MM13-RIPE admin-c: DP10867-RIPE created: 2008-05-06T10:43:48Z last-modified: 2022-04-22T13:35:41Z source: RIPE person: Dario Puliero address: Registro del ccTLD "it" address: c/o IIT - Istituto del CNR address: Via Giuseppe Moruzzi, 1 address: I-56124 Pisa address: Italy phone: +39 050 3152197 fax-no: +39 050 3152593 nic-hdl: DP10867-RIPE mnt-by: CCTLD-IT created: 2013-03-05T15:27:51Z last-modified: 2013-03-05T15:27:51Z source: RIPE person: Luca Vasarelli address: Via Giuseppe Moruzzi, 1, I-56124 Pisa phone: +39 050 3153256 e-mail: [email protected] nic-hdl: LV5531-RIPE mnt-by: CCTLD-IT created: 2022-09-05T10:07:02Z last-modified: 2023-08-04T07:15:26Z source: RIPE person: Maurizio Martinelli address: Registro del ccTLD .it - IIT-CNR address: Via Giuseppe Moruzzi, 1 address: I-56124 PISA address: Italy phone: +39 050 3152087 fax-no: +39 050 3152207 e-mail: [email protected] nic-hdl: MM13-RIPE mnt-by: cctld-it notify: [email protected] created: 1970-01-01T00:00:00Z last-modified: 2015-07-21T10:48:11Z source: RIPE