| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3223 | VOXILITY - Voxility LLP, GB | 70400 | 18350080 | |
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3553536 | 204347408384 | |
| AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
| AS19151 | BBO-1 - BroadbandONE, LLC, US | 31488 | 4294967296 | |
| AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 3328 | 18612224 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS30600 | AS-CMN - Metronet, US | 232960 | 1103806595072 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS41095 | IPTP - IPTP LTD, GB | 45056 | 314592198656 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 97792 | 352458178560 | |
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
| AS57695 | MISAKA - Misaka Network, Inc., US | 3584 | 8611102720 | |
| AS60068 | CDN77 - Datacamp Limited, GB | 115968 | 1174667264 |
inetnum: 156.253.226.0 - 156.253.226.255 netname: Cloud_Innovation descr: Cloud Innovation Ltd country: GB admin-c: CIS1-AFRINIC tech-c: CIS1-AFRINIC status: ASSIGNED PA mnt-by: CIL1-MNT mnt-by: LARUS-SERVICE-MNT source: AFRINIC # Filtered parent: 156.224.0.0 - 156.255.255.255 person: Cloud Innovation Support address: Ebene address: MU address: Mahe address: Seychelles phone: tel:+248-4-610-795 nic-hdl: CIS1-AFRINIC abuse-mailbox: [email protected] mnt-by: CIL1-MNT source: AFRINIC # Filtered