20140808
20140808
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 101632 | 112525312 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:1bb4::/32 aut-num: AS61744 abuse-c: MAASI1685 owner: power net telecom eireli-me ownerid: 17.618.073/0001-44 responsible: marcos antonio da silva country: BR owner-c: MAASI1685 tech-c: MAASI1685 created: 20140808 changed: 20140808 nic-hdl-br: MAASI1685 person: marcos antonio da silva e-mail: [email protected] country: BR created: 20140728 changed: 20180427