20140722
20250612
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 113664 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:1b08::/32 aut-num: AS61704 abuse-c: RORDI45 owner: Conectiva Telecom LTDA ownerid: 08.209.279/0001-20 responsible: Rodrigo Rodrigues Dias owner-c: RORDI45 tech-c: JAASO437 inetrev: 2804:1b08::/32 nserver: ns1.conectivafibra.net.br nsstat: 20250613 AA nslastaa: 20250613 nserver: ns2.conectivafibra.net.br nsstat: 20250613 AA nslastaa: 20250613 dsinetrev: 2804:1b08::/32 dsrecord: 33274 RSA-SHA-256 5CF7AD20A61CA50F376875A50313323AF9EFE021110B2AEE6176058ED9ECEA02 dsstatus: 20250613 OK dslastok: 20250613 created: 20140722 changed: 20250612 nic-hdl-br: RORDI45 person: Rodrigo Rodrigues Dias created: 20170426 changed: 20250612 nic-hdl-br: JAASO437 person: João Augusto Andrade Soares created: 20250530 changed: 20250530