apnic
N/A
2023-03-28T03:34:06Z
5
2
2,048
131,072
| CIDR | Description | IP Num | 
|---|---|---|
| 115.146.116.0/22 | MATRIXNETWORKS-SG Matrix Networks Pte Ltd | 1024 | 
| 119.110.115.0/24 | NAPNET-ID PT. NAP Info Lintas Nusa | 256 | 
| 119.110.116.0/24 | NAPNET-ID PT. NAP Info Lintas Nusa | 256 | 
| 119.110.116.0/23 | NAPNET-ID PT. NAP Info Lintas Nusa | 512 | 
| 119.110.118.0/24 | NAPNET-ID PT. NAP Info Lintas Nusa | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2404:c000:4004::/48 | NAPNET-ID-20081201 PT. NAP Info Lintas Nusa - Network Access Point | 65536 | 
| 2404:c000:4004::/47 | NAPNET-ID-20081201 PT. NAP Info Lintas Nusa - Network Access Point | 131072 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS140570 | HKBCS-AS-AP - Hong Kong Beecloud System Technology Services Limited, HK |  | 4,608 | 65,536 | IPv4   |   | 
| AS13237 | LAMBDANET-AS - euNetworks GmbH, DE |  | 570,880 | 107,374,182,400 | IPv4   |   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   | IPv6   | 
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |  | 43,520 | 17,179,869,184 | IPv4   |   | 
| AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT |  | 61,696 | 7,247,757,312 | IPv4   |   | 
| AS57695 | MISAKA - Misaka Network, Inc., US |  | 4,608 | 8,612,085,760 | IPv4   |   | 
| AS151326 | DCPL-AS-AP - DCConnect Communication Pte. Ltd., SG |  | 2,560 | 4,295,032,832 | IPv4   | IPv6   | 
| AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF |  | 15,872 | 8,589,934,592 |   | IPv6   | 
| AS9505 | TWGATE-AP - Chunghwa Telecom Co., Ltd., TW |  | 24,576 | 8,589,934,592 | IPv4   |   | 
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   | IPv6   | 
| AS15547 | NETPLUS - netplus.ch SA, CH |  | 135,168 | 42,949,672,960 | IPv4   | IPv6   | 
| AS25091 | IP-Max - IP-Max SA, CH |  | 15,104 | 68,719,607,808 | IPv4   | IPv6   | 
| AS47692 | NESSUS - Nessus GmbH, AT |  | 37,120 | 34,359,869,440 | IPv4   | IPv6   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   | IPv6   | 
| AS34428 | EIGHTROUTE - Giulio Lo Presti, IT |  | 512 | 68,719,476,736 | IPv4   | IPv6   | 
| AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN |  | 8,480 | 4,295,032,832 | IPv4   |   | 
| AS59105 | HOMENOC - Home NOC Operators Group, JP |  | 2,048 | 4,294,967,296 | IPv4   | IPv6   | 
| AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY |  | 741,888 | 4,295,098,368 | IPv4   | IPv6   | 
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU |  | 18,176 | 4,294,967,296 | IPv4   |   | 
| AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK |  | 2,560 | 4,579,131,392 | IPv4   | IPv6   | 
| AS47160 | MOJI - MOJI SAS, FR |  | 5,376 | 34,393,292,800 | IPv4   |   | 
| AS398465 | RACKDOG-LLC - Rackdog, LLC, US |  | 41,216 | 38,923,141,120 |   | IPv6   | 
| AS1280 | ISC-AS-1280 - Internet Systems Consortium, Inc., US |  | 23,552 | 4,297,785,344 | IPv4   | IPv6   | 
| AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL |  | 0 | 0 | IPv4   |   | 
| AS39351 | ESAB-AS - 31173 Services AB, SE |  | 12,032 | 4,312,662,016 | IPv4   |   | 
| AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH |  | 2,048 | 4,294,967,296 | IPv4   | IPv6   | 
| AS57463 | NetIX - NetIX Communications JSC, BG |  | 256 | 0 | IPv4   | IPv6   | 
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4   | IPv6   | 
| AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT |  | 86,016 | 240,518,430,720 | IPv4   | IPv6   | 
| AS9009 | M247 - M247 Europe SRL, RO |  | 1,568,000 | 257,791,623,424 | IPv4   | IPv6   | 
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK |  | 2,143,488 | 12,884,967,424 | IPv4   | IPv6   | 
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV, MX |  | 5,120 | 8,589,934,592 | IPv4   | IPv6   | 
| AS37100 | SEACOM-AS - SEACOM Limited, MU |  | 1,072,896 | 17,179,869,184 | IPv4   | IPv6   | 
| AS20932 | SIG-ST - Services Industriels de Geneve, CH |  | 9,472 | 4,294,967,296 | IPv4   | IPv6   | 
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |  | 3,584 | 4,294,967,296 | IPv4   | IPv6   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   | IPv6   | 
| AS4230 | CLARO S.A., BR |  | 5,155,584 | 21,475,098,624 | IPv4   |   | 
| AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK |  | 2,048 | 0 | IPv4   | IPv6   | 
| AS13058 | serve-u-AS - serve-u - Buchholz und Suenderhauf GbR, DE |  | 2,048 | 34,359,738,368 | IPv4   | IPv6   | 
| AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT |  | 22,528 | 4,294,967,296 | IPv4   | IPv6   | 
| AS17676 | ULTINA - SoftBank Mobile Corp., JP |  | 36,553,728 | 18,695,992,639,488 | IPv4   | IPv6   | 
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 | IPv4   | IPv6   | 
| AS12637 | SEEWEB - SEEWEB s.r.l., IT |  | 83,456 | 197,568,495,616 | IPv4   | IPv6   | 
| AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT |  | 1,536 | 131,072 | IPv4   |   | 
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN |  | 2,198,528 | 4,299,161,600 |   | IPv6   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   | IPv6   | 
| AS9370 | SAKURA-B - SAKURA Internet Inc., JP |  | 340,992 | 68,719,476,736 | IPv4   |   | 
| AS35360 | GARGUNET - Frederic Gargula, CH |  | 1,024 | 34,359,738,368 | IPv4   | IPv6   | 
| AS35625 | EUROFIBER-FRANCE - Eurofiber France SAS, FR |  | 29,184 | 103,095,992,320 | IPv4   |   | 
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |  | 7,168 | 68,719,476,736 | IPv4   | IPv6   | 
| AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR |  | 5,888 | 94,489,280,512 | IPv4   |   | 
| AS3741 | NTT-DATA-Inc - Dimension Data, ZA |  | 2,970,624 | 137,439,084,544 | IPv4   |   | 
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |  | 2,156,032 | 68,719,607,808 | IPv4   | IPv6   | 
| AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB |  | 368,640 | 38,654,705,664 | IPv4   | IPv6   | 
| AS62275 | NHM - NHM - S.R.L., IT |  | 5,376 | 171,798,691,840 | IPv4   |   | 
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK |  | 3,855,468 | 4,294,967,296 | IPv4   |   | 
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT |  | 7,680 | 4,294,967,296 | IPv4   | IPv6   | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4   | IPv6   | 
| AS9002 | RETN-AS - RETN Limited, GB |  | 38,400 | 4,294,967,296 | IPv4   | IPv6   | 
| AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR |  | 35,840 | 107,374,182,400 | IPv4   | IPv6   | 
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG |  | 4,608 | 4,295,098,368 | IPv4   | IPv6   | 
| AS3223 | VOXILITY - Voxility LLP, GB |  | 70,400 | 18,350,080 | IPv4   |   | 
| AS4608 | APNIC-SERVICES - Asia Pacific Network Information Centre, AU |  | 4,352 | 1,108,102,021,120 | IPv4   | IPv6   | 
| AS5713 | SAIX-NET - Telkom SA Ltd., ZA |  | 2,188,288 | 17,600,776,044,544 | IPv4   | IPv6   | 
| AS6667 | EUNET-FINLAND - Elisa Oyj, FI |  | 2,560 | 4,294,967,296 | IPv4   | IPv6   | 
| AS12779 | ITGATE - IT.Gate S.p.A., IT |  | 46,080 | 42,949,804,032 | IPv4   | IPv6   | 
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |  | 4,096 | 8,589,934,592 | IPv4   | IPv6   | 
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR |  | 768 | 4,295,360,512 | IPv4   | IPv6   | 
| AS2907 | SINET-AS - Research Organization of Information and Systems, National Institute of Informatics, JP |  | 8,817,728 | 8,589,934,592 |   | IPv6   | 
| AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO |  | 256 | 65,536 | IPv4   | IPv6   | 
| AS23947 | MORATELINDONAP-AS-ID - PT.Mora Telematika Indonesia, ID |  | 3,072 | 65,536 |   | IPv6   | 
| AS61573 | IP TELECOM, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |  | 1,280 | 4,294,967,296 | IPv4   |   | 
| AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE |  | 16,384 | 4,295,294,976 | IPv4   |   | 
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE |  | 561,920 | 214,749,216,768 | IPv4   | IPv6   | 
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |  | 12,800 | 2,162,688 | IPv4   | IPv6   | 
| AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT |  | 9,472 | 38,654,705,664 | IPv4   |   | 
| AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO |  | 1,787,136 | 73,014,509,568 | IPv4   |   | 
| AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG |  | 0 | 0 | IPv4   |   | 
| AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT |  | 27,904 | 4,294,967,296 | IPv4   | IPv6   | 
| AS34019 | HIVANE - Hivane Association, FR |  | 2,816 | 1,245,184 | IPv4   | IPv6   | 
| AS34927 | iFog-GmbH - iFog GmbH, CH |  | 8,448 | 279,248,896 | IPv4   |   | 
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US |  | 132,096 | 4,294,967,296 | IPv4   | IPv6   | 
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR |  | 47,360 | 12,884,967,424 | IPv4   | IPv6   | 
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa, ID |  | 3,584 | 4,294,967,296 | IPv4   |   | 
| AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd, AU |  | 3,072 | 4,295,163,904 | IPv4   |   | 
| AS4229 | ZEN-NET - Zenlayer Inc, US |  | 6,656 | 4,294,967,296 |   | IPv6   | 
| AS6695 | DECIX-AS - DE-CIX Management GmbH, DE |  | 0 | 0 | IPv4   | IPv6   | 
| AS15605 | CONNESI - Connesi s.p.a., IT |  | 20,992 | 17,179,869,184 | IPv4   | IPv6   | 
| AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT |  | 43,520 | 107,374,182,400 | IPv4   | IPv6   | 
| AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA |  | 14,592 | 4,294,967,296 | IPv4   |   | 
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |  | 22,528 | 8,589,934,592 | IPv4   | IPv6   | 
| AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM |  | 8,192 | 4,294,967,296 | IPv4   | IPv6   | 
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU |  | 327,168 | 17,180,065,792 | IPv4   | IPv6   | 
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO |  | 768 | 268,435,456 | IPv4   |   | 
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU |  | 1,154,048 | 25,769,934,848 | IPv4   | IPv6   | 
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |  | 0 | 0 | IPv4   |   | 
| AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR |  | 1,024 | 34,359,738,368 | IPv4   | IPv6   | 
| AS3130 | RGNET-SEA - RGnet OU, EE |  | 1,024 | 65,536 | IPv4   | IPv6   | 
| AS51184 | FONIRA - Fonira Telekom GmbH, AT |  | 13,824 | 111,669,149,696 | IPv4   | IPv6   | 
| AS52055 | NetIX-Greece - NetIX Communications JSC, BG |  | 0 | 0 |   | IPv6   | 
| AS559 | Switch, CH |  | 2,184,704 | 176,093,790,208 | IPv4   | IPv6   | 
| AS7195 | EDGEUNO S.A.S, CO |  | 31,232 | 4,275,109,888 | IPv4   | IPv6   | 
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG |  | 53,248 | 13,153,337,344 | IPv4   | IPv6   | 
| AS293 | ESNET, US |  | 140,288 | 4,295,163,904 | IPv4   | IPv6   | 
| AS2518 | BIGLOBE - BIGLOBE Inc., JP |  | 3,670,016 | 38,654,705,664 | IPv4   | IPv6   | 
| AS20055 | AS-WHOLESAIL - Wholesail networks LLC, US |  | 916,224 | 1,108,101,693,440 | IPv4   |   | 
| AS264409 | GRUPO YAX, BR |  | 2,048 | 655,360 | IPv4   |   | 
| AS2734 | CORESITE, US |  | 48,384 | 7,248,347,136 | IPv4   | IPv6   | 
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO |  | 52,480 | 6,442,450,944 | IPv4   |   | 
| AS4862 | EQUANT-ASIA - Equant Inc, HK |  | 256 | 0 |   | IPv6   | 
| AS30781 | JAGUAR-AS - Free Pro SAS, FR |  | 117,248 | 133,144,051,712 |   | IPv6   | 
| AS5398 | InternetONE - Internet one SRL, CH |  | 20,224 | 38,654,705,664 | IPv4   | IPv6   | 
| AS34177 | CELESTE-AS - CELESTE SAS, FR |  | 289,792 | 98,784,247,808 | IPv4   |   | 
| AS37273 | BCS - Bandwidth and Cloud Services Group Ltd, UG |  | 8,192 | 4,294,967,296 | IPv4   |   | 
| AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT |  | 7,158,528 | 2,233,382,993,920 | IPv4   |   | 
| AS8220 | COLT - COLT Technology Services Group Limited, GB |  | 1,496,320 | 25,770,655,744 | IPv4   |   | 
| AS22356 | Durand do Brasil Ltda, BR |  | 28,672 | 4,294,967,296 | IPv4   |   | 
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR |  | 12,800 | 4,294,967,296 | IPv4   |   | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS10075 | FGL-AS-BD - Fiber@Home Global Limited, BD |  | 5,376 | 8,589,934,592 |   | IPv6   | 
| AS15695 | Expereo - Expereo International BV, NL |  | 44,032 | 4,028,956,672 |   | IPv6   | 
| AS139901 | APPLE1-AS-AP - Apple Communication Ltd., BD |  | 2,304 | 8,589,934,592 |   | IPv6   | 
| AS198418 | CELcom - CELCOM SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA, PL |  | 1,280 | 34,359,738,368 |   | IPv6   | 
| AS17450 | IDNIC-BCA-ID - PT Bank Central Asia, Tbk, ID |  | 9,472 | 0 | IPv4   |   | 
| AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK |  | 445,184 | 8,589,934,592 |   | IPv6   | 
| AS12874 | FASTWEB - Fastweb SpA, IT |  | 3,565,312 | 68,719,476,736 |   | IPv6   | 
| AS54113 | FASTLY - Fastly, Inc., US |  | 358,144 | 6,652,952,576 |   | IPv6   | 
| AS59645 | WYBT-NET - Tobias Fiebig, DE |  | 1,792 | 68,719,476,736 |   | IPv6   | 
| AS60239 | FIRMTRADE-AS - Firm Trade Corporation Ltd., VG |  | 256 | 34,359,738,368 |   | IPv6   | 
| AS61233 | TERRA-NET-AS - Enformatel Sp. z o.o., PL |  | 1,024 | 1,073,741,824 |   | IPv6   | 
| AS12654 | RIPE-NCC-RIS-AS - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL |  | 5,776 | 3,997,952 |   | IPv6   | 
| AS43925 | MOLDCELL_AS - MOLDCELL S.A., MD |  | 34,816 | 4,294,967,296 |   | IPv6   | 
| AS48237 | MOBILY-AS - Etihad Etisalat, a joint stock company, SA |  | 0 | 0 |   | IPv6   | 
| AS4775 | GLOBE-TELECOM-AS - Globe Telecom (GMCR,INC), PH |  | 662,016 | 8,589,934,592 |   | IPv6   | 
| AS17886 | MATRIXNETWORKS-AS-SG-AP - Matrix Networks Pte. Ltd., SG |  | 1,024 | 4,294,967,296 | IPv4   |   | 
| AS62240 | Clouvider - Clouvider Limited, GB |  | 368,128 | 338,094,653,440 |   | IPv6   | 
| AS399077 | TERAEXCH - Tcloudnet, US |  | 139,904 | 83,951,616 |   | IPv6   | 
| AS8674 | NETNOD-IX - Netnod AB, SE |  | 7,936 | 8,590,065,664 | IPv4   |   | 
| AS139057 | ELD-AS-AP - Edgenext Legend Dynasty Pte. Ltd., SG |  | 34,560 | 3,473,408 |   | IPv6   | 
| AS211398 | MIKE-AS - Mike Marchal, BE |  | 0 | 4,295,163,904 |   | IPv6   | 
| AS38516 | INFOKOMNAP-AS-ID - Infokom Elektrindo, PT., ID |  | 256 | 0 | IPv4   |   | 
| AS149670 | IDNIC-SIBERTECH-AS-ID - PT Siber Tech Indonesia, ID |  | 1,024 | 65,536 | IPv4   | IPv6   | 
| AS2687 | ATGS-MMD-AS - AT&T Enterprises, LLC, US |  | 730,880 | 4,294,967,296 |   | IPv6   | 
| AS4229 | ZEN-NET - Zenlayer Inc, US |  | 6,656 | 4,294,967,296 |   | IPv6   | 
| AS16276 | OVH - OVH SAS, FR |  | 4,495,104 | 17,179,869,184 |   | IPv6   | 
| AS18403 | FPT-AS-AP - FPT Telecom Company, VN |  | 1,423,104 | 17,179,869,184 |   | IPv6   | 
| AS54994 | ML-1432-54994 - Meteverse Limited., CA |  | 239,872 | 9,895,936 |   | IPv6   | 
| AS214639 | TAKEHOST-AS - ITM NORD AS, NO |  | 1,280 | 570,425,344 |   | IPv6   | 
| AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V., NL |  | 1,441,792 | 385,205,207,040 |   | IPv6   | 
| AS26042 | FIBERSTATE - FiberState, LLC, US |  | 23,296 | 4,621,795,328 |   | IPv6   | 
| AS137831 | SHOPEE-AS-AP - SHOPEE SINGAPORE PRIVATE LIMITED, SG |  | 1,792 | 131,072 |   | IPv6   | 
| AS200809 | KURAL - QUN LIN, CN |  | 0 | 524,288 |   | IPv6   | 
| AS131711 | ORANGE-ISP-AS-ID - PT Global Teknologi Teraindo, ID |  | 2,048 | 4,294,967,296 | IPv4   | IPv6   | 
| AS25255 | H3G-Austria-AS - Hutchison Drei Austria GmbH, AT |  | 731,392 | 68,719,476,736 |   | IPv6   | 
| AS8881 | VERSATEL - 1&1 Versatel Deutschland GmbH, DE |  | 1,517,056 | 180,657,455,104 |   | IPv6   | 
| AS9009 | M247 - M247 Europe SRL, RO |  | 1,568,000 | 257,791,623,424 |   | IPv6   | 
| AS15169 | GOOGLE - Google LLC, US |  | 1,959,936 | 38,672,531,456 |   | IPv6   | 
| AS22697 | ROBLOX-PRODUCTION - Roblox, US |  | 33,792 | 16,842,752 |   | IPv6   | 
| AS56971 | AS56971 - CGI GLOBAL LIMITED, HK |  | 37,376 | 458,752 |   | IPv6   | 
| AS2906 | AS-SSI - Netflix Streaming Services Inc., US |  | 161,792 | 12,886,016,000 |   | IPv6   | 
| AS5430 | FREENETDE - freenet Datenkommunikations GmbH, DE |  | 11,776 | 4,294,967,296 |   | IPv6   | 
| AS203405 | DALUN-AS - Lin Kai-Lun, TW |  | 0 | 327,680 |   | IPv6   | 
| AS1853 | ACOnet, AT |  | 334,592 | 34,359,803,904 |   | IPv6   | 
| AS39063 | LEITWERT - Leitwert GmbH, DE |  | 512 | 17,180,393,472 |   | IPv6   | 
| AS58430 | NDM-AS-AP - TCC Technology Co., Ltd., TH |  | 256 | 0 |   | IPv6   | 
| AS139428 | IDNIC-LEXXADATA-AS-ID - PT.LEXXA DATA INDONUSA, ID |  | 1,536 | 65,536 | IPv4   |   | 
| AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC, US |  | 149,248 | 18,874,368 |   | IPv6   | 
| AS63199 | CDSC-AS1 - CDS Global Cloud Co., Ltd, US |  | 157,696 | 1,073,807,360 |   | IPv6   | 
| AS63949 | AKAMAI-LINODE-AP - Akamai Technologies, Inc., SG |  | 1,183,776 | 146,233,360,384 |   | IPv6   | 
| AS210578 | McPal - Lucas Groenewegen trading as McPal, NL |  | 0 | 16,842,752 |   | IPv6   | 
| AS132164 | KASKUSNETWORKS-AS - PT Darta Media Indonesia, ID |  | 768 | 65,536 | IPv4   | IPv6   | 
| AS150921 | IDNIC-SATUID-AS-ID - PT Satu Akses Indonesia, ID |  | 512 | 0 | IPv4   |   | 
| AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE |  | 16,384 | 4,295,294,976 |   | IPv6   | 
| AS200612 | GulfBridgeInternational - Gulf Bridge International Inc., VG |  | 3,072 | 34,359,738,368 |   | IPv6   | 
| AS45758 | TTBP-AS-AP - Triple T Broadband Public Company Limited, TH |  | 1,006,336 | 4,294,967,296 |   | IPv6   | 
| AS64049 | RJIPL-SG - Reliance Jio Infocomm Pte.Ltd, SG |  | 2,048 | 0 |   | IPv6   | 
| AS136168 | CAMPANA-AS-AP - Campana MYTHIC Co. Ltd., MM |  | 2,048 | 4,294,967,296 |   | IPv6   | 
| AS983 | AKARI-NETWORKS - Akari Networks LLC, US |  | 1,024 | 268,500,992 |   | IPv6   | 
| AS8455 | ATOM86-AS - atom86 BV, NL |  | 19,456 | 73,014,444,032 |   | IPv6   | 
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE |  | 561,920 | 214,749,216,768 |   | IPv6   | 
| AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks Limited, HK |  | 25,600 | 5,102,501,888 |   | IPv6   | 
| AS197155 | ARTNET - Artnet Sp. z o.o., PL |  | 12,288 | 34,359,738,368 |   | IPv6   | 
| AS198781 | G3NS - Connect Managed Services (UK) Limited, GB |  | 14,848 | 4,294,967,296 |   | IPv6   | 
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd, AU |  | 35,584 | 4,295,163,904 |   | IPv6   | 
| AS138359 | DATAKL-MY - DataKL Solutions Sdn Bhd, MY |  | 512 | 65,536 |   | IPv6   | 
| AS8359 | MTS - MTS PJSC, RU |  | 1,687,808 | 127,792,185,344 |   | IPv6   | 
| AS36236 | NETACTUATE - NetActuate, Inc, US |  | 60,672 | 2,452,946,944 |   | IPv6   | 
| AS61098 | exoscale - Akenes SA, CH |  | 32,000 | 42,950,590,464 |   | IPv6   | 
| AS140915 | DFA-AS-AP - Xiang Xuanchen, CN |  | 0 | 52,559,872 |   | IPv6   | 
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada, ID |  | 3,584 | 4,295,032,832 | IPv4   |   | 
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU |  | 1,154,048 | 25,769,934,848 |   | IPv6   | 
| AS28008 | Telecel S.A., PY |  | 256 | 65,536 |   | IPv6   | 
| AS24730 | ASN-NETHOLDING - Garnier Projects BV, NL |  | 5,632 | 4,294,967,296 |   | IPv6   | 
| AS58453 | CMI-INT-HK - China Mobile International Limited, HK |  | 196,864 | 4,294,967,296 |   | IPv6   | 
| AS17727 | NAPINFO-AS-AP - PT. NAP Info Lintas Nusa, ID |  | 7,168 | 2,147,483,648 | IPv4   | IPv6   | 
| AS23756 | PADINET-AS-ID - PADINET - Padi Internet, ID |  | 14,336 | 4,294,967,296 | IPv4   | IPv6   | 
| AS21928 | T-MOBILE-AS21928 - T-Mobile USA, Inc., US |  | 13,397,760 | 68,754,145,280 |   | IPv6   | 
| AS34927 | iFog-GmbH - iFog GmbH, CH |  | 8,448 | 279,248,896 |   | IPv6   | 
| AS199471 | AS-S5B - Marcel Straub, DE |  | 256 | 4,295,032,832 |   | IPv6   | 
| AS210480 | MDI - Projekt MDI Sp. z o.o., PL |  | 0 | 65,536 |   | IPv6   | 
| AS58821 | IDNIC-LJN-AS-ID - PT Lintas Jaringan Nusantara, ID |  | 5,632 | 12,884,967,424 | IPv4   |   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 |   | IPv6   | 
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN |  | 2,198,528 | 4,299,161,600 |   | IPv6   | 
| AS19969 | JOESDATACENTER - CyberCloud Professionals LLC, US |  | 36,864 | 4,311,875,584 |   | IPv6   | 
| AS21859 | ZEN-ECN - Zenlayer Inc, US |  | 720,896 | 16,851,075,072 |   | IPv6   | 
| AS25393 | MIROHOST - Internet Invest, Ltd., US |  | 18,176 | 4,311,810,048 |   | IPv6   | 
| AS44444 | Forcepoint-Cloud-AS - Forcepoint Cloud Ltd, GB |  | 48,640 | 8,589,934,592 |   | IPv6   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 |   | IPv6   | 
| AS139341 | ACE-AS-AP - ACEVILLE PTE.LTD., SG |  | 160,512 | 10,944,512 |   | IPv6   | 
| AS199610 | MARBIS - marbis GmbH, DE |  | 67,328 | 8,992,653,312 |   | IPv6   | 
| AS9875 | PESAT1-AS-AP - PT. Pasifik Satelit Nusantara, ID |  | 35,328 | 393,216 | IPv4   |   | 
| AS63859 | MYREPUBLIC-AS-ID - PT. Eka Mas Republik, ID |  | 67,328 | 4,295,032,832 | IPv4   |   | 
| AS13984 | SD-DATA-CENTER - SD Data Center, US |  | 28,416 | 12,884,901,888 |   | IPv6   | 
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd., TH |  | 7,168 | 4,294,967,296 |   | IPv6   | 
| AS45410 | ALLOTECH-AS-MY - ALLO TECHNOLOGY SDN. BHD., MY |  | 4,864 | 4,294,967,296 |   | IPv6   | 
| AS59318 | SINET-KH - S.I Group, KH |  | 1,024 | 458,752 |   | IPv6   | 
| AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG |  | 8,448 | 4,294,967,296 |   | IPv6   | 
| AS152830 | IDNIC-EXATEL-AS-ID - PT Elemen Jaringan Nusantara, ID |  | 512 | 65,536 |   | IPv6   | 
| AS4764 | WIDEBAND-AS-AP - Wideband Networks Pty Ltd, AU |  | 331,776 | 137,707,454,464 |   | IPv6   | 
