20100804
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520448 | 282631665614848 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS35280 | F5 - F5 Networks SARL, FR | France | 51968 | 81604378624 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228864 | 30068310016 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267469 | W8 Telecom Ltda - ME, BR | Brazil | 1024 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:1ac::/32 aut-num: AS53175 abuse-c: GERUN owner: Unetvale Servicos e Equipamentos LTDA ownerid: 02.235.318/0001-87 responsible: NOC - UNETVALE owner-c: GERUN tech-c: GERUN inetrev: 2804:1ac::/32 nserver: hamlin.ns.rev.unetvale.net.br nsstat: 20210321 AA nslastaa: 20210321 nserver: busch.ns.rev.unetvale.net.br nsstat: 20210321 AA nslastaa: 20210321 created: 20100804 changed: 20130308 nic-hdl-br: GERUN person: Ger�ncia de Redes Unetvale created: 20110301 changed: 20181110