20150610
20150610
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262286 | Netw Telecom, BR | Brazil | 3072 | 4294967296 |
AS262821 | PHS INTERNET E SUPRIMENTOS LTDA - ME, BR | Brazil | 4096 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
AS267621 | IFIBER TELECOM, BR | Brazil | 3072 | 4294967296 |
AS267973 | G.V.R. TELECOMUNICAÇÕES E SERVIÇOS LTDA - ME, BR | Brazil | 768 | 65536 |
inetnum: 138.121.144.0/22 aut-num: AS52821 abuse-c: DCA63 owner: Torres e Anselmi Ltda ownerid: 02.327.415/0001-08 responsible: Dichenes Carlos Torres Anselmi country: BR owner-c: DCA63 tech-c: DCA63 inetrev: 138.121.144.0/22 nserver: ns1.2rtelecom.com.br nsstat: 20230216 AA nslastaa: 20230216 nserver: ns2.2rtelecom.com.br nsstat: 20230216 AA nslastaa: 20230216 created: 20150610 changed: 20150610 nic-hdl-br: DCA63 person: Dichenes Carlos Torres Anselmi e-mail: [email protected] country: BR created: 20030106 changed: 20210831