ripe
N/A
2024-03-27T06:25:26Z
0
49
0
3,211,264
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0a:6040:7c01::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c02::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c03::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c04::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c05::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c06::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c07::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c08::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c09::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c0a::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c0b::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c0c::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c0d::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c0e::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c0f::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c10::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c11::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c12::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c13::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c14::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c15::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c16::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c17::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c18::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c19::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c1a::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c1b::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c1c::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c1d::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c1e::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c1f::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c20::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c21::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c22::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c23::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c24::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c25::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c26::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c27::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c28::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c29::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c2a::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c2b::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c2c::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c2d::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c2e::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c2f::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c30::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
2a0a:6040:7c31::/48 | NETSER-NETWORKS-ALLOCATION | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS20473 | AS-VULTR - The Constant Company, LLC, US | 1,219,584 | 209,646,452,736 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
FogIXP - Fog Internet Exchange Point | 1 Gbps | 2024-03-28 02:11:23 |
Country/Region | Name | City | Website | Updated |
---|
as-block: AS47870 - AS50218 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-07-08T14:18:48Z last-modified: 2024-07-08T14:18:48Z source: RIPE aut-num: AS48818 as-name: AS-NETSER-INC org: ORG-NI119-RIPE sponsoring-org: ORG-ZHL2-RIPE import: from AS34927 accept ANY export: to AS34927 announce AS48818 import: from AS56655 accept ANY export: to AS56655 announce AS48818 import: from AS924 accept ANY export: to AS924 announce AS48818 admin-c: NI1132-RIPE tech-c: NI1132-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: NETSER_INC-MNT created: 2023-03-02T15:38:25Z last-modified: 2024-03-27T06:25:26Z source: RIPE organisation: ORG-NI119-RIPE org-name: NETSER INC country: US org-type: OTHER address: 651 N Broad St, Suite 201, Middletown, DE 19709, United States e-mail: [email protected] abuse-c: NI1132-RIPE mnt-ref: NETSER_INC-MNT mnt-ref: FATIHUNLU-MNT mnt-ref: CLOUDIE-MNT mnt-by: NETSER_INC-MNT created: 2023-02-21T18:01:22Z last-modified: 2023-03-08T10:15:05Z source: RIPE role: NETSER INC address: 651 N Broad St, Suite 201, Middletown, DE 19709, United States e-mail: [email protected] nic-hdl: NI1132-RIPE abuse-mailbox: [email protected] mnt-by: NETSER_INC-MNT created: 2023-02-21T17:58:46Z last-modified: 2023-02-28T02:22:36Z source: RIPE