arin
1988-05-18
2020-05-26
15
2
66,560
4,194,304
| CIDR | Description | IP Num | 
|---|---|---|
| 136.142.0.0/24 | University of Pittsburgh | 256 | 
| 136.142.0.0/16 | University of Pittsburgh | 65536 | 
| 136.142.31.0/24 | University of Pittsburgh | 256 | 
| 136.142.46.0/24 | University of Pittsburgh | 256 | 
| 136.142.52.0/24 | University of Pittsburgh | 256 | 
| 136.142.64.0/24 | University of Pittsburgh | 256 | 
| 136.142.65.0/24 | University of Pittsburgh | 256 | 
| 136.142.85.0/24 | University of Pittsburgh | 256 | 
| 136.142.92.0/23 | University of Pittsburgh | 512 | 
| 136.142.102.0/24 | University of Pittsburgh | 256 | 
| 136.142.150.0/24 | University of Pittsburgh | 256 | 
| 136.142.192.0/24 | University of Pittsburgh | 256 | 
| 192.52.163.0/24 | University of Pittsburgh | 256 | 
| 192.52.164.0/23 | University of Pittsburgh | 512 | 
| 192.52.240.0/24 | University of Pittsburgh | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2620:102:4000::/42 | University of Pittsburgh | 4194304 | 
| 2620:102:401e::/47 | University of Pittsburgh | 131072 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS5050 | PSC-EXT - Pittsburgh Supercomputing Center, US |  | 75,264 | 4,295,032,832 | IPv4   | IPv6   | 
| AS33154 | DQECOM - DQE Communications LLC, US |  | 45,568 | 4,294,967,296 | IPv4   | IPv6   | 
| AS399855 | KEYSTONEREN - Keystone REN, LLC, US |  | 256 | 16,777,216 | IPv4   | IPv6   | 
| AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC, US |  | 802,304 | 17,180,196,864 |   | IPv6   | 
ASNumber: 4130 ASName: UPITT-AS ASHandle: AS4130 RegDate: 1994-12-01 Updated: 2020-06-16 Ref: https://rdap.arin.net/registry/autnum/4130 OrgName: University of Pittsburgh OrgId: UNIVER-9 Address: 728 Cathedral of Learning Address: Fifth and Bigelow City: Pittsburgh StateProv: PA PostalCode: 15260 Country: US RegDate: 1988-05-18 Updated: 2020-05-26 Ref: https://rdap.arin.net/registry/entity/UNIVER-9 OrgAbuseHandle: ABUSE385-ARIN OrgAbuseName: abuse OrgAbusePhone: +1-412-624-4357 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE385-ARIN OrgTechHandle: CNNE-ARIN OrgTechName: CSSD NOC Network Engineers OrgTechPhone: +1-412-383-7000 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/CNNE-ARIN RAbuseHandle: ABUSE385-ARIN RAbuseName: abuse RAbusePhone: +1-412-624-4357 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE385-ARIN RTechHandle: EKA49-ARIN RTechName: Allen, Eric Kim RTechPhone: +1-412-648-0021 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/EKA49-ARIN RNOCHandle: CNNE-ARIN RNOCName: CSSD NOC Network Engineers RNOCPhone: +1-412-383-7000 RNOCEmail: [email protected] RNOCRef: https://rdap.arin.net/registry/entity/CNNE-ARIN