afrinic
9
3
8,192
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
41.84.192.0/22 | KE_CUST_INFRA Assigned to Kenya infrastructure and customers | 1024 |
41.84.192.0/19 | BCS Bandwidth and Cloud Services Group Ltd | 8192 |
41.84.193.0/24 | KE_CUST_INFRA Assigned to Kenya infrastructure and customers | 256 |
41.84.196.0/22 | UG_CUST_INFRA Uganda Customer Point to Points and Infrastructure | 1024 |
41.84.199.0/24 | UG_CUST_INFRA Uganda Customer Point to Points and Infrastructure | 256 |
41.84.208.0/22 | SS_INFRA_PTP North_UG Infrastructure and Point to Point | 1024 |
41.84.210.0/23 | RW_CUSTOMERS RW_Customer Blocks | 512 |
41.84.213.0/24 | UMEME-UGANDA UMEME | 256 |
41.84.223.0/24 | ZAM_CUST_INFRA BCS_LUSAKA_INFRASTRUCTURE | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2c0f:ffa0::/32 | BCS-IPV6 Bandwidth and Cloud Services Group Ltd | 4294967296 |
2c0f:ffa0:2::/48 | BCS-IPV6 Bandwidth and Cloud Services Group Ltd | 65536 |
2c0f:ffa0:4::/48 | BCS-IPV6 Bandwidth and Cloud Services Group Ltd | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | ||
AS917 | MISAKA - Misaka Network, Inc., US | 6,144 | 1,141,112,832 | IPv4 | ||
AS37613 | Dolphin-Telecom-AS - DOLPHIN TELECOMMUNICATION LIMITED, GH | 2,048 | 0 | IPv4 | ||
AS37697 | webmasters - WEBMASTERS, LDA., MZ | 4,352 | 4,294,967,296 | IPv4 | ||
AS327804 | TRUSC - Municipal Network Services, ZA | 12,288 | 4,294,967,296 | IPv4 | ||
AS32653 | ENETWORKS - eNetworks cc, ZA | 40,960 | 68,719,476,736 | IPv4 | ||
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 43,264 | 4,294,967,296 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,856,728 | 4,295,032,832 | IPv4 | ||
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | ||
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197,632 | 4,294,967,296 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 94,208 | 111,345,664 | IPv4 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,567,936 | 2,233,382,993,920 | IPv4 | ||
AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE | 60,928 | 347,892,416,512 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | ||
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | ||
AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA | 6,144 | 4,294,967,296 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | ||
AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 1,161,986 | 4,295,098,368 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,109,696 | 4,299,096,064 | IPv4 | ||
AS32437 | edgeconnect-legacy - Webdev CC T/A Cybertek, ZA | 6,144 | 4,294,967,296 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25,856 | 4,294,967,296 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,921,664 | 417,996,144,640 | IPv4 | IPv6 | |
AS328320 | Kurlec-AS - Kurlec Wireless (PTY) Ltd, ZA | 9,216 | 0 | IPv4 | ||
AS328137 | Web-Squad-Connect-AS - Web Squad Connect (Pty) Ltd, ZA | 6,912 | 4,294,967,296 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS37271 | Workonline - Workonline Communications(Pty) Ltd, ZA | 9,216 | 4,294,967,296 | IPv4 | ||
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA | 70,656 | 4,294,967,296 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS327687 | RENU - Research and Education Network for Uganda, UG | 114,688 | 4,294,967,296 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS8714 | LINX-ROUTESRV - London Internet Exchange Ltd., GB | 0 | 0 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | ||
AS20294 | MTN-UG - MTN Uganda, UG | 25,856 | 4,294,967,296 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | ||
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS328977 | WAVEX - Wavex Internet Service Provider LTD, KE | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,704 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,285,632 | 25,769,934,848 | IPv4 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10,240 | 12,885,032,960 | IPv4 | ||
AS327960 | PC-MANIACS - PC Maniacs (Pty) Ltd, ZA | 2,048 | 4,294,967,296 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS37619 | BSC-AS - Broadband Systems Corporation, RW | 66,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS328344 | STETechplus-AS - STE Techplus SARL, CD | 2,560 | 0 | IPv4 | ||
AS328535 | Juba-Network - JUBA NETWORK CO. LTD, SS | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS37447 | ORANGE-RDC - ORANGE RDC, CD | 8,704 | 0 | IPv4 | ||
AS37453 | VODACOM-CONGO - Vodacom Congo, CD | 8,704 | 0 | IPv4 | ||
AS327799 | VIETTEL-BURUNDI - VIETTEL BURUNDI SA, BI | 17,408 | 0 | IPv4 | ||
AS328605 | MUYA-FIBER - MUYA FIBRE CONSTRUCTION LTD, SS | 1,024 | 0 | IPv4 | ||
AS328939 | SIL6-AS - Sprint Internet Limited, UG | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS37063 | RTL-AS - Roke Investments International Ltd, UG | 15,872 | 4,294,967,296 | IPv6 | ||
AS37109 | MyISP-AS - MyISP Limited, KE | 5,120 | 4,294,967,296 | IPv6 | ||
AS63293 | FACEBOOK-OFFNET - Facebook, Inc., US | 22,016 | 4,325,376 | IPv6 | ||
AS37228 | Olleh-Rwanda-Networks - KT RWANDA NETWORK Ltd, RW | 77,824 | 4,294,967,296 | IPv4 | IPv6 | |
AS327786 | TELECOM-4G - 4G Telecom, SS | 3,072 | 4,294,967,296 | IPv4 | ||
AS327738 | AFRICELL-DRC - STE AFRICELL RDC SPRL, CD | 1,792 | 0 | IPv4 | ||
AS329425 | Tagtel-Communications - Tagtel Communications (Pvt) Ltd, ZW | 1,024 | 0 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,704 | 282,631,699,169,280 | IPv6 | ||
AS15169 | GOOGLE - Google LLC, US | 9,276,928 | 98,801,090,560 | IPv6 | ||
AS36915 | AFOL-KE-AS - Echotel International Kenya Limited, KE | 8,704 | 4,294,967,296 | IPv6 | ||
AS36926 | CKL1-ASN - Airtel Networks Kenya Limited, KE | 1,419,776 | 4,294,967,296 | IPv6 | ||
AS12491 | IPPLANET-AS - Gilat Telecom Ltd., IL | 67,584 | 4,294,967,296 | IPv4 | ||
AS25818 | CMCNETWORKS, ZA | 33,792 | 4,294,967,296 | IPv4 | ||
AS327687 | RENU - Research and Education Network for Uganda, UG | 114,688 | 4,294,967,296 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
KIXP - Nairobi - Kenya Internet Exchange Point - Nairobi | 196.223.21.23 | 2001:43f8:60:1::23 | 10 Gbps | 2024-04-30 07:27:09 | |
LINX LON1 - London Internet Exchange Ltd. | 195.66.225.195 | 2001:7f8:4::9199:1 | 10 Gbps | 2023-12-20 11:43:19 | |
NAPAfrica IX Johannesburg - NAPAfrica IX Johannesburg | 196.60.8.170 | 2001:43f8:6d0::170 | 10 Gbps | 2024-04-30 07:25:46 | |
UIXP - Kampala | 196.223.25.51 | 2001:43f8:130::51 | 10 Gbps | 2024-04-30 07:27:09 | |
LINX LON2 - London Internet Exchange Ltd. | 195.66.237.195 | 10 Gbps | 2024-04-30 07:27:09 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Africa Data Centres, Nairobi NBO1 | Nairobi | http://www.eastafricadatacentre.com/ | 2022-03-02 13:28:06 | |
icolo.io Mombasa One (MBA1) | Miritini | https://www.icolo.io/locations/mombasa/ | 2020-06-10 15:49:20 | |
Raxio Kampala | Kampala | https://www.raxiogroup.com/locations/uganda/ | 2022-03-02 13:28:22 |
IP Address | Domain NUMs | Domains |
---|---|---|
41.84.196.26 | 2 | mail.kpi.co.ug |
41.84.196.234 | 2 | epay.umeme.co.ug |
41.84.204.19 | 2 | gnrsh.co.ke |
41.84.209.6 | 1 | pay.ugandawildlife.org |
41.84.209.38 | 1 | portal.rea.or.ug |
41.84.209.44 | 2 | mail-edge.rea.or.ug |
41.84.213.49 | 2 | selfservice.umeme.co.ug |
41.84.213.50 | 2 | umemecustomerapp.com |
41.84.213.154 | 1 | umemenewconnectionsapp.com |
aut-num: AS37273 as-name: BCS descr: Bandwidth and Cloud Services Group Ltd status: ASSIGNED org: ORG-BaCS1-AFRINIC admin-c: MO16-AFRINIC admin-c: SR27-AFRINIC tech-c: MO16-AFRINIC notify: [email protected] notify: [email protected] mnt-routes: BCS-MNT mnt-by: AFRINIC-HM-MNT changed: [email protected] 20101125 changed: [email protected] 20101129 changed: [email protected] 20170911 source: AFRINIC organisation: ORG-BaCS1-AFRINIC org-name: Bandwidth and Cloud Services Group Ltd org-type: LIR country: UG address: c/o Bandwidth and Cloud Services Group Ltd address: BMK house Uganda address: 4th Floor, address: Wampewo Avenue address: kampala 37468 e-mail: [email protected] phone: tel:+254-702-541603 phone: tel:+254-736-373444 phone: tel:+254-733-383631 fax-no: tel:+256-41-4257744 admin-c: MO16-AFRINIC admin-c: SR27-AFRINIC tech-c: MO16-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: BCS-MNT mnt-by: AFRINIC-HM-MNT notify: [email protected] changed: [email protected] 20101104 changed: [email protected] 20101109 changed: [email protected] 20101122 changed: [email protected] 20110714 changed: [email protected] 20120625 changed: [email protected] 20121023 changed: [email protected] 20130718 changed: [email protected] 20150515 changed: [email protected] 20160401 changed: [email protected] 20160525 changed: [email protected] 20170811 changed: [email protected] 20170821 changed: [email protected] 20170823 changed: [email protected] 20170906 changed: [email protected] 20181217 changed: [email protected] 20200213 changed: [email protected] 20200424 changed: [email protected] 20210707 source: AFRINIC person: Martin Okutoyi nic-hdl: MO16-AFRINIC address: P O Box 17670 address: Nairobi 00100 address: Kenya e-mail: [email protected] e-mail: [email protected] phone: tel:+254-725-044804 phone: tel:+256-752-401531 mnt-by: GENERATED-TOXE0IWZOL1VD5XZPPPFKI60BSGBH7AB-MNT changed: [email protected] 20101122 changed: [email protected] 20140404 changed: [email protected] 20170823 changed: [email protected] 20210902 source: AFRINIC person: Shake Righa nic-hdl: SR27-AFRINIC address: Citadel building, address: Muthithi road, Westlands. address: P.O Box 856 0606 address: Nairobi address: Nairobi address: Other e-mail: [email protected] phone: tel:+254-736-373444 phone: tel:+254-733-383631 mnt-by: GENERATED-KPISBFOQ0AJP1SPELEJD3U5Q1QLXYI4N-MNT changed: [email protected] 20170906 changed: [email protected] 20210922 source: AFRINIC