afrinic
40
7
284,672
1,108,101,562,368
CIDR | Description | IP Num |
---|---|---|
41.56.0.0/18 | rain rain | 16384 |
41.56.0.0/16 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 65536 |
41.56.64.0/18 | rain rain | 16384 |
41.56.128.0/18 | rain rain | 16384 |
41.56.192.0/18 | rain rain | 16384 |
41.73.32.0/19 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 8192 |
41.73.37.0/24 | rain rain | 256 |
41.73.39.0/24 | rain rain | 256 |
41.73.41.0/24 | rain rain | 256 |
41.73.51.0/24 | rain rain | 256 |
41.73.56.0/24 | rain rain | 256 |
41.73.57.0/24 | rain rain | 256 |
41.73.60.0/24 | rain rain | 256 |
41.73.61.0/24 | rain rain | 256 |
41.208.192.0/18 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 16384 |
41.213.0.0/17 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 32768 |
41.216.192.0/23 | rain rain | 512 |
41.216.192.0/20 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 4096 |
41.216.193.0/24 | rain rain | 256 |
41.216.196.0/23 | rain rain | 512 |
41.216.198.0/23 | rain rain | 512 |
41.216.203.0/24 | rain rain | 256 |
41.216.204.0/24 | rain rain | 256 |
41.242.192.0/18 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 16384 |
41.242.195.0/24 | rain rain | 256 |
41.242.199.0/24 | rain rain | 256 |
41.242.200.0/24 | rain rain | 256 |
196.2.96.0/19 | Broadlink Broadlink | 8192 |
196.46.64.0/21 | RAIN Rain Networks (Pty) Ltd | 2048 |
197.184.0.0/16 | rain rain | 65536 |
197.184.0.0/15 | rain Rain Networks (Pty) Ltd | 131072 |
197.184.64.0/18 | rain rain | 16384 |
197.184.160.0/20 | rain rain | 4096 |
197.184.176.0/21 | rain rain | 2048 |
197.184.192.0/18 | rain rain | 16384 |
197.185.0.0/18 | rain rain | 16384 |
197.185.0.0/16 | rain rain | 65536 |
197.185.64.0/18 | rain rain | 16384 |
197.185.128.0/18 | rain rain | 16384 |
197.185.192.0/18 | rain rain | 16384 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:43e8::/32 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 4294967296 |
2c0e:8000::/26 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 274877906944 |
2c0e:8000::/24 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 1099511627776 |
2c0e:8040::/26 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 274877906944 |
2c0e:8080::/26 | rain-2c0e-8080 rain | 274877906944 |
2c0e:80c0::/26 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 274877906944 |
2c0f:ffd8::/32 | RAIN-GROUP-HOLDINGS RAIN GROUP HOLDINGS (PTY) LTD | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS917 | MISAKA - Misaka Network, Inc., US | 6,400 | 1,157,890,048 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 549,120 | 282,631,665,614,848 | IPv4 | ||
AS32653 | ENETWORKS - eNetworks cc, ZA | 40,960 | 68,719,476,736 | IPv4 | ||
AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS328137 | Web-Squad-Connect-AS - Web Squad Connect (Pty) Ltd, ZA | 6,912 | 4,294,967,296 | IPv4 | IPv6 | |
AS327804 | TRUSC - Municipal Network Services, ZA | 12,288 | 4,294,967,296 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,112 | 38,654,705,664 | IPv4 | IPv6 | |
AS32437 | edgeconnect-legacy - Webdev CC T/A Cybertek, ZA | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10,240 | 12,885,032,960 | IPv4 | IPv6 | |
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197,632 | 4,294,967,296 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 97,280 | 113,508,352 | IPv4 | ||
AS327960 | PC-MANIACS - PC Maniacs (Pty) Ltd, ZA | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS328320 | Kurlec-AS - Kurlec Wireless (PTY) Ltd, ZA | 9,216 | 0 | IPv4 | ||
AS36994 | Vodacom-VB - Vodacom, ZA | 765,952 | 13,690,208,256 | IPv4 | IPv6 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25,856 | 4,294,967,296 | IPv4 | IPv6 | |
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA | 70,656 | 4,294,967,296 | IPv4 | ||
AS37697 | webmasters - WEBMASTERS, LDA., MZ | 4,352 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
NAPAfrica IX Johannesburg - NAPAfrica IX Johannesburg | 196.60.10.28 | 2001:43f8:6d0::10:28 | 100 Gbps | 2020-05-25 10:10:09 | |
JINX - Johannesburg Internet Exchange | 196.60.96.42 | 2001:43f8:1f0::42 | 100 Gbps | 2024-08-15 11:10:51 | |
CINX - Cape Town Internet Exchange | 196.223.22.42 | 2001:43f8:1f1::42 | 100 Gbps | 2024-02-12 10:49:08 | |
NAPAfrica IX Cape Town - NAPAfrica IX Cape Town | 196.60.70.98 | 2001:43f8:6d1::98 | 100 Gbps | 2024-11-23 00:58:28 | |
NAPAfrica IX Cape Town - NAPAfrica IX Cape Town | 196.60.70.169 | 2001:43f8:6d1::169 | 30 Gbps | 2024-02-12 10:50:06 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Teraco Johannesburg Campus, South Africa | Johannesburg | http://www.teraco.co.za | 2016-03-11 07:22:39 | |
Teraco CT1 Cape Town, South Africa | Cape Town | http://www.teraco.co.za/ | 2016-03-14 21:39:10 | |
Teraco DB1 Durban, South Africa | Durban | http://www.teraco.co.za | 2024-08-15 11:09:37 | |
Africa Data Centres, Cape Town CPT1 | Cape Town | https://www.africadatacentres.com/ | 2024-08-15 11:09:49 | |
Africa Data Centres, Johannesburg JHB2 | Samrand, Centurion | http://www.africadatacentres.com | 2024-08-15 11:09:18 |
IP Address | Domain NUMs | Domains |
---|---|---|
41.56.0.8 | 1 | home.vdvyver.net |
41.56.0.31 | 1 | huis.mantidipo.co.za |
41.56.3.245 | 2 | tradelinksagrg10.org |
41.56.23.108 | 2 | 6f3a06af26c0.sn.mynetname.net |
41.56.35.29 | 1 | groenberg.dyndns.org |
41.56.41.3 | 1 | www.onpro.theworkpc.com |
41.56.60.188 | 2 | mathys.duckdns.org |
aut-num: AS37105 as-name: RAIN-GROUP-HOLDINGS descr: RAIN GROUP HOLDINGS (PTY) LTD status: ASSIGNED admin-c: RAR1-AFRINIC tech-c: RIG-AFRINIC tech-c: BE20-AFRINIC tech-c: IO19-AFRINIC tech-c: GB1-AFRINIC org: ORG-RGHL1-AFRINIC mnt-by: AFRINIC-HM-MNT mnt-routes: RGHL1-MNT notify: [email protected] notify: [email protected] notify: [email protected] changed: [email protected] 20090615 changed: [email protected] 20111006 changed: [email protected] 20150513 changed: [email protected] 20160707 changed: [email protected] 20160711 changed: [email protected] 20160714 changed: [email protected] 20190606 changed: [email protected] 20191002 changed: [email protected] 20200721 changed: [email protected] 20200723 changed: [email protected] 20220926 changed: [email protected] 20221006 changed: [email protected] 20240605 source: AFRINIC organisation: ORG-RGHL1-AFRINIC org-name: RAIN GROUP HOLDINGS (PTY) LTD org-type: LIR country: ZA address: Quarter Lifestyle Village, 27 Somerset Rd, Green Point address: Cape town 8005 e-mail: [email protected] e-mail: [email protected] e-mail: [email protected] phone: tel:+27-87-742-4000 phone: tel:+27-11-390-7755 admin-c: RAR1-AFRINIC tech-c: IO19-AFRINIC tech-c: BE20-AFRINIC tech-c: RIG-AFRINIC tech-c: GB1-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: RGHL1-MNT mnt-by: AFRINIC-HM-MNT notify: [email protected] changed: [email protected] 20220921 changed: [email protected] 20220926 changed: [email protected] 20220930 changed: [email protected] 20221004 changed: [email protected] 20240604 source: AFRINIC role: rain admin role address: Block D address: The Main Straight Office Park address: 392 Main Road address: Bryanston address: Johannesburg address: 2191 e-mail: [email protected] org: ORG-WBSL1-AFRINIC org: ORG-BA15-AFRINIC org: ORG-MLIL1-AFRINIC org: ORG-NL3-AFRINIC admin-c: BE20-AFRINIC tech-c: AVH1-AFRINIC nic-hdl: RAR1-AFRINIC mnt-by: RAIN-MNT changed: [email protected] 20190528 changed: [email protected] 20230124 source: AFRINIC person: Billy Erasmus address: 1st Floor, Cape Quarter Square, 27 Somerset Rd, address: Green Point, Cape Town, 8001 phone: tel:+27-68-673-4976 e-mail: [email protected] nic-hdl: BE20-AFRINIC changed: [email protected] 20220802 source: AFRINIC mnt-by: GENERATED-GGM4QXI1P8VYHVG6CSQDL6GLOD8O6QGD-MNT person: Graham Beneke nic-hdl: GB1-AFRINIC address: 1st Floor, Cape Quarter Square address: 27 Somerset Rd address: Green Point address: Cape Town 8001 address: South Africa e-mail: [email protected] e-mail: [email protected] phone: tel:+27-69-643-0737 mnt-by: APOLIX-MNT changed: [email protected] 20180430 changed: [email protected] 20181030 changed: [email protected] 20190305 changed: [email protected] 20190607 changed: [email protected] 20210204 changed: [email protected] 20210930 changed: [email protected] 20230702 changed: [email protected] 20240421 changed: [email protected] 20240506 changed: [email protected] 20240605 changed: [email protected] 20240824 source: AFRINIC person: Isaac Otuorimuo nic-hdl: IO19-AFRINIC address: Rain Building address: Midrand Central Business Park address: 985 Morkels Close, address: Halfway House address: Midrand address: Johannesburg 1685 address: South Africa e-mail: [email protected] phone: tel:+27-83-740-1192 mnt-by: GENERATED-QOQ3IXDCQ0NJ1TNOMKXZAOULJFTXRSJI-MNT changed: [email protected] 20211019 changed: [email protected] 20211019 changed: [email protected] 20240528 source: AFRINIC person: Regardt van de Vyver address: Block D address: The Main Straight Office Park address: 392 Main Road address: Bryanston address: Johannesburg 2191 address: South Africa phone: tel:+27-82-387-6007 e-mail: [email protected] nic-hdl: RIG-AFRINIC notify: [email protected] mnt-by: GENERATED-ZAVKISOHONKHXFOSSYCZP1LCI4AFFBXS-MNT changed: [email protected] 20080509 changed: [email protected] 20090610 changed: [email protected] 20090617 changed: [email protected] 20111025 changed: [email protected] 20150313 changed: [email protected] 20180712 changed: [email protected] 20180712 changed: [email protected] 20190506 source: AFRINIC