ripe
N/A
2019-10-15T13:40:14Z
73
0
19,456
0
| CIDR | Description | IP Num | 
|---|---|---|
| 62.173.128.0/24 | RU-SPACENET | 256 | 
| 62.173.128.0/19 | Internet-Cosmos LLC | 8192 | 
| 62.173.129.0/24 | RU-SPACENET | 256 | 
| 62.173.130.0/24 | RU-SPACENET | 256 | 
| 62.173.131.0/24 | RU-SPACENET-1372166967 | 256 | 
| 62.173.132.0/24 | RU-SPACENET | 256 | 
| 62.173.133.0/24 | RU-SPACENET | 256 | 
| 62.173.134.0/24 | RU-SPACENET | 256 | 
| 62.173.135.0/24 | RU-SPACENET-1372166967 | 256 | 
| 62.173.136.0/24 | RU-SPACENET | 256 | 
| 62.173.137.0/24 | RU-SPACENET-1372166968 | 256 | 
| 62.173.138.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.139.0/24 | RU-SPACENET | 256 | 
| 62.173.140.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.141.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.142.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.143.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.144.0/24 | RU-SPACENET | 256 | 
| 62.173.145.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.146.0/24 | RU-SPACENET-1372166971 | 256 | 
| 62.173.147.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.148.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.149.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.150.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.151.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.152.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.153.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.154.0/24 | RU-PLANETAHOST | 256 | 
| 62.173.155.0/24 | RU-SPACENET-1374063028 | 256 | 
| 85.93.128.0/24 | RU-SPACENET-SERVICE | 256 | 
| 85.93.128.0/19 | Internet-Cosmos LLC | 8192 | 
| 85.93.129.0/24 | RU-SPACENET-SERVICE | 256 | 
| 85.93.130.0/24 | RU-SPACENET-1373898519 | 256 | 
| 85.93.131.0/24 | RU-SPACENET-1373900180 | 256 | 
| 85.93.132.0/24 | RU-SPACENET-1373901019 | 256 | 
| 85.93.133.0/24 | RU-SPACENET-1373965320 | 256 | 
| 85.93.134.0/24 | RU-SPACENET-1373963308 | 256 | 
| 85.93.135.0/24 | RU-SPACENET-1372166955 | 256 | 
| 85.93.136.0/24 | RU-SPACENET-1372166955 | 256 | 
| 85.93.137.0/24 | RU-SPACENET-1372166956 | 256 | 
| 85.93.138.0/24 | RU-SPACENET-1372166956 | 256 | 
| 85.93.139.0/24 | RU-SPACENET-1372166957 | 256 | 
| 85.93.140.0/24 | RU-SPACENET-1372166958 | 256 | 
| 85.93.141.0/24 | RU-SPACENET-1372166958 | 256 | 
| 85.93.142.0/24 | RU-SPACENET-1372166958 | 256 | 
| 85.93.143.0/24 | RU-SPACENET-1372166959 | 256 | 
| 85.93.144.0/24 | RU-SPACENET-1372166959 | 256 | 
| 85.93.145.0/24 | RU-PLANETAHOST | 256 | 
| 85.93.146.0/24 | RU-PLANETAHOST | 256 | 
| 85.93.147.0/24 | RU-SPACENET-1372166960 | 256 | 
| 85.93.148.0/24 | RU-SPACENET-1373896949 | 256 | 
| 85.93.149.0/24 | RU-SPACENET-1373971182 | 256 | 
| 85.93.150.0/24 | RU-SPACENET-1374051780 | 256 | 
| 85.93.151.0/24 | RU-SPACENET-1374053553 | 256 | 
| 85.93.152.0/24 | RU-SPACENET-1374054328 | 256 | 
| 85.93.153.0/24 | RU-SPACENET-1374055138 | 256 | 
| 85.93.154.0/24 | RU-SPACENET-1374055685 | 256 | 
| 85.93.155.0/24 | RU-SPACENET-1374056624 | 256 | 
| 85.93.156.0/24 | RU-SPACENET-1374057160 | 256 | 
| 85.93.157.0/24 | RU-SPACENET-1374057809 | 256 | 
| 85.93.158.0/24 | RU-SPACENET-1374057919 | 256 | 
| 85.93.159.0/24 | RU-SPACENET-1372166966 | 256 | 
| 176.120.84.0/22 | Tochka Opory LLC | 1024 | 
| 185.31.160.0/24 | RU-PLANETAHOST | 256 | 
| 185.31.160.0/22 | Internet-Cosmos LLC | 1024 | 
| 185.31.161.0/24 | RU-PLANETAHOST | 256 | 
| 185.31.162.0/24 | RU-PLANETAHOST | 256 | 
| 185.31.163.0/24 | RU-PLANETAHOST | 256 | 
| 185.113.108.0/24 | RU-PLANETAHOST | 256 | 
| 185.113.108.0/22 | Internet-Cosmos LLC | 1024 | 
| 185.113.109.0/24 | RU-PLANETAHOST | 256 | 
| 185.113.110.0/24 | RU-PLANETAHOST | 256 | 
| 185.113.111.0/24 | RU-PLANETAHOST | 256 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS50384 | W-IX_LTD - iHome LLC, RU | 
                         | 
                    256 | 0 |  IPv4  | 
                    |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 
                         | 
                    395,008 | 77,326,712,832 |  IPv4  | 
                    |
| AS9049 | ERTH-TRANSIT-AS - JSC "ER-Telecom Holding", RU | 
                         | 
                    13,312 | 4,328,521,728 |  IPv4  | 
                    |
| AS28917 | Fiord-AS - Fiord Networks, UAB, LT | 
                         | 
                    38,400 | 103,079,280,640 |  IPv4  | 
                    |
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 
                         | 
                    52,480 | 6,442,450,944 |  IPv4  | 
                    |
| AS25478 | IHOME-AS - iHome LLC, RU | 
                         | 
                    4,608 | 4,294,967,296 |  IPv4  | 
                    |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 
                         | 
                    12,800 | 2,162,688 |  IPv4  | 
                    |
| AS20764 | RASCOM-AS - CJSC RASCOM, RU | 
                         | 
                    13,568 | 34,359,738,368 |  IPv4  | 
                    |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 
                         | 
                    7,168 | 68,719,476,736 |  IPv4  | 
                    |
| AS25091 | IP-Max - IP-Max SA, CH | 
                         | 
                    15,104 | 68,719,607,808 |  IPv4  | 
                    |
| AS47692 | NESSUS - Nessus GmbH, AT | 
                         | 
                    37,120 | 34,359,869,440 |  IPv4  | 
                    |
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 
                         | 
                    768 | 268,435,456 |  IPv4  | 
                    |
| AS8595 | WESTCALL-AS - OOO WestCall Ltd., RU | 
                         | 
                    78,592 | 34,359,738,368 |  IPv4  | 
                    |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 
                         | 
                    20,992 | 4,294,967,296 |  IPv4  | 
                    
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated | 
|---|---|---|---|---|---|
| Eurasia Peering IX - Eurasia Peering LLC | 185.232.60.179 | 10 Gbps | 2024-08-19 12:03:32 | ||
| Global-IX - GlobalNet | 109.239.136.136 | 10 Gbps | 2024-08-19 12:10:18 | 
| Country/Region | Name | City | Website | Updated | 
|---|---|---|---|---|
| Moscow M9 | Moscow | http://www.mmts9.ru | 2020-04-30 15:22:11 | 
as-block:       AS33792 - AS34436
descr:          RIPE NCC ASN block
remarks:        These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by:         RIPE-NCC-HM-MNT
created:        2023-04-20T14:54:28Z
last-modified:  2023-04-20T14:54:28Z
source:         RIPE
aut-num:        AS34300
as-name:        SPACENET-AS
descr:          Internet Service Provider
descr:          Moscow, Russia
descr:          *** Imports ***
import:         from AS28917 action pref=150; accept ANY
import:         from AS8595 action pref=150; accept ANY
import:         from AS8631 action pref=150; accept AS-MSKROUTESERVER
import:         from AS50384 action pref=150; accept ANY
import:         from AS50817 action pref=190; accept ANY
import:         from AS25478 action pref=150; accept ANY
descr:          *** Exports ***
export:         to AS28917 announce AS-RU-SPACENET
export:         to AS50817 announce AS-RU-SPACENET
export:         to AS8595 announce AS-RU-SPACENET
export:         to AS8631 announce AS-RU-SPACENET
export:         to AS50384 announce AS-RU-SPACENET
export:         to AS25478 announce AS-RU-SPACENET
admin-c:        ICC2-RIPE
tech-c:         ICC2-RIPE
org:            ORG-JI6-RIPE
status:         ASSIGNED
mnt-by:         RIPE-NCC-END-MNT
mnt-by:         SPACENET-MNT
created:        2004-12-10T17:40:44Z
last-modified:  2019-10-15T13:40:14Z
source:         RIPE
organisation:   ORG-JI6-RIPE
org-name:       Internet-Cosmos LLC
country:        RU
org-type:       LIR
address:        Perevedenovsky pereulok, 13, stroenie 4,fl. ant. 4,
                pom. I, kom. 6, office 508
address:        105082
address:        Moscow
address:        RUSSIAN FEDERATION
phone:          +7 4956416401
fax-no:         +7 4957459868
e-mail:         [email protected]
abuse-c:        AR16938-RIPE
admin-c:        LY10-RIPE
admin-c:        AGS224-RIPE
admin-c:        EVK10-RIPE
mnt-ref:        SPACENET-MNT
mnt-ref:        RIPE-NCC-HM-MNT
mnt-by:         RIPE-NCC-HM-MNT
mnt-by:         SPACENET-MNT
created:        2004-12-06T06:11:21Z
last-modified:  2020-12-16T13:05:48Z
source:         RIPE
role:           Internet-Cosmos contacts
address:        Internet-Cosmos Ltd.
address:        Nijnyaya Krasnoselskaya str.,39
address:        105066, Moscow
address:        Russia
remarks:
phone:          +7 495 6416401
remarks:
fax-no:         +7 495 7459868
remarks:        -----------------------------------------------------------
remarks:        Feel free to contact Internet-Cosmos Ltd. NOC to
remarks:        resolve networking problems related to RU-SPACENET
remarks:        -----------------------------------------------------------
remarks:        User support, general questions: [email protected]
remarks:        Routing, peering, security, DNS: [email protected]
remarks:        Report spam and abuse: [email protected]
remarks:        Mail and news: [email protected]
remarks:        -----------------------------------------------------------
e-mail:         [email protected]
abuse-mailbox:  [email protected]
admin-c:        AZ7708-RIPE
tech-c:         AZ7708-RIPE
mnt-by:         SPACENET-MNT
nic-hdl:        ICC2-RIPE
created:        2005-08-17T17:45:02Z
last-modified:  2019-01-29T13:10:55Z
source:         RIPE