ripe
N/A
2024-08-26T03:06:18Z
6
3
3,072
8,590,000,128
CIDR | Description | IP Num |
---|---|---|
89.39.203.0/24 | Bitway Telecom SRL | 256 |
95.214.38.0/23 | Bitway Telecom SRL | 512 |
193.25.110.0/23 | PHOENIX TELECOM & MEDIA SERVICES SRL | 512 |
193.168.186.0/24 | PHOENIX TELECOM & MEDIA SERVICES SRL | 256 |
195.12.52.0/22 | PHOENIX TELECOM & MEDIA SERVICES SRL | 1024 |
195.28.184.0/23 | PHOENIX TELECOM & MEDIA SERVICES SRL | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a05:b680::/48 | PHOENIX TELECOM & MEDIA SERVICES SRL | 65536 |
2a0e:4840::/32 | PHOENIX TELECOM & MEDIA SERVICES SRL | 4294967296 |
2a0e:4844::/32 | PHOENIX TELECOM & MEDIA SERVICES SRL | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3233 | ICI-ROTLD - Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti, RO | 106,752 | 4,294,967,296 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 550,656 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS31554 | LANSOFT - LANSOFT DATA SRL, RO | 8,192 | 131,072 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | ||
AS39668 | AS-INTERSAT_CT - Intersat SRL, RO | 3,840 | 34,359,738,368 | IPv4 | ||
AS42423 | BITWAY-AS - Bitway Telecom SRL, RO | 1,024 | 0 | IPv4 | ||
AS48571 | EFECTRO-As - efectRO SRL, RO | 2,816 | 34,359,738,368 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS39777 | RODYNAMIC-AS - Dynamic Distribution SRL, RO | 3,072 | 0 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | ||
AS56430 | CHROOT - Chroot Network SRL, RO | 4,608 | 146,028,888,064 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS35505 | PRONETIT-AS - Pronet Solutii IT SRL, RO | 1,792 | 0 | IPv4 | ||
AS41494 | ASOCIATIA-INTERLAN - Asociatia Interlan, RO | 512 | 65,536 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS47220 | ANTENA3-AS - ANTENA3 S.A., RO | 512 | 0 | IPv4 | ||
AS54994 | ML-1432-54994 - Meteverse Limited., CA | 202,752 | 8,716,288 | IPv4 | IPv6 | |
AS198228 | STS-AS - Silistra Telecom Solutions Ltd., BG | 1,536 | 131,072 | IPv4 | IPv6 | |
AS29084 | COMNET-AS - Comnet Bulgaria Holding Ltd., BG | 39,936 | 34,359,738,368 | IPv6 | ||
AS9009 | M247 - M247 Europe SRL, RO | 1,309,184 | 266,369,696,000 | IPv4 | IPv6 | |
AS21245 | Medianova-CDN - MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI, TR | 5,888 | 524,288 | IPv4 | ||
AS31313 | STS - Serviciul de Telecomunicatii Speciale, RO | 24,320 | 34,359,738,368 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS212221 | RO-EFX-AS - INTERNET BROKER SRL, RO | 4,096 | 131,072 | IPv4 | IPv6 | |
AS12615 | GCN-AS - Global Communication Net Plc, BG | 14,848 | 4,294,967,296 | IPv4 | IPv6 | |
AS31042 | SERBIA-BROADBAND-AS - Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 514,048 | 68,719,476,736 | IPv4 | IPv6 | |
AS56430 | CHROOT - Chroot Network SRL, RO | 4,608 | 146,028,888,064 | IPv4 | IPv6 | |
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1,731,072 | 43,953,356,800 | IPv4 | IPv6 | |
AS59886 | LayerSistem - Layer Sistem tic. ltd. sti., TR | 2,048 | 0 | IPv4 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,449,280 | IPv6 | ||
AS64289 | MACARNE - Macarne LLC, US | 6,912 | 876,150,784 | IPv4 | IPv6 | |
AS12735 | ASTurkNet - TurkNet Iletisim Hizmetleri A.S., TR | 135,680 | 34,767,044,608 | IPv4 | ||
AS41953 | TELECOMPLUS-AS - TELEPLUS SRL, RO | 3,328 | 34,359,738,368 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS47288 | FIXNET - FIXNET Telekomunikasyon Limited Sirketi, TR | 6,144 | 4,294,967,296 | IPv4 | ||
AS48948 | ENERGY-DOT-AS - ENERGY DOT SRL, RO | 2,048 | 0 | IPv4 | ||
AS2614 | RoEduNet - Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare, RO | 108,032 | 34,359,738,368 | IPv4 | IPv6 | |
AS29030 | Telekabel - TELECABEL PLC, BG | 12,544 | 0 | IPv4 | ||
AS44017 | WEBSTYLE-AS - United Media AG, DE | 1,792 | 65,536 | IPv4 | ||
AS8400 | TELEKOM-AS - TELEKOM SRBIJA a.d., RS | 793,088 | 73,014,444,032 | IPv4 | ||
AS49719 | HIGH-TECH-UNITED - High Tech United S.R.L., RO | 2,048 | 0 | IPv4 | ||
AS56951 | WECODE-AS - We are code SRL, RO | 512 | 65,536 | IPv4 | IPv6 | |
AS49052 | DATAZYX - DATA ZYX SRL, RO | 1,792 | 0 | IPv4 | ||
AS35512 | TELEMEDIA-AS - Dynamic Connection SRL, RO | 512 | 0 | IPv4 | ||
AS39543 | TENNET-AS - TENNET TELECOM SRL, RO | 8,704 | 65,536 | IPv4 | IPv6 | |
AS42423 | BITWAY-AS - Bitway Telecom SRL, RO | 1,024 | 0 | IPv4 | ||
AS43289 | TRABIA - Trabia SRL, MD | 13,056 | 34,359,869,440 | IPv4 | IPv6 | |
AS56654 | AS56654 - Infinity Telecom SRL, RO | 9,984 | 34,359,738,368 | IPv4 | IPv6 | |
AS62350 | INFRAWEB-AS - INFRAWEB MANAGE SERVICES PROVIDER S.R.L., RO | 768 | 65,536 | IPv4 | IPv6 | |
AS12741 | AS-NETIA - Netia SA, PL | 1,599,488 | 8,589,934,592 | IPv4 | IPv6 | |
AS39279 | CTS-MD - Information Technology and Cyber Security Service, MD | 8,192 | 0 | IPv4 | ||
AS41624 | ElektronikaNS - Elektronika NS Ltd., BG | 1,536 | 0 | IPv4 | ||
AS47427 | DTNETWORK - DREAMTEAM NETWORK SRL, RO | 3,328 | 0 | IPv4 | ||
AS208389 | FOCUSIT - Focus IT Solutions, BG | 1,536 | 0 | IPv4 | ||
AS34723 | RNT-AS - Real Network and Tel SRL, RO | 4,608 | 0 | IPv4 | ||
AS35161 | TCVNET-AS - TCV NET CONSULTING SRL, RO | 512 | 0 | IPv4 | ||
AS39277 | MONDO-BYTE-AS - Mondo-Byte SRL, RO | 5,376 | 0 | IPv4 | ||
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43,520 | 17,179,869,184 | IPv4 | IPv6 | |
AS51799 | FIDELNET-AS - FIDELNET SRL, RO | 1,024 | 0 | IPv4 | ||
AS203574 | CONECTX-AS - Conect Intercom SRL, RO | 512 | 0 | IPv4 | ||
AS213201 | AS213201 - Mathew Philipps, GB | 0 | 131,072 | IPv6 | ||
AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 54,016 | 6,442,450,944 | IPv4 | IPv6 | |
AS13172 | ESO - Electroenergien Sistemen Operator EAD, BG | 1,280 | 131,072 | IPv4 | ||
AS34655 | DOCLER-AS - JWE S.a r.l., LU | 8,704 | 393,216 | IPv4 | IPv6 | |
AS58022 | AGE-AS - Smart Agency S.R.L., RO | 2,816 | 0 | IPv4 | ||
AS59900 | Balkan-Internet-Exchange - Balkan Internet Exchange Ltd, BG | 0 | 0 | IPv4 | ||
AS62390 | NEXONHOST - NexonHost Srl, RO | 8,960 | 65,536 | IPv4 | ||
AS202129 | NET365-AS - NET 365 JSC, BG | 1,024 | 65,536 | IPv4 | ||
AS32934 | FACEBOOK - Facebook, Inc., US | 441,088 | 4,311,744,512 | IPv4 | IPv6 | |
AS36236 | NETACTUATE - NetActuate, Inc, US | 58,112 | 2,452,619,264 | IPv4 | IPv6 | |
AS48112 | XINDI-AS - XINDI Networks SRL, RO | 2,304 | 68,719,476,736 | IPv4 | IPv6 | |
AS39396 | NBIS-AS - NBI Systems Ltd., BG | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS50357 | BOSNET-AS - SPEEDNET INTER SOLUTIONS SRL, RO | 1,024 | 0 | IPv4 | ||
AS50886 | NETFIL-AS - NETFIL SRL, RO | 2,048 | 0 | IPv4 | ||
AS56746 | SNP-NETWORK - SIMULTANEOUS NETWORK PROTOCOL S.R.L., RO | 512 | 16,777,216 | IPv4 | IPv6 | |
AS57136 | VIVATELECOM-AS - Viva Telecom SRL, RO | 4,608 | 0 | IPv4 | ||
AS8926 | MOLDTELECOM-AS - Moldtelecom SA, MD | 555,520 | 34,359,738,368 | IPv4 | IPv6 | |
AS20722 | ALLNET-AS - Allnet Cloud Srl, RO | 3,072 | 0 | IPv4 | ||
AS21368 | PHOENIX-IT - Phoenix IT SRL, RO | 1,536 | 0 | IPv4 | ||
AS215417 | TIACONECT-AS - TIA CONECT SRL, RO | 512 | 0 | IPv4 | ||
AS215955 | ALTEASYSTEMS-AS - ALTEASYSTEMS OU, EE | 512 | 0 | IPv4 | ||
AS29049 | Delta-Telecom-AS - Delta Telecom Ltd, AZ | 46,080 | 917,504 | IPv4 | IPv6 | |
AS31554 | LANSOFT - LANSOFT DATA SRL, RO | 8,192 | 131,072 | IPv4 | IPv6 | |
AS39737 | Prime-Telecom-AS - Prime Telecom srl, RO | 52,736 | 262,144 | IPv4 | IPv6 | |
AS196925 | AZRT-AS - AZERTELECOM LLC, AZ | 21,248 | 4,294,967,296 | IPv4 | IPv6 | |
AS3245 | DIGSYS-AS - Digital Systems Ltd, BG | 50,432 | 4,294,967,296 | IPv6 | ||
AS8953 | ASN-ORANGE-ROMANIA - Orange Romania S.A., RO | 210,944 | 4,294,967,296 | IPv4 | IPv6 | |
AS12842 | Internet-Oltenia - Internet Oltenia SRL, RO | 4,096 | 34,359,738,368 | IPv4 | ||
AS28727 | ASN-NRACTI - Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii, RO | 768 | 65,536 | IPv4 | ||
AS41151 | DIGITALIT-AS - Digital IT Consulting SRL, RO | 1,280 | 65,536 | IPv4 | IPv6 | |
AS42094 | PRESTIGE-MEDIA-AS - Prestige Media PHG SRL, RO | 768 | 0 | IPv4 | ||
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 2,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS15133 | EDGECAST - Edgecast Inc., US | 103,168 | 21,889,024 | IPv4 | IPv6 | |
AS34772 | NEOTEL-AS-MK - NEOTEL DOO export-import Skopje, MK | 63,488 | 4,294,967,296 | IPv4 | IPv6 | |
AS39464 | RO-STARDESIGN-ASN - Star Design Connection SRL, RO | 3,584 | 0 | IPv4 | ||
AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH, AT | 81,920 | 4,320,067,584 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 97,536 | 113,508,352 | IPv4 | IPv6 | |
AS212483 | level86 - LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 0 | 3,080,192 | IPv6 | ||
AS20940 | AKAMAI-ASN1 - Akamai International B.V., NL | 13,908,672 | 1,138,167,383,296 | IPv4 | IPv6 | |
AS31490 | NetIX-MGMT-AS - NetIX Communications JSC, BG | 1,024 | 131,072 | IPv4 | IPv6 | |
AS34279 | Teletrans - S.C. Teletrans S.A., RO | 3,840 | 4,294,967,296 | IPv4 | IPv6 | |
AS35805 | SILKNET-AS - JSC "Silknet", GE | 475,136 | 34,359,738,368 | IPv4 | ||
AS41028 | COBRATELECOM-AS - CobraTELECOM SRL, RO | 1,792 | 65,536 | IPv4 | ||
AS42446 | VISCOMP-AS - Viscomp Ltd, BG | 1,024 | 65,536 | IPv4 | IPv6 | |
AS48453 | CNETWORK-AS - CNETWORK SRL, RO | 1,024 | 0 | IPv4 | ||
AS49176 | ELEMENTAL - Elemental.tv OOD, BG | 256 | 0 | IPv4 | ||
AS42 | WOODYNET-1 - WoodyNet, Inc., US | 58,368 | 12,910,592 | IPv4 | IPv6 | |
AS3223 | VOXILITY - Voxility LLP, GB | 70,656 | 1,507,328 | IPv4 | ||
AS5483 | MAGYAR-TELEKOM-MAIN-AS - Magyar Telekom plc., HU | 1,473,792 | 73,014,509,568 | IPv4 | ||
AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC, US | 141,568 | 5,505,024 | IPv4 | IPv6 | |
AS41494 | ASOCIATIA-INTERLAN - Asociatia Interlan, RO | 512 | 65,536 | IPv4 | IPv6 | |
AS60230 | Neterra - Neterra Ltd., BG | 512 | 65,536 | IPv4 | ||
AS211186 | FastTelecomGR - Fast Telecom P.C., GR | 768 | 17,179,869,184 | IPv6 | ||
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268,435,456 | IPv4 | ||
AS15471 | SNR-RO - S.N. Radiocomunicatii S.A., RO | 30,720 | 4,294,967,296 | IPv4 | IPv6 | |
AS34450 | WDC-AS - NET GATE COMUNICATII SRL, RO | 9,472 | 65,536 | IPv4 | IPv6 | |
AS20911 | NETSURF-AS-BG - Net-Surf.net Ltd., BG | 33,792 | 0 | IPv4 | ||
AS29687 | BGWAN-AS - Geodim Ltd., BG | 33,536 | 0 | IPv4 | ||
AS33977 | BANAT-TELECOM-AS - Banat Telecom Satelit S.R.L., RO | 7,680 | 0 | IPv4 | ||
AS39668 | AS-INTERSAT_CT - Intersat SRL, RO | 3,840 | 34,359,738,368 | IPv4 | ||
AS41047 | NL-MLAB - Bart Vrancken trading as MLaB, NL | 256 | 17,179,869,184 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 550,656 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 65,668,864 | 601,568,706,560 | IPv4 | IPv6 | |
AS12684 | SES-LUX-AS - SES ASTRA S.A., LU | 270,080 | 4,294,967,296 | IPv4 | ||
AS49849 | MG2002-AS - MG 2002 LTD., BG | 6,912 | 0 | IPv4 | ||
AS57634 | SKAT-POPOVO-AS - SKAT POPOVO Ltd., BG | 3,840 | 0 | IPv4 | ||
AS3233 | ICI-ROTLD - Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti, RO | 106,752 | 4,294,967,296 | IPv4 | ||
AS31252 | STARNET-AS - StarNet Solutii SRL, MD | 168,448 | 103,079,215,104 | IPv4 | IPv6 | |
AS31298 | AS-ZULU-BG - Zulu Ltd., BG | 2,304 | 0 | IPv4 | ||
AS206735 | Novelcomm-AS - NOVELCOM E.E., GR | 3,072 | 65,536 | IPv4 | IPv6 | |
AS206755 | netcube - Netcube Ltd., BG | 256 | 0 | IPv4 | ||
AS10310 | YAHOO-1 - Oath Holdings Inc., US | 122,112 | 25,769,934,848 | IPv4 | ||
AS34779 | T-2-AS - T-2, d.o.o., SI | 224,768 | 34,359,738,368 | IPv4 | IPv6 | |
AS62445 | ADA - ADA NET-TV SRL, RO | 2,048 | 131,072 | IPv4 | IPv6 | |
AS197000 | RIPE-NCC-AUTHDNS-AS - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 512 | 1,114,112 | IPv4 | IPv6 | |
AS13150 | CATON - CATO NETWORKS LTD, IL | 41,472 | 0 | IPv4 | ||
AS35584 | RO-BMSITGROUP-AS - BMS IT GROUP SRL, RO | 1,280 | 0 | IPv4 | ||
AS42405 | PAN-NET-AS - PAN-NET SRL, RO | 1,280 | 0 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS57344 | TELEHOUSE-AS - Telehouse EAD, BG | 24,320 | 4,294,967,296 | IPv4 | ||
AS205275 | ROMARG - ROMARG SRL, RO | 15,616 | 0 | IPv4 | ||
AS209150 | POINTER - TH.PAPAMICHAIL VAINAS - G.PSALTAKIS G.P, GR | 3,072 | 0 | IPv4 | ||
AS8302 | ZATTOO - Zattoo AG, CH | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS35505 | PRONETIT-AS - Pronet Solutii IT SRL, RO | 1,792 | 0 | IPv4 | ||
AS39531 | ALTER-NET-AS - Alter-NET SRL, RO | 768 | 0 | IPv4 | ||
AS205138 | OpenSolutions - Open Solutions Ltd., BG | 512 | 589,824 | IPv4 | IPv6 | |
AS48297 | TPC-NET - The Penguin Collective Ltd, GB | 256 | 1,048,576 | IPv6 | ||
AS34368 | THEZONE - ZONATA - INVEST sLLC, BG | 4,096 | 0 | IPv4 | ||
AS43068 | PLADI-AS - Pladi Computers Ltd., BG | 4,352 | 0 | IPv4 | ||
AS49852 | APN - AP NETWORK SRL, RO | 1,024 | 65,536 | IPv4 | IPv6 | |
AS2906 | AS-SSI - Netflix Streaming Services Inc., US | 161,792 | 12,886,016,000 | IPv4 | IPv6 | |
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,440 | 73,014,444,032 | IPv4 | IPv6 | |
AS44682 | TFIBER - SIL-MIRO COM SRL, RO | 7,936 | 0 | IPv4 | ||
AS204384 | SweetTV - LLC "OTT UKRAINE", UA | 67,072 | 0 | IPv4 | ||
AS212232 | BGPTOOLS - Benjamin Cartwright-Cox, GB | 256 | 17,039,360 | IPv6 | ||
AS396986 | BYTEDANCE - Bytedance Inc., US | 50,432 | 5,505,024 | IPv6 | ||
AS4229 | ZEN-NET - Zenlayer Inc, US | 5,120 | 4,294,967,296 | IPv4 | ||
AS9050 | RTD - Orange Romania S.A., RO | 1,491,968 | 4,294,967,296 | IPv4 | IPv6 | |
AS15169 | GOOGLE - Google LLC, US | 9,264,384 | 98,801,090,560 | IPv4 | IPv6 | |
AS34577 | SKATTV-AS - SKAT TV Ltd., BG | 8,704 | 0 | IPv4 | ||
AS35348 | COMPUTER4U-AS - Computer Wired SRL, RO | 2,048 | 0 | IPv4 | ||
AS48571 | EFECTRO-As - efectRO SRL, RO | 2,816 | 34,359,738,368 | IPv4 | IPv6 | |
AS50604 | MEDIASUD-AS - SC MEDIA SUD SRL, RO | 2,048 | 0 | IPv4 | ||
AS211826 | ISTQSERVERS-AS - Istqrar for Servers Services Ltd, JO | 9,472 | 262,144 | IPv4 | ||
AS1820 | WNET - WNET TELECOM USA Corp., US | 51,456 | 38,923,141,120 | IPv4 | IPv6 | |
AS3856 | PCH-AS - Packet Clearing House, Inc., US | 256 | 65,536 | IPv4 | IPv6 | |
AS31529 | DENIC-ANYCAST-AS - DENIC eG, DE | 1,280 | 1,507,328 | IPv4 | IPv6 | |
AS39391 | SANOS-AS - SANOS CONSULTING INTERNATIONAL SRL, RO | 2,304 | 0 | IPv4 | ||
AS39777 | RODYNAMIC-AS - Dynamic Distribution SRL, RO | 3,072 | 0 | IPv4 | ||
AS41496 | RO-TVSAT-AS - TV SAT 2002 SRL, RO | 27,392 | 65,536 | IPv4 | IPv6 | |
AS198150 | SIACOM-AS - SIACOM JSC, GE | 256 | 34,359,803,904 | IPv4 | IPv6 | |
AS209433 | ASNCMTL - COMTEL TOTAL-NETWORKS SRL, RO | 512 | 0 | IPv4 | ||
AS5394 | Unidata - UNIDATA S.p.A., IT | 91,136 | 4,294,967,296 | IPv4 | IPv6 | |
AS34847 | LAROIAS-AS - LAROIAS COMPUTERS SRL, RO | 512 | 0 | IPv4 | ||
AS34916 | DNET-AS - DIGITAL CONSTRUCTION NETWORK SRL, RO | 3,072 | 0 | IPv4 | ||
AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1, ID | 2,048 | 131,072 | IPv4 | ||
AS34304 | TeenTelecom - Teen Telecom SRL, RO | 20,736 | 51,539,607,552 | IPv4 | IPv6 | |
AS48141 | CREATE-ONLINE-AS - Create Online S.R.L., RO | 1,280 | 0 | IPv4 | ||
AS49909 | DIRECT-ONE-AS - Direct One SA, RO | 7,168 | 4,294,967,296 | IPv4 | IPv6 | |
AS3920 | ESTOXY-OU - ESTOXY OU, EE | 3,072 | 196,608 | IPv4 | ||
AS30081 | CACHENETWORKS - CacheFly, US | 13,312 | 38,654,705,664 | IPv4 | IPv6 | |
AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12,800 | 2,031,616 | IPv4 | IPv6 | |
AS57976 | BLIZZARD - Blizzard Entertainment, Inc, US | 62,208 | 4,295,360,512 | IPv4 | IPv6 | |
AS201225 | MANGA-AS - MANGA CORP LTD, BG | 768 | 0 | IPv4 | ||
AS203929 | NEXT-LEVEL-BUSINESS-SRL - NEXT LEVEL BUSINESS SRL, RO | 1,536 | 0 | IPv4 | ||
AS204281 | NetX_BG - NETX - NG LTD, BG | 9,728 | 4,294,967,296 | IPv4 | IPv6 | |
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv6 | ||
AS8860 | DELTA-BG-AS - Delta HighTech Ltd., BG | 9,216 | 30,064,771,072 | IPv4 | IPv6 | |
AS12310 | iNES - iNES GROUP SRL, RO | 56,320 | 4,294,967,296 | IPv4 | IPv6 | |
AS39861 | CSM-AS - Comunicatii Starnet Media SRL, RO | 2,048 | 0 | IPv4 | ||
AS25374 | ESCOMBG-AS - ESCOM Ltd. - Haskovo, BG | 37,888 | 4,294,967,296 | IPv4 | IPv6 | |
AS31017 | GMBNET - GMB Computers SRL, RO | 3,840 | 65,536 | IPv4 | IPv6 | |
AS50515 | TIER-Data-Center - Tier SRL, RO | 1,024 | 0 | IPv4 | ||
AS60202 | KIVITV-AS - Kivi TV Ltd., BG | 1,792 | 0 | IPv4 | ||
AS112 | AS112-PROJECT - DNS-OARC, US | 512 | 131,072 | IPv4 | IPv6 | |
AS12654 | RIPE-NCC-RIS-AS - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 5,520 | 3,801,344 | IPv4 | IPv6 | |
AS25152 | K-ROOT-SERVER - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 512 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
InterLAN-IX - InterLAN Internet Exchange Romania | 86.104.125.118 | 2001:7f8:64:225:0:3:3823:2 | 10 Gbps | 2021-05-27 00:03:07 | |
InterLAN-IX - InterLAN Internet Exchange Romania | 86.104.125.108 | 2001:7f8:64:225:0:3:3823:1 | 20 Gbps | 2019-02-23 00:01:36 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
NXDATA-1 Bucharest (BUH1) | Bucharest | https://www.nxdata.ro | 2016-11-10 14:45:44 | |
Gemenii Network GT Datacenter | Bucharest | https://www.gemenii.ro/business/ | 2016-11-10 14:45:26 | |
Gemenii Network TD Datacenter | Bucharest | https://www.gemenii.ro/business/ | 2016-11-10 14:44:18 | |
Voxility IRD Bucharest | Bucharest | https://www.voxility.com | 2023-04-14 03:49:22 |
IP Address | Domain NUMs | Domains |
---|---|---|
89.39.203.131 | 8 | autodiscover.electricaserv.ro |
89.39.203.133 | 2 | beta.electricaserv.ro |
89.39.203.134 | 2 | mnt-leonida.ro |
89.39.203.136 | 1 | fise.i-track.ro |
89.39.203.140 | 6 | magazinhandmade.ro |
89.39.203.163 | 1 | serverus.superelectronic2000.ro |
89.39.203.169 | 2 | superelectronic2000.ro |
89.39.203.190 | 1 | ns.superelectronic2000.ro |
