afrinic
3
0
512
0
| CIDR | Description | IP Num | 
|---|---|---|
| 102.221.48.0/24 | Coleso-net Coleso Legal Technologies | 256 | 
| 102.221.48.0/23 | Coleso-net Coleso Legal Technologies | 512 | 
| 102.221.49.0/24 | Coleso-net Coleso Legal Technologies | 256 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA |  | 6,144 | 4,294,967,296 | IPv4   |   | 
| AS328320 | Kurlec-AS - Kurlec Wireless (PTY) Ltd, ZA |  | 9,216 | 4,294,967,296 | IPv4   |   | 
| AS37697 | webmasters - WEBMASTERS, LDA., MZ |  | 4,352 | 4,294,967,296 | IPv4   |   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   |   | 
| AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA |  | 26,368 | 4,294,967,296 | IPv4   |   | 
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4   |   | 
| AS917 | MISAKA - Misaka Network, Inc., US |  | 6,656 | 1,157,955,584 | IPv4   |   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   |   | 
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |  | 43,520 | 17,179,869,184 | IPv4   |   | 
| AS327804 | TRUSC - Municipal Network Services, ZA |  | 12,288 | 4,294,967,296 | IPv4   |   | 
| AS327960 | PC-MANIACS - PC Maniacs (Pty) Ltd, ZA |  | 2,048 | 4,294,967,296 | IPv4   |   | 
| AS328137 | Web-Squad-Connect-AS - Web Squad Connect (Pty) Ltd, ZA |  | 7,168 | 1,342,177,280 | IPv4   |   | 
| AS32653 | ENETWORKS - eNetworks cc, ZA |  | 40,960 | 68,719,476,736 | IPv4   |   | 
| AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA |  | 14,592 | 4,294,967,296 | IPv4   |   | 
aut-num: AS328841 as-name: Coleso descr: Coleso Legal Technologies status: ASSIGNED admin-c: FH17-AFRINIC admin-c: TH23-AFRINIC tech-c: FH17-AFRINIC tech-c: TH23-AFRINIC org: ORG-CLTL1-AFRINIC mnt-by: AFRINIC-HM-MNT mnt-routes: CLTL1-MNT notify: [email protected] notify: [email protected] changed: [email protected] 20210426 changed: [email protected] 20220902 source: AFRINIC organisation: ORG-CLTL1-AFRINIC org-name: Coleso Legal Technologies (Pty) Ltd org-type: LIR country: ZA address: 93 North St, Ferndale address: Randburg 2194 e-mail: [email protected] e-mail: [email protected] phone: tel:+27-86-126-5376 admin-c: FH17-AFRINIC admin-c: TH23-AFRINIC tech-c: FH17-AFRINIC tech-c: TH23-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: CLTL1-MNT mnt-by: AFRINIC-HM-MNT notify: [email protected] changed: [email protected] 20210426 changed: [email protected] 20210426 changed: [email protected] 20210430 changed: [email protected] 20220902 source: AFRINIC person: Francois Horn nic-hdl: FH17-AFRINIC address: 93 North St, Ferndale e-mail: [email protected] phone: tel:+27-82-414-4344 changed: [email protected] 20210426 source: AFRINIC mnt-by: GENERATED-HNWZQUVQYKMY0CQAJRDOCMPOQFYYOZ6G-MNT person: Tobias Hayes address: 93 North Street address: Randburg address: South Africa phone: tel:+27-66-201-8896 e-mail: [email protected] nic-hdl: TH23-AFRINIC changed: [email protected] 20220902 source: AFRINIC mnt-by: GENERATED-W38EQ3EXNLUB6L9DKYV9VKS6BYQ2MML3-MNT