20220913
20220913
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | Italy | 6144 | 34359738368 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1024 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS64289 | MACARNE - Macarne LLC, US | United States | 7168 | 1078460416 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
inetnum: 45.234.40.0/30 aut-num: AS28669 abuse-c: CAPSA117 owner: Municipio de Pindamonhangaba ownerid: 45.226.214/0001-19 responsible: Gilmar jesus dos Santos owner-c: MUPIN10 tech-c: MUPIN10 created: 20220913 changed: 20220913 inetnum-up: 45.234.40.0/22 nic-hdl-br: MUPIN10 person: MUNICIPIO DE PINDAMONHANGABA created: 20210503 changed: 20230517 nic-hdl-br: CAPSA117 person: CAGLIARI PARTICIPAÇÕES S.A. created: 20190222 changed: 20221213