20080610
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS8167 | V tal, BR | 4461568 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | 24576 | 4311744512 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS263444 | Open X Tecnologia Ltda, BR | 2048 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 2001:12a0::/32 aut-num: AS28292 abuse-c: ENI23 owner: ENGEPLUS INFORMATICA LTDA ownerid: 80.995.822/0001-99 responsible: Engeplus Internet owner-c: ENI23 tech-c: ENI23 created: 20080610 changed: 20130308 nic-hdl-br: ENI23 person: Engeplus Internet created: 20060529 changed: 20060821