20130422
20130422
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS26615 | TIM S/A, BR | 10252544 | 12884901888 | |
AS28663 | FLYS INTERATIVA LTDA, BR | 8192 | 4294967296 | |
AS52863 | UPX TECNOLOGIA LTDA, BR | 2048 | 262144 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103168 | 112525312 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 2804:da4::/32 aut-num: AS27720 abuse-c: CITEL5 owner: CITTA TELECOM LTDA ownerid: 12.935.241/0001-01 responsible: Paulo Cesar Machado Junior owner-c: CITEL5 tech-c: CITEL5 created: 20130422 changed: 20130422 nic-hdl-br: CITEL5 person: Citta Telecom created: 20120403 changed: 20220405