20180614
20230711
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29673984 | 77331365888 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518656 | 282631665614848 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS263009 | FORTE TELECOM LTDA., BR | 3072 | 4294967296 |
inetnum: 45.238.48.0/22 aut-num: AS273683 abuse-c: ALTLT97 owner: ALLREDE TELECOM LTDA ownerid: 20.643.602/0001-74 responsible: VINICIUS DE PAULA BORGES owner-c: FLGFE7 tech-c: ALTEL100 created: 20180614 changed: 20230711 nic-hdl-br: FLGFE7 person: FLAVIO GARCIA FERREIRA created: 20110120 changed: 20230619 nic-hdl-br: ALTEL100 person: ALLREDE TELECOM created: 20221129 changed: 20230614 nic-hdl-br: ALTLT97 person: ALLREDE TELECOM LTDA created: 20220412 changed: 20230706