20231003
20231004
0
6
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8db8::/34 | DIGSEG SISTEMAS LTDA | 1073741824 |
2804:8db8::/33 | DIGSEG SISTEMAS LTDA | 2147483648 |
2804:8db8:4000::/34 | DIGSEG SISTEMAS LTDA | 1073741824 |
2804:8db8:8000::/34 | DIGSEG SISTEMAS LTDA | 1073741824 |
2804:8db8:8000::/33 | DIGSEG SISTEMAS LTDA | 2147483648 |
2804:8db8:c000::/34 | DIGSEG SISTEMAS LTDA | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS262445 | SulDigital Internet Ltda ME, BR | 2,048 | 4,294,967,296 | IPv6 |
aut-num: AS273376 owner: DIGSEG SISTEMAS LTDA responsible: GUILHERME SCUIRA owner-c: GUSCU39 routing-c: GUSCU39 abuse-c: GUSCU39 created: 20231031 changed: 20231031 inetnum: 2804:8db8::/32 nic-hdl-br: GUSCU39 person: GUILHERME SCUIRA created: 20231003 changed: 20231004