20200305
20210615
0
2
0
16,908,288
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8284:1000::/40 | SB4Host Brasil | 16777216 |
2804:8284:1100::/47 | SB4Host Brasil | 131072 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv6 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv6 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv6 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv6 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv6 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,704 | 282,631,699,169,280 | IPv6 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 | ||
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv6 | ||
AS266181 | GOLDEN LINK, BR | 7,168 | 8,589,934,592 | IPv6 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv6 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv6 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv6 | ||
AS262462 | Aranet Play, BR | 14,336 | 4,294,967,296 | IPv6 |
aut-num: AS272524 owner: SB4Host Datacenter ownerid: 39.652.848/0001-30 responsible: Lucas Monteiro de Souza country: BR owner-c: LUMSO410 routing-c: LUMSO410 abuse-c: LUMSO410 created: 20210813 changed: 20210813 inetnum: 2804:8284::/32 nic-hdl-br: LUMSO410 person: Lucas Monteiro de Souza e-mail: [email protected] country: BR created: 20200305 changed: 20210615