20210521
20230819
0
3
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8108::/33 | ADRIANO TUNES TERRIN | 2147483648 |
2804:8108::/32 | ADRIANO TUNES TERRIN | 4294967296 |
2804:8108:8000::/33 | ADRIANO TUNES TERRIN | 2147483648 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS52579 | Noroestecom Telecomunicacoes Ltda, BR | 5,120 | 4,294,967,296 | IPv6 |
aut-num: AS272427 owner: ADRIANO TUNES TERRIN ownerid: 14.043.311/0001-42 responsible: ADRIANO TUNES TERRIN country: BR owner-c: ADTTE9 routing-c: ADTTE9 abuse-c: ADTTE9 created: 20210609 changed: 20210609 inetnum: 2804:8108::/32 nic-hdl-br: ADTTE9 person: Adriano Tunes Terrin e-mail: [email protected] country: BR created: 20210521 changed: 20230819