20211108
20211108
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520448 | 282631665614848 |
AS28201 | Companhia Itabirana Telecomunicações Ltda, BR | Brazil | 64512 | 4294967296 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS269096 | NORTH TELECOMUNICACOES EIRELI, BR | Brazil | 5120 | 4294967296 |
inetnum: 2804:842c::/32 aut-num: AS272244 abuse-c: CACBR154 owner: Pi Telecom ownerid: 39.810.526/0001-72 responsible: Camila Cristina de Brito owner-c: CACBR154 tech-c: CACBR154 created: 20211108 changed: 20211108 nic-hdl-br: CACBR154 person: camila cristina de brito created: 20210714 changed: 20221102