20190325
20240729
0
4
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8330::/34 | INTERLINK TELECOM | 1073741824 |
2804:8330:4000::/34 | INTERLINK TELECOM | 1073741824 |
2804:8330:8000::/34 | INTERLINK TELECOM | 1073741824 |
2804:8330:c000::/34 | INTERLINK TELECOM | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR |
|
16,384 | 4,294,967,296 | ![]() |
IPv6 ![]() |
aut-num: AS272182 owner: INTERLINK TELECOM ownerid: 29.816.315/0001-93 responsible: VIVIANNE BRUST ARAUJO LESSA country: BR owner-c: ITSLT28 routing-c: ITSLT28 abuse-c: ITSLT28 created: 20210913 changed: 20240729 inetnum: 2804:8330::/32 nic-hdl-br: ITSLT28 person: Interlink Telecom e Suprimentos Ltda e-mail: [email protected] country: BR created: 20190325 changed: 20240729